TBMDouble-acting piston seals with integrated guide rings

Double-acting piston seals with integrated guide rings. Suitable for installation in closed grooves, it offers the advantage of reduced dimensions and low cost for realization of the metal parts. Frequently used on monolithic pistons of hydraulic cylinders. Standard materials: nitrile rubber, TPE back-up rings and polyacetal resin guide rings.


Seal capabilities

  • Temperature: from -40 to 110 °C
  • Max. pressure: 400 bar
  • Max. speed: 0,5 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
DBM - PCA - TPM - PCB - DAS - L43 - SIMKO5 - 58 - K03 - KGD - KDSA - KDSB - K18 - LL43P - FP.K - FPK - TPM - D-A-S - ZW - ZX - MHM - ZS - L26 - DBM/M - TPL

Description Ø d Ø D Ø M Ø F L L1
TBM 433334/1 BN POM TPE 85,00 110,00 103,10 108,00 25,40 6,35
TBM 452354 BN POM TPE 90,00 115,00 108,10 113,02 22,40 6,35
TBM 452381/M BN POM TPE 97,00 115,00 111,00 114,00 22,50 3,60
TBM 472374 BN POM TPE 95,00 120,00 113,10 118,02 22,40 6,35
TBM 472417/SI BN POM TPE 106,00 120,00 116,00 119,40 22,50 5,20
TBM 480374 BN POM TPE 95,00 122,00 115,10 120,02 22,40 6,35
TBM 492413 BN POM TPE 105,00 125,00 120,00 123,00 25,00 6,35
TBM 492393 BN POM TPE 100,00 125,00 118,08 122,96 25,40 6,35
TBM 492413/1 BN POM TPE 105,00 125,00 119,10 123,30 25,40 6,35
TBM 492405/M BN POM TPE 103,00 125,00 121,00 124,00 26,50 5,10
TBM 492405 BN POM TPE 103,00 125,00 121,00 124,00 26,50 5,20
TBM 492425/SI BN POM TPE 108,00 125,00 121,00 124,40 26,50 7,20
TBM 492393/A BN POM TPE 100,00 125,00 119,00 123,00 32,00 10,00
TBM 511413/1 BN POM TPE 105,00 130,00 123,10 128,00 25,30 6,35
TBM 511433 BN POM TPE 110,00 130,00 125,00 128,00 25,40 6,35
TBM 511413 BN POM TPE 105,00 130,00 122,60 127,50 25,40 9,52
TBM 511445/SI BN POM TPE 113,00 130,00 126,00 129,40 26,50 7,20
TBM 531433/1 BN POM TPE 110,00 135,00 128,10 133,00 25,40 6,35
TBM 531433 BN POM TPE 110,00 135,00 127,60 132,50 25,40 9,52
TBM 531464/SI BN POM TPE 118,00 135,00 131,00 134,40 26,50 7,20
TBM 551472 BN POM TPE 120,00 140,00 135,00 138,00 25,00 6,35
TBM 551452/1 BN POM TPE 115,00 140,00 133,00 138,00 25,40 6,35
TBM 551452 BN POM TPE 115,00 140,00 132,60 137,50 25,40 9,52
TBM 551464/M BN POM TPE 118,00 140,00 136,00 139,00 26,50 5,10
TBM 551480/SI BN POM TPE 123,00 140,00 136,00 139,40 26,50 7,20
TBM 570472/1 BN POM TPE 120,00 145,00 137,60 142,50 25,40 6,35
TBM 570472 BN POM TPE 120,00 145,00 137,60 142,50 25,40 9,52
TBM 578480 BN POM TPE 122,00 147,00 139,60 144,50 25,40 9,52
TBM 582484 BN POM TPE 123,00 148,00 140,60 145,50 25,40 9,52
TBM 590492/1 BN POM TPE 125,00 150,00 143,00 148,00 25,40 6,35
TBM 590511 BN POM TPE 130,00 150,00 144,10 148,30 25,40 6,35
TBM 590492 BN POM TPE 125,00 150,00 142,60 147,50 25,40 9,52
TBM 590504/M BN POM TPE 128,00 150,00 146,00 149,00 26,50 5,10
TBM 590523/SI BN POM TPE 133,00 150,00 146,00 149,40 26,50 7,20
TBM 610511/1 BN POM TPE 130,00 155,00 148,00 153,00 25,40 6,35
TBM 610511 BN POM TPE 130,00 155,00 147,60 152,50 25,40 9,52
TBM 629551 BN POM TPE 140,00 160,00 155,00 158,00 25,00 6,35
TBM 629511/1 BN POM TPE 130,00 160,00 153,00 157,50 25,40 6,35
TBM 629531/1 BN POM TPE 135,00 160,00 153,00 157,50 25,40 6,35
TBM 629511 BN POM TPE 130,00 160,00 152,60 157,50 25,40 9,52
TBM 629531 BN POM TPE 135,00 160,00 152,60 157,50 25,40 9,52
TBM 629543/M BN POM TPE 138,00 160,00 156,00 159,00 26,50 5,10
TBM 629562/SI BN POM TPE 143,00 160,00 156,00 159,40 26,50 7,20
TBM 629531/2 BN POM TPE 135,00 160,00 154,00 157,50 32,00 10,00
TBM 629511/2 BN POM TPE 130,00 160,00 154,00 158,00 32,00 10,00
TBM 649551 BN POM TPE 140,00 165,00 157,60 162,50 25,40 9,52
TBM 669551 BN POM TPE 140,00 170,00 161,72 167,00 25,40 12,70
TBM 669570 BN POM TPE 145,00 170,00 161,72 167,00 25,40 12,70
TBM 669582/M BN POM TPE 148,00 170,00 166,00 169,00 26,50 5,10
TBM 688590 BN POM TPE 150,00 175,00 166,72 172,00 25,40 12,70
TBM 708610 BN POM TPE 155,00 180,00 171,72 177,00 25,40 12,70
TBM 708621/M BN POM TPE 158,00 180,00 176,00 179,00 26,50 5,10
TBM 708641/SI BN POM TPE 163,00 180,00 176,00 179,40 26,50 7,20
TBM 708590 BN POM TPE 150,00 180,00 172,95 177,00 35,40 6,35
TBM 708590/1 BN POM TPE 150,00 180,00 172,95 177,87 35,40 6,35
TBM 708590/A BN POM TPE 150,00 180,00 172,95 177,00 36,00 12,50
TBM 728629 BN POM TPE 160,00 185,00 176,72 182,00 25,40 12,70
TBM 748649 BN POM TPE 165,00 190,00 181,72 187,00 25,40 12,70
TBM 768669 BN POM TPE 170,00 195,00 186,72 192,00 25,40 12,70
TBM 787688 BN POM TPE 175,00 200,00 191,62 197,00 25,40 12,70
TBM 787688/M BN POM TPE 175,00 200,00 196,00 199,00 31,50 6,60
TBM 787708/SI BN POM TPE 180,00 200,00 196,00 199,40 31,50 9,20
TBM 787669 BN POM TPE 170,00 200,00 193,00 198,00 35,40 6,35
TBM 787669/1 BN POM TPE 170,00 200,00 192,00 197,00 36,00 12,50
TBM 826728 BN POM TPE 185,00 210,00 201,62 207,00 25,40 12,70
TBM 866767 BN POM TPE 195,00 220,00 211,62 217,00 25,40 12,70
TBM 866787/SI BN POM TPE 200,00 220,00 216,00 219,40 31,50 9,20
TBM 866748 BN POM TPE 190,00 220,00 212,70 217,00 35,40 6,35
TBM 886787 BN POM TPE 200,00 225,00 216,62 222,00 25,40 12,70
TBM 886787/M BN POM TPE 200,00 225,00 221,00 224,00 31,50 6,60
TBM 905807 BN POM TPE 205,00 230,00 221,62 227,00 25,40 12,70
TBM 944846 BN POM TPE 215,00 240,00 231,62 237,00 25,40 12,70
TBM 984886 BN POM TPE 225,00 250,00 241,62 247,00 25,40 12,70
TBM 944886/M BN POM TPE 225,00 250,00 246,00 249,00 31,50 6,60
TBM 984905/SI BN POM TPE 230,00 250,00 246,00 249,40 31,50 9,20
TBM 984866 BN POM TPE 220,00 250,00 242,90 247,00 35,40 6,35
TBM 984866/1 BN POM TPE 220,00 250,00 242,00 247,00 36,00 12,50
TBM 1000882 BN POM TPE 224,00 254,00 246,00 251,00 35,40 12,70
TBM 1024925/1 BN POM TPE 235,00 260,00 252,90 257,00 25,40 12,70
TBM 1024925 BN POM TPE 235,00 260,00 252,90 257,00 35,10 12,70
TBM 1062965 BN POM TPE 245,00 270,00 252,90 257,00 35,40 12,70
TBM 1082944/M BN POM TPE 250,00 275,00 271,00 274,00 31,50 6,60
TBM 1102984 BN POM TPE 250,00 280,00 272,90 277,00 35,40 9,52
TBM 11811082/M BN POM TPE 275,00 300,00 296,00 299,00 31,50 6,60
TBM 12591141 BN POM TPE 290,00 320,00 312,40 317,00 35,40 9,52
TBM 12591141/1 BN POM TPE 290,00 320,00 312,00 317,00 36,00 12,70

86 items (showing from 101 to 186 of 186 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us