TBMDouble-acting piston seals with integrated guide rings
Double-acting piston seals with integrated guide rings. Suitable for installation in closed grooves, it offers the advantage of reduced dimensions and low cost for realization of the metal parts. Frequently used on monolithic pistons of hydraulic cylinders. Standard materials: nitrile rubber, TPE back-up rings and polyacetal resin guide rings.
Seal capabilities
- Temperature: from -40 to 110 °C
- Max. pressure: 400 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
DBM - PCA - TPM - PCB - DAS - L43 - SIMKO5 - 58 - K03 - KGD - KDSA - KDSB - K18 - LL43P - FP.K - FPK - TPM - D-A-S - ZW - ZX - MHM - ZS - L26 - DBM/M - TPL
Description | Ø d | Ø D | Ø M | Ø F | L | L1 |
---|---|---|---|---|---|---|
TBM 078043/M BN POM TPE | 11,00 | 20,00 | 17,00 | 19,00 | 13,50 | 2,10 |
TBM 086051/M BN POM TPE | 13,00 | 22,00 | 19,00 | 21,00 | 13,50 | 2,10 |
TBM 098066 BN POM TPE | 17,00 | 25,00 | 22,00 | 24,00 | 10,00 | 4,00 |
TBM 098059/1 BN POM TPE | 15,00 | 25,00 | 21,00 | 24,00 | 12,40 | 4,00 |
TBM 098059/2 BN POM TPE | 15,00 | 25,00 | 22,00 | 24,00 | 12,50 | 4,00 |
TBM 098063/M BN POM TPE | 16,00 | 25,00 | 22,00 | 24,00 | 13,50 | 2,10 |
TBM 098055/SI BN POM TPE | 14,00 | 25,00 | 21,00 | 24,40 | 13,50 | 3,20 |
TBM 098066/SI BN POM TPE | 17,00 | 25,00 | 21,00 | 24,40 | 13,50 | 3,20 |
TBM 098059 BN POM TPE | 15,00 | 25,00 | 21,45 | 23,50 | 16,40 | 6,35 |
TBM 110075/M BN POM TPE | 19,00 | 28,00 | 25,00 | 27,00 | 13,50 | 2,10 |
TBM 118083/M BN POM TPE | 21,00 | 30,00 | 27,00 | 29,00 | 13,50 | 2,10 |
TBM 118075/SI BN POM TPE | 19,00 | 30,00 | 26,00 | 29,40 | 13,50 | 3,20 |
TBM 118086/SI BN POM TPE | 22,00 | 30,00 | 26,00 | 29,40 | 13,50 | 3,20 |
TBM 118066 BN POM TPE | 17,00 | 30,00 | 26,50 | 28,50 | 15,40 | 6,35 |
TBM 125094 BN POM TPE | 24,00 | 32,00 | 29,00 | 31,00 | 10,00 | 4,00 |
TBM 125086/1 BN POM TPE | 22,00 | 32,00 | 29,00 | 31,00 | 12,50 | 4,00 |
TBM 125086/M BN POM TPE | 22,00 | 32,00 | 28,00 | 31,00 | 15,50 | 2,60 |
TBM 125083/SI BN POM TPE | 21,00 | 32,00 | 28,00 | 31,40 | 15,50 | 3,20 |
TBM 125094/SI BN POM TPE | 24,00 | 32,00 | 28,00 | 31,40 | 15,50 | 3,20 |
TBM 125086 BN POM TPE | 22,00 | 32,00 | 28,50 | 30,50 | 16,40 | 6,35 |
TBM 137098/M BN POM TPE | 25,00 | 35,00 | 31,00 | 34,00 | 15,50 | 2,60 |
TBM 137094/SI BN POM TPE | 24,00 | 35,00 | 31,00 | 34,40 | 15,50 | 3,20 |
TBM 137106/SI BN POM TPE | 27,00 | 35,00 | 31,00 | 34,40 | 15,50 | 3,20 |
TBM 137098 BN POM TPE | 25,00 | 35,00 | 31,40 | 33,50 | 16,40 | 6,35 |
TBM 141102/M BN POM TPE | 26,00 | 36,00 | 32,00 | 35,00 | 15,50 | 2,60 |
TBM 157125 BN POM TPE | 32,00 | 40,00 | 37,00 | 39,00 | 10,00 | 4,00 |
TBM 157118/2 BN POM TPE | 30,00 | 40,00 | 36,00 | 39,00 | 12,50 | 4,00 |
TBM 157118/1 BN POM TPE | 30,00 | 40,00 | 37,00 | 39,00 | 12,50 | 4,00 |
TBM 157102/M BN POM TPE | 26,00 | 40,00 | 36,00 | 39,00 | 15,50 | 2,60 |
TBM 157114/SI BN POM TPE | 29,00 | 40,00 | 36,00 | 39,40 | 15,50 | 3,20 |
TBM 157125/SI BN POM TPE | 32,00 | 40,00 | 36,00 | 39,40 | 15,50 | 3,20 |
TBM 157118 BN POM TPE | 30,00 | 40,00 | 35,40 | 38,50 | 16,40 | 6,35 |
TBM 157094 BN POM TPE | 24,00 | 40,00 | 35,40 | 38,70 | 18,40 | 6,35 |
TBM 165110/M BN POM TPE | 28,00 | 42,00 | 38,00 | 41,00 | 15,50 | 2,60 |
TBM 177122/M BN POM TPE | 31,00 | 45,00 | 41,00 | 44,00 | 15,50 | 2,60 |
TBM 177145/SI BN POM TPE | 37,00 | 45,00 | 41,00 | 44,40 | 15,50 | 3,20 |
TBM 177137 BN POM TPE | 35,00 | 45,00 | 40,40 | 43,50 | 16,40 | 6,35 |
TBM 177114 BN POM TPE | 29,00 | 45,00 | 40,40 | 43,70 | 18,40 | 6,35 |
TBM 196157/1 BN POM TPE | 40,00 | 50,00 | 46,00 | 49,00 | 11,30 | 4,00 |
TBM 196157 BN POM TPE | 40,00 | 50,00 | 47,00 | 49,00 | 12,50 | 4,00 |
TBM 196133 BN POM TPE | 34,00 | 50,00 | 45,41 | 48,70 | 18,40 | 6,35 |
TBM 196137 BN POM TPE | 35,00 | 50,00 | 46,00 | 48,50 | 20,00 | 5,00 |
TBM 196133/M BN POM TPE | 34,00 | 50,00 | 46,00 | 49,00 | 20,50 | 3,10 |
TBM 196149/SI BN POM TPE | 38,00 | 50,00 | 46,00 | 49,40 | 20,50 | 4,20 |
TBM 216177 BN POM TPE | 45,00 | 55,00 | 52,00 | 54,00 | 12,50 | 4,00 |
TBM 216153 BN POM TPE | 39,00 | 55,00 | 50,37 | 53,65 | 18,40 | 6,35 |
TBM 216153/M BN POM TPE | 39,00 | 55,00 | 51,00 | 54,00 | 20,50 | 3,10 |
TBM 216175/SI BN POM TPE | 43,00 | 55,00 | 51,00 | 54,90 | 20,50 | 4,20 |
TBM 220157/M BN POM TPE | 40,00 | 56,00 | 52,00 | 55,00 | 20,50 | 3,10 |
TBM 236173 BN POM TPE | 44,00 | 60,00 | 55,39 | 58,65 | 18,40 | 6,35 |
TBM 236173/1 BN POM TPE | 44,00 | 60,00 | 55,39 | 58,65 | 19,40 | 6,35 |
TBM 236173/M BN POM TPE | 44,00 | 60,00 | 56,00 | 59,00 | 20,50 | 3,10 |
TBM 236188/SI BN POM TPE | 48,00 | 60,00 | 56,00 | 59,40 | 20,50 | 4,20 |
TBM 248208 BN POM TPE | 53,00 | 63,00 | 60,00 | 62,00 | 12,50 | 4,00 |
TBM 248185 BN POM TPE | 47,00 | 63,00 | 58,39 | 61,63 | 18,40 | 6,35 |
TBM 248185/1 BN POM TPE | 47,00 | 63,00 | 58,39 | 61,63 | 19,40 | 6,35 |
TBM 248185/2 BN POM TPE | 47,00 | 63,00 | 58,40 | 61,50 | 19,40 | 6,35 |
TBM 248188 BN POM TPE | 48,00 | 63,00 | 59,00 | 61,50 | 20,00 | 5,00 |
TBM 244188/M BN POM TPE | 47,00 | 63,00 | 59,00 | 62,00 | 20,50 | 3,10 |
TBM 248185/M BN POM TPE | 47,00 | 63,00 | 59,00 | 62,00 | 20,50 | 3,10 |
TBM 248200/SI BN POM TPE | 51,00 | 63,00 | 59,00 | 62,40 | 20,50 | 4,20 |
TBM 255196 BN POM TPE | 50,00 | 65,00 | 60,41 | 63,64 | 18,40 | 6,35 |
TBM 255192/M BN POM TPE | 49,00 | 65,00 | 61,00 | 64,00 | 20,50 | 3,10 |
TBM 255208/SI BN POM TPE | 53,00 | 65,00 | 61,00 | 64,40 | 20,50 | 4,20 |
TBM 275216 BN POM TPE | 55,00 | 70,00 | 66,00 | 68,50 | 20,00 | 5,00 |
TBM 275212/M BN POM TPE | 54,00 | 70,00 | 66,00 | 69,00 | 20,50 | 3,10 |
TBM 275228/SI BN POM TPE | 58,00 | 70,00 | 66,00 | 69,40 | 20,50 | 4,20 |
TBM 275196 BN POM TPE | 50,00 | 70,00 | 64,18 | 68,34 | 22,40 | 6,35 |
TBM 295169/M BN POM TPE | 59,00 | 75,00 | 71,00 | 74,00 | 20,50 | 3,10 |
TBM 295248/SI BN POM TPE | 63,00 | 75,00 | 71,00 | 74,40 | 20,50 | 4,20 |
TBM 295216 BN POM TPE | 55,00 | 75,00 | 69,18 | 73,32 | 22,40 | 6,35 |
TBM 314255 BN POM TPE | 65,00 | 80,00 | 76,00 | 78,50 | 20,00 | 5,00 |
TBM 314236 BN POM TPE | 60,00 | 80,00 | 74,16 | 78,34 | 22,40 | 6,35 |
TBM 314244/M BN POM TPE | 62,00 | 80,00 | 76,00 | 79,00 | 22,50 | 3,60 |
TBM 314259/SI BN POM TPE | 66,00 | 80,00 | 76,00 | 79,40 | 22,50 | 5,20 |
TBM 314236/A BN POM TPE | 60,00 | 80,00 | 75,00 | 78,00 | 25,00 | 6,35 |
TBM 334295 BN POM TPE | 75,00 | 85,00 | 81,00 | 83,34 | 20,00 | 4,00 |
TBM 334255 BN POM TPE | 65,00 | 85,00 | 79,16 | 83,34 | 22,40 | 6,35 |
TBM 334279/SI BN POM TPE | 71,00 | 85,00 | 81,00 | 84,40 | 22,50 | 5,20 |
TBM 338255 BN POM TPE | 65,00 | 86,00 | 82,00 | 84,34 | 22,40 | 6,35 |
TBM 354295 BN POM TPE | 75,00 | 90,00 | 86,00 | 88,50 | 20,00 | 5,00 |
TBM 354275/1 BN POM TPE | 70,00 | 90,00 | 84,15 | 88,31 | 21,00 | 6,35 |
TBM 354275 BN POM TPE | 70,00 | 90,00 | 84,15 | 88,31 | 22,40 | 6,35 |
TBM 354283/M BN POM TPE | 72,00 | 90,00 | 86,00 | 89,00 | 22,50 | 3,60 |
TBM 354299/SI BN POM TPE | 76,00 | 90,00 | 86,00 | 89,40 | 22,50 | 5,20 |
TBM 374295 BN POM TPE | 75,00 | 95,00 | 89,15 | 93,31 | 22,40 | 6,35 |
TBM 393334 BN POM TPE | 85,00 | 100,00 | 96,00 | 98,50 | 20,00 | 5,00 |
TBM 393338 BN POM TPE | 86,00 | 100,00 | 96,00 | 98,50 | 20,00 | 5,00 |
TBM 393295 BN POM TPE | 75,00 | 100,00 | 93,14 | 98,05 | 22,40 | 6,35 |
TBM 393322/M BN POM TPE | 82,00 | 100,00 | 96,00 | 99,00 | 22,50 | 3,60 |
TBM 393339/SI BN POM TPE | 86,00 | 100,00 | 96,00 | 98,50 | 22,50 | 5,20 |
TBM 393338/SI BN POM TPE | 86,00 | 100,00 | 96,00 | 99,40 | 22,50 | 5,20 |
TBM 393314 BN POM TPE | 80,00 | 100,00 | 95,00 | 98,00 | 25,00 | 6,35 |
TBM 413314 BN POM TPE | 80,00 | 105,00 | 98,09 | 103,03 | 22,40 | 6,35 |
TBM 417314 BN POM TPE | 80,00 | 105,80 | 99,09 | 104,03 | 22,40 | 6,35 |
TBM 433374 BN POM TPE | 95,00 | 110,00 | 105,00 | 108,00 | 20,00 | 5,00 |
TBM 433334 BN POM TPE | 85,00 | 110,00 | 103,10 | 108,00 | 22,40 | 6,35 |
TBM 433362/M BN POM TPE | 92,00 | 110,00 | 106,00 | 109,00 | 22,50 | 3,60 |
TBM 433377/SI BN POM TPE | 96,00 | 110,00 | 106,00 | 109,40 | 22,50 | 5,20 |
TBM 433354 BN POM TPE | 90,00 | 110,00 | 104,10 | 108,30 | 25,30 | 6,40 |
TBM 433334/1 BN POM TPE | 85,00 | 110,00 | 103,10 | 108,00 | 25,40 | 6,35 |
TBM 452354 BN POM TPE | 90,00 | 115,00 | 108,10 | 113,02 | 22,40 | 6,35 |
TBM 452381/M BN POM TPE | 97,00 | 115,00 | 111,00 | 114,00 | 22,50 | 3,60 |
TBM 472374 BN POM TPE | 95,00 | 120,00 | 113,10 | 118,02 | 22,40 | 6,35 |
TBM 472417/SI BN POM TPE | 106,00 | 120,00 | 116,00 | 119,40 | 22,50 | 5,20 |
TBM 480374 BN POM TPE | 95,00 | 122,00 | 115,10 | 120,02 | 22,40 | 6,35 |
TBM 492413 BN POM TPE | 105,00 | 125,00 | 120,00 | 123,00 | 25,00 | 6,35 |
TBM 492393 BN POM TPE | 100,00 | 125,00 | 118,08 | 122,96 | 25,40 | 6,35 |
TBM 492413/1 BN POM TPE | 105,00 | 125,00 | 119,10 | 123,30 | 25,40 | 6,35 |
TBM 492405/M BN POM TPE | 103,00 | 125,00 | 121,00 | 124,00 | 26,50 | 5,10 |
TBM 492405 BN POM TPE | 103,00 | 125,00 | 121,00 | 124,00 | 26,50 | 5,20 |
TBM 492425/SI BN POM TPE | 108,00 | 125,00 | 121,00 | 124,40 | 26,50 | 7,20 |
TBM 492393/A BN POM TPE | 100,00 | 125,00 | 119,00 | 123,00 | 32,00 | 10,00 |
TBM 511413/1 BN POM TPE | 105,00 | 130,00 | 123,10 | 128,00 | 25,30 | 6,35 |
TBM 511433 BN POM TPE | 110,00 | 130,00 | 125,00 | 128,00 | 25,40 | 6,35 |
TBM 511413 BN POM TPE | 105,00 | 130,00 | 122,60 | 127,50 | 25,40 | 9,52 |
TBM 511445/SI BN POM TPE | 113,00 | 130,00 | 126,00 | 129,40 | 26,50 | 7,20 |
TBM 531433/1 BN POM TPE | 110,00 | 135,00 | 128,10 | 133,00 | 25,40 | 6,35 |
TBM 531433 BN POM TPE | 110,00 | 135,00 | 127,60 | 132,50 | 25,40 | 9,52 |
TBM 531464/SI BN POM TPE | 118,00 | 135,00 | 131,00 | 134,40 | 26,50 | 7,20 |
TBM 551472 BN POM TPE | 120,00 | 140,00 | 135,00 | 138,00 | 25,00 | 6,35 |
TBM 551452/1 BN POM TPE | 115,00 | 140,00 | 133,00 | 138,00 | 25,40 | 6,35 |
TBM 551452 BN POM TPE | 115,00 | 140,00 | 132,60 | 137,50 | 25,40 | 9,52 |
TBM 551464/M BN POM TPE | 118,00 | 140,00 | 136,00 | 139,00 | 26,50 | 5,10 |
TBM 551480/SI BN POM TPE | 123,00 | 140,00 | 136,00 | 139,40 | 26,50 | 7,20 |
TBM 570472/1 BN POM TPE | 120,00 | 145,00 | 137,60 | 142,50 | 25,40 | 6,35 |
TBM 570472 BN POM TPE | 120,00 | 145,00 | 137,60 | 142,50 | 25,40 | 9,52 |
TBM 578480 BN POM TPE | 122,00 | 147,00 | 139,60 | 144,50 | 25,40 | 9,52 |
TBM 582484 BN POM TPE | 123,00 | 148,00 | 140,60 | 145,50 | 25,40 | 9,52 |
TBM 590492/1 BN POM TPE | 125,00 | 150,00 | 143,00 | 148,00 | 25,40 | 6,35 |
TBM 590511 BN POM TPE | 130,00 | 150,00 | 144,10 | 148,30 | 25,40 | 6,35 |
TBM 590492 BN POM TPE | 125,00 | 150,00 | 142,60 | 147,50 | 25,40 | 9,52 |
TBM 590504/M BN POM TPE | 128,00 | 150,00 | 146,00 | 149,00 | 26,50 | 5,10 |
TBM 590523/SI BN POM TPE | 133,00 | 150,00 | 146,00 | 149,40 | 26,50 | 7,20 |
TBM 610511/1 BN POM TPE | 130,00 | 155,00 | 148,00 | 153,00 | 25,40 | 6,35 |
TBM 610511 BN POM TPE | 130,00 | 155,00 | 147,60 | 152,50 | 25,40 | 9,52 |
TBM 629551 BN POM TPE | 140,00 | 160,00 | 155,00 | 158,00 | 25,00 | 6,35 |
TBM 629511/1 BN POM TPE | 130,00 | 160,00 | 153,00 | 157,50 | 25,40 | 6,35 |
TBM 629531/1 BN POM TPE | 135,00 | 160,00 | 153,00 | 157,50 | 25,40 | 6,35 |
TBM 629511 BN POM TPE | 130,00 | 160,00 | 152,60 | 157,50 | 25,40 | 9,52 |
TBM 629531 BN POM TPE | 135,00 | 160,00 | 152,60 | 157,50 | 25,40 | 9,52 |
TBM 629543/M BN POM TPE | 138,00 | 160,00 | 156,00 | 159,00 | 26,50 | 5,10 |
TBM 629562/SI BN POM TPE | 143,00 | 160,00 | 156,00 | 159,40 | 26,50 | 7,20 |
TBM 629531/2 BN POM TPE | 135,00 | 160,00 | 154,00 | 157,50 | 32,00 | 10,00 |
TBM 629511/2 BN POM TPE | 130,00 | 160,00 | 154,00 | 158,00 | 32,00 | 10,00 |
TBM 649551 BN POM TPE | 140,00 | 165,00 | 157,60 | 162,50 | 25,40 | 9,52 |
TBM 669551 BN POM TPE | 140,00 | 170,00 | 161,72 | 167,00 | 25,40 | 12,70 |
TBM 669570 BN POM TPE | 145,00 | 170,00 | 161,72 | 167,00 | 25,40 | 12,70 |
TBM 669582/M BN POM TPE | 148,00 | 170,00 | 166,00 | 169,00 | 26,50 | 5,10 |
TBM 688590 BN POM TPE | 150,00 | 175,00 | 166,72 | 172,00 | 25,40 | 12,70 |
TBM 708610 BN POM TPE | 155,00 | 180,00 | 171,72 | 177,00 | 25,40 | 12,70 |
TBM 708621/M BN POM TPE | 158,00 | 180,00 | 176,00 | 179,00 | 26,50 | 5,10 |
TBM 708641/SI BN POM TPE | 163,00 | 180,00 | 176,00 | 179,40 | 26,50 | 7,20 |
TBM 708590 BN POM TPE | 150,00 | 180,00 | 172,95 | 177,00 | 35,40 | 6,35 |
TBM 708590/1 BN POM TPE | 150,00 | 180,00 | 172,95 | 177,87 | 35,40 | 6,35 |
TBM 708590/A BN POM TPE | 150,00 | 180,00 | 172,95 | 177,00 | 36,00 | 12,50 |
TBM 728629 BN POM TPE | 160,00 | 185,00 | 176,72 | 182,00 | 25,40 | 12,70 |
TBM 748649 BN POM TPE | 165,00 | 190,00 | 181,72 | 187,00 | 25,40 | 12,70 |
TBM 768669 BN POM TPE | 170,00 | 195,00 | 186,72 | 192,00 | 25,40 | 12,70 |
TBM 787688 BN POM TPE | 175,00 | 200,00 | 191,62 | 197,00 | 25,40 | 12,70 |
TBM 787688/M BN POM TPE | 175,00 | 200,00 | 196,00 | 199,00 | 31,50 | 6,60 |
TBM 787708/SI BN POM TPE | 180,00 | 200,00 | 196,00 | 199,40 | 31,50 | 9,20 |
TBM 787669 BN POM TPE | 170,00 | 200,00 | 193,00 | 198,00 | 35,40 | 6,35 |
TBM 787669/1 BN POM TPE | 170,00 | 200,00 | 192,00 | 197,00 | 36,00 | 12,50 |
TBM 826728 BN POM TPE | 185,00 | 210,00 | 201,62 | 207,00 | 25,40 | 12,70 |
TBM 866767 BN POM TPE | 195,00 | 220,00 | 211,62 | 217,00 | 25,40 | 12,70 |
TBM 866787/SI BN POM TPE | 200,00 | 220,00 | 216,00 | 219,40 | 31,50 | 9,20 |
TBM 866748 BN POM TPE | 190,00 | 220,00 | 212,70 | 217,00 | 35,40 | 6,35 |
TBM 886787 BN POM TPE | 200,00 | 225,00 | 216,62 | 222,00 | 25,40 | 12,70 |
TBM 886787/M BN POM TPE | 200,00 | 225,00 | 221,00 | 224,00 | 31,50 | 6,60 |
TBM 905807 BN POM TPE | 205,00 | 230,00 | 221,62 | 227,00 | 25,40 | 12,70 |
TBM 944846 BN POM TPE | 215,00 | 240,00 | 231,62 | 237,00 | 25,40 | 12,70 |
TBM 984886 BN POM TPE | 225,00 | 250,00 | 241,62 | 247,00 | 25,40 | 12,70 |
TBM 944886/M BN POM TPE | 225,00 | 250,00 | 246,00 | 249,00 | 31,50 | 6,60 |
TBM 984905/SI BN POM TPE | 230,00 | 250,00 | 246,00 | 249,40 | 31,50 | 9,20 |
TBM 984866 BN POM TPE | 220,00 | 250,00 | 242,90 | 247,00 | 35,40 | 6,35 |
TBM 984866/1 BN POM TPE | 220,00 | 250,00 | 242,00 | 247,00 | 36,00 | 12,50 |
TBM 1000882 BN POM TPE | 224,00 | 254,00 | 246,00 | 251,00 | 35,40 | 12,70 |
TBM 1024925/1 BN POM TPE | 235,00 | 260,00 | 252,90 | 257,00 | 25,40 | 12,70 |
TBM 1024925 BN POM TPE | 235,00 | 260,00 | 252,90 | 257,00 | 35,10 | 12,70 |
TBM 1062965 BN POM TPE | 245,00 | 270,00 | 252,90 | 257,00 | 35,40 | 12,70 |
TBM 1082944/M BN POM TPE | 250,00 | 275,00 | 271,00 | 274,00 | 31,50 | 6,60 |
TBM 1102984 BN POM TPE | 250,00 | 280,00 | 272,90 | 277,00 | 35,40 | 9,52 |
TBM 11811082/M BN POM TPE | 275,00 | 300,00 | 296,00 | 299,00 | 31,50 | 6,60 |
TBM 12591141 BN POM TPE | 290,00 | 320,00 | 312,40 | 317,00 | 35,40 | 9,52 |
TBM 12591141/1 BN POM TPE | 290,00 | 320,00 | 312,00 | 317,00 | 36,00 | 12,70 |
186 items (showing from 1 to 186 of 186 items)
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?