CLDouble-acting scraper
Double-acting scraper with double-lip profile. Main characteristics are: high wiper effect and good adaptability to small imperfections of the rod. Particularly suitable for heavy duty applications. Its double action, combined with seals that give back pumping performance, allow the scraped fluid recovery inside during the return stroke, increasing the efficiency of the sealing system. Standard material: polyurethane.
Seal capabilities
- Temperature: from -40 to 110 °C
- Max. speed: 0,8 m/s
Applications
This product is interchangeable with:
WD22 - DA22 - GHW - UWR - RSW - P9 - PU11 - AY - 839 - AD48 - AD53 - SAB - WED - K27 - A11-A - MHRW - LBI - LBH - ASR
Description | Ø d | Ø D | Ø I | L | L1 |
---|---|---|---|---|---|
CL 45x48x53x5/6 PU | 45,00 | 53,00 | 48,00 | 5,00 | 6,00 |
CL 45x48,2x53x5,3/6,5 PU | 45,00 | 53,00 | 48,20 | 5,30 | 6,50 |
CL 45x48x53x6/8 PU | 45,00 | 53,00 | 48,00 | 6,00 | 8,00 |
CL 45x49x53x6/6,5 BN | 45,00 | 53,00 | 49,00 | 6,00 | 6,50 |
CL 45x49x53x6/6,5 PU | 45,00 | 53,00 | 49,00 | 6,00 | 6,50 |
CL 45x48x53,6x5,3/7 BN | 45,00 | 53,60 | 48,00 | 5,30 | 7,00 |
CL 45x48x53,6x5,3/7 PU | 45,00 | 53,60 | 48,00 | 5,30 | 7,00 |
CL 45x49x55x6/7,5 BN | 45,00 | 55,00 | 49,00 | 6,00 | 7,50 |
CL 45x49x55x6/7,5 PU | 45,00 | 55,00 | 49,00 | 6,00 | 7,50 |
CL 45x48,8x55,6x5,3/7 BN | 45,00 | 55,60 | 48,80 | 5,30 | 7,00 |
CL 45x48,8x55,6x5,3/7 PU | 45,00 | 55,60 | 48,80 | 5,30 | 7,00 |
CL 47,63x51,05x56,9x5,24/7 PU | 47,63 | 56,90 | 51,05 | 5,24 | 7,00 |
CL 50x54x57,4x5,3/6,5 PU | 50,00 | 57,40 | 54,00 | 5,30 | 6,50 |
CL 50x53,2x58x4,8/5,8 BN | 50,00 | 58,00 | 53,20 | 4,80 | 5,80 |
CL 50x53,2x58x4,8/5,8 PU | 50,00 | 58,00 | 53,20 | 4,80 | 5,80 |
CL 50x53x58x5/6 PU | 50,00 | 58,00 | 53,00 | 5,00 | 6,00 |
CL 50x53x58x6/8 PU | 50,00 | 58,00 | 53,00 | 6,00 | 8,00 |
CL 50x54x58x6/6,5 BN | 50,00 | 58,00 | 54,00 | 6,00 | 6,50 |
CL 50x54x58x6/6,5 PU | 50,00 | 58,00 | 54,00 | 6,00 | 6,50 |
CL 50x53x58,6x5,3/7 BN | 50,00 | 58,60 | 53,00 | 5,30 | 7,00 |
CL 50x53x58,6x5,3/7 PU | 50,00 | 58,60 | 53,00 | 5,30 | 7,00 |
CL 50x53x60x6/8 PU | 50,00 | 60,00 | 53,00 | 6,00 | 8,00 |
CL 50x53,8x60,6x5,3/7 BN | 50,00 | 60,60 | 53,80 | 5,30 | 7,00 |
CL 50x53,8x60,6x5,3/7 PU | 50,00 | 60,60 | 53,80 | 5,30 | 7,00 |
CL 50x55x62x7,5/9 BN | 50,00 | 62,00 | 55,00 | 7,50 | 9,00 |
CL 50x55x62x7,5/9 PU | 50,00 | 62,00 | 55,00 | 7,50 | 9,00 |
CL 50,86x54,12x60,12x5,45/6,7 BN | 50,86 | 60,12 | 54,12 | 5,45 | 6,70 |
CL 50,86x54,12x60,12x5,45/6,7 PU | 50,86 | 60,12 | 54,12 | 5,45 | 6,70 |
CL 53,97x57,7x63,5x5,65/7,45 BN | 53,97 | 63,50 | 57,70 | 5,65 | 7,45 |
CL 55x58,2x63x5,3/7 PU | 55,00 | 63,00 | 58,20 | 5,30 | 7,00 |
CL 55x59x63x6/6,5 BN | 55,00 | 63,00 | 59,00 | 6,00 | 6,50 |
CL 55x59x63x6/6,5 PU | 55,00 | 63,00 | 59,00 | 6,00 | 6,50 |
CL 55x58x63,6x5,3/7 PU | 55,00 | 63,60 | 58,00 | 5,30 | 7,00 |
CL 55x58x65x6/8 PU | 55,00 | 65,00 | 58,00 | 6,00 | 8,00 |
CL 55x58,8x65,6x5,3/7 BN | 55,00 | 65,60 | 58,80 | 5,30 | 7,00 |
CL 55x58,8x65,6x5,3/7 PU | 55,00 | 65,60 | 58,80 | 5,30 | 7,00 |
CL 56x59,2x64x5,3/7 BN | 56,00 | 64,00 | 59,20 | 5,30 | 7,00 |
CL 56x59,2x64x5,3/7 PU | 56,00 | 64,00 | 59,20 | 5,30 | 7,00 |
CL 56x59x64,6x5,3/7 PU | 56,00 | 64,60 | 59,00 | 5,30 | 7,00 |
CL 56x59x66x5,6/6,8 PU | 56,00 | 66,00 | 59,00 | 5,60 | 6,80 |
CL 56x59x66x6/7,3 PU | 56,00 | 66,00 | 59,00 | 6,00 | 7,30 |
CL 58x61x68x6/8 PU | 58,00 | 68,00 | 61,00 | 6,00 | 8,00 |
CL 60x64x68x6/6,5 BN | 60,00 | 68,00 | 64,00 | 6,00 | 6,50 |
CL 60x64x68x6/6,5 PU | 60,00 | 68,00 | 64,00 | 6,00 | 6,50 |
CL 60x63x68,6x5,3/7 PU | 60,00 | 68,60 | 63,00 | 5,30 | 7,00 |
CL 60x63x70x6/7,3 PU | 60,00 | 70,00 | 63,00 | 6,00 | 7,30 |
CL 60x63,8x70,6x5,3/7 BN | 60,00 | 70,60 | 63,80 | 5,30 | 7,00 |
CL 60x63,8x70,6x5,3/7 PU | 60,00 | 70,60 | 63,80 | 5,30 | 7,00 |
CL 60x65x70,6x5,3/7 PU | 60,00 | 70,60 | 65,00 | 5,30 | 7,00 |
CL 60,3x63,3x68,9x6/8,7 PU | 60,30 | 68,90 | 63,30 | 6,00 | 8,70 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?