GSSStatic Seals
Radial seal for static applications. Suitable for use on SAE J518 type flanges. Made of polyurethane with excellent resistance to extrusion, its profile is particularly suitable for high pressure.
Seal capabilities
- Temperature: from -40 to 110 °C
- Max. pressure: 400 bar
Applications
This product is interchangeable with:
FSA - 657 - SAE - PFS - OV - Flange SAE J518 Seals
K82-036.10 GSS/P 153
GSS 012
FSA 31,24x39,62x2,85 K82-031.30 GSS/P 152
GSS 013
K82-023.40 GSS/P 151
GSS 011
GSS 010
K82-017 GSS/P 150
GSS 015
GSS 014
FSA 45,40x53,80x2,85 K82-045.40 GSS/P 154
FSA 83,55x91,95x2,85 FSA-83,55x91,95x2,85 FSA83,55x91,95x2,85 GSS/P 157
FSA 55x63,40x2,85 K82-055 GSS/P 155
FSA 2500 C0 FSA-2500-C0 FSA2500C0 GSS/P 156
GSS 005
GSS 006
GSS 004
GSS 001
GSS 002
GSS 003
GSS 008
GSS 007
GSS 009
Search by code
| Description | Ref. | Ø d | Ø D | L | ||
|---|---|---|---|---|---|---|
| GSS 001 PU | 6X12X1,9/2,1 M/SAE | 6,00 | 12,00 | 2,10 | PU | |
| GSS 002 PU | 8X14X1,9/2,1 M/SAE | 8,00 | 14,00 | 2,10 | PU | |
| GSS 003 PU | 10X16X1,9/2,1 M/SAE | 10,00 | 16,00 | 2,10 | PU | |
| GSS 004 PU | 12X18X1,9/2,1 M/SAE | 12,00 | 18,00 | 2,10 | PU | |
| GSS 005 PU | 14X21X1,9/2,1 M/SAE | 14,00 | 21,00 | 2,10 | PU | |
| GSS 006 PU | 16X23X1,9/2,4 M/SAE | 16,00 | 23,00 | 2,40 | PU | |
| GSS/P 150 PU | 1/2" | 17,00 | 25,40 | 2,85 | PU | |
| GSS 007 PU | 20X27X1,9/2,1 M/SAE | 20,00 | 27,00 | 2,10 | PU | |
| GSS/P 151 PU | 3/4" | 23,40 | 31,80 | 2,85 | PU | |
| GSS 008 PU | 24X30X1,9/2,1 M/SAE | 24,00 | 30,00 | 2,10 | PU | |
| GSS 009 PU | 24,6X31,8X2,1/2,6 M/SAE | 24,60 | 31,80 | 2,60 | PU | |
| GSS 010 PU | 25X33X1,9/2,1 M/SAE | 25,00 | 33,00 | 2,10 | PU | |
| GSS 011 PU | 26,3X33,5X1,9/2,1 M/SAE | 26,30 | 33,50 | 2,10 | PU | |
| GSS 012 PU | 30X38X1,9/2,1 M/SAE | 30,00 | 38,00 | 2,10 | PU | |
| GSS/P 152 PU | 1" | 31,24 | 39,62 | 2,85 | PU | |
| GSS 014 PU | 32X40X2,8/3,0 M/SAE | 32,00 | 40,00 | 3,00 | PU | |
| GSS 013 PU | 32X40X2,4/3,3 M/SAE | 32,00 | 40,00 | 3,30 | PU | |
| GSS/P 153 PU | 1-1/4" | 36,10 | 44,50 | 2,85 | PU | |
| GSS 015 PU | 40X48X2,8/3,0 M/SAE | 40,00 | 48,00 | 3,00 | PU | |
| GSS/P 154 PU | 1-1/2" | 45,40 | 53,80 | 2,85 | PU | |
| GSS/P 155 PU | 2" | 55,00 | 63,40 | 2,85 | PU | |
| GSS/P 156 PU | 2-1/2" | 67,80 | 76,20 | 2,85 | PU | |
| GSS/P 157 PU | 3" | 83,55 | 91,95 | 2,85 | PU |
23 items (showing from 1 to 23 of 23 items)
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

