RSSingle-acting Wipers
Single-acting O-Ring energized scraper, it prevents the ingress of contaminant increasing effective system service life. Main characteristics are: low friction, no stick-slip and high wiper effect guaranteed over time. Different materials available on request for special applications.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. speed: 15 m/s
Applications
This product is interchangeable with:
1841 - WTF - S55123 - LWC - 21A03 - GHF - AD-AT - 335 - A80 - SIA - S2A - S55121 - S55125 - 21A01 - 21A02 - 21A03 - 21A05 - S1A - 55121 - 55125 - 55123
Search by code
| Description | Ø d | Ø D | Ø I | L | ||
|---|---|---|---|---|---|---|
| RS 10 PA BN | 10,00 | 14,80 | 11,50 | 3,70 | PTFE blue/NBR | |
| RS 10 PA VT | 10,00 | 14,80 | 11,50 | 3,70 | PTFE blue/FKM | |
| RS/L 14 PA BN | 14,00 | 18,80 | 15,50 | 3,70 | PTFE blue/NBR | |
| RS/L 14 PA VT | 14,00 | 18,80 | 15,50 | 3,70 | PTFE blue/FKM | |
| RS 14 PA BN | 14,00 | 20,80 | 15,50 | 5,00 | PTFE blue/NBR | |
| RS 14 PA VT | 14,00 | 20,80 | 15,50 | 5,00 | PTFE blue/FKM | |
| RS 15 PA BN | 15,00 | 21,80 | 16,50 | 5,00 | PTFE blue/NBR | |
| RS 15 PA VT | 15,00 | 21,80 | 16,50 | 5,00 | PTFE blue/FKM | |
| RS/L 16 PA BN | 16,00 | 20,80 | 17,50 | 3,70 | PTFE blue/NBR | |
| RS/L 16 PA VT | 16,00 | 20,80 | 17,50 | 3,70 | PTFE blue/FKM | |
| RS 16 PA BN | 16,00 | 22,80 | 17,50 | 5,00 | PTFE blue/NBR | |
| RS 16 PA VT | 16,00 | 22,80 | 17,50 | 5,00 | PTFE blue/FKM | |
| RS/L 18 PA BN | 18,00 | 22,80 | 19,50 | 3,70 | PTFE blue/NBR | |
| RS/L 18 PA VT | 18,00 | 22,80 | 19,50 | 3,70 | PTFE blue/FKM | |
| RS 18 PA BN | 18,00 | 24,80 | 19,50 | 5,00 | PTFE blue/NBR | |
| RS 18 PA VT | 18,00 | 24,80 | 19,50 | 5,00 | PTFE blue/FKM | |
| RS 20 PA BN | 20,00 | 26,80 | 21,50 | 5,00 | PTFE blue/NBR | |
| RS 20 PA VT | 20,00 | 26,80 | 21,50 | 5,00 | PTFE blue/FKM | |
| RS/L 22 PA BN | 22,00 | 26,80 | 23,50 | 3,70 | PTFE blue/NBR | |
| RS/L 22 PA VT | 22,00 | 26,80 | 23,50 | 3,70 | PTFE blue/FKM | |
| RS 22 PA BN | 22,00 | 28,80 | 23,50 | 5,00 | PTFE blue/NBR | |
| RS 22 PA VT | 22,00 | 28,80 | 23,50 | 5,00 | PTFE blue/FKM | |
| RS/L 25 PA BN | 25,00 | 29,80 | 26,50 | 3,70 | PTFE blue/NBR | |
| RS/L 25 PA VT | 25,00 | 29,80 | 26,50 | 3,70 | PTFE blue/FKM | |
| RS 25 PA BN | 25,00 | 31,80 | 26,50 | 5,00 | PTFE blue/NBR | |
| RS 25 PA VT | 25,00 | 31,80 | 26,50 | 5,00 | PTFE blue/FKM | |
| RS/P 25 PA BN | 25,00 | 33,80 | 26,50 | 6,00 | PTFE blue/NBR | |
| RS/P 25 PA VT | 25,00 | 33,80 | 26,50 | 6,00 | PTFE blue/FKM | |
| RS 28 PA BN | 28,00 | 34,80 | 29,50 | 5,00 | PTFE blue/NBR | |
| RS 28 PA VT | 28,00 | 34,80 | 29,50 | 5,00 | PTFE blue/FKM | |
| RS/P 28 PA BN | 28,00 | 36,80 | 29,50 | 6,00 | PTFE blue/NBR | |
| RS/P 28 PA VT | 28,00 | 36,80 | 29,50 | 6,00 | PTFE blue/FKM | |
| RS/L 30 PA BN | 30,00 | 34,80 | 31,50 | 3,70 | PTFE blue/NBR | |
| RS/L 30 PA VT | 30,00 | 34,80 | 31,50 | 3,70 | PTFE blue/FKM | |
| RS 30 PA BN | 30,00 | 36,80 | 31,50 | 5,00 | PTFE blue/NBR | |
| RS 30 PA VT | 30,00 | 36,80 | 31,50 | 5,00 | PTFE blue/FKM | |
| RS 32 PA BN | 32,00 | 38,80 | 33,50 | 5,00 | PTFE blue/NBR | |
| RS 32 PA VT | 32,00 | 38,80 | 33,50 | 5,00 | PTFE blue/FKM | |
| RS 34 PA BN | 34,00 | 40,80 | 35,50 | 5,00 | PTFE blue/NBR | |
| RS 34 PA VT | 34,00 | 40,80 | 35,50 | 5,00 | PTFE blue/FKM | |
| RS/L 35 PA BN | 35,00 | 39,80 | 36,50 | 3,70 | PTFE blue/NBR | |
| RS/L 35 PA VT | 35,00 | 39,80 | 36,50 | 3,70 | PTFE blue/FKM | |
| RS 35 PA BN | 35,00 | 41,80 | 36,50 | 5,00 | PTFE blue/NBR | |
| RS 35 PA VT | 35,00 | 41,80 | 36,50 | 5,00 | PTFE blue/FKM | |
| RS 36 PA BN | 36,00 | 42,80 | 37,50 | 5,00 | PTFE blue/NBR | |
| RS 36 PA VT | 36,00 | 42,80 | 37,50 | 5,00 | PTFE blue/FKM | |
| RS/L 40 PA BN | 40,00 | 44,80 | 41,50 | 3,70 | PTFE blue/NBR | |
| RS/L 40 PA VT | 40,00 | 44,80 | 41,50 | 3,70 | PTFE blue/FKM | |
| RS 40 PA BN | 40,00 | 46,80 | 41,50 | 5,00 | PTFE blue/NBR | |
| RS 40 PA VT | 40,00 | 46,80 | 41,50 | 5,00 | PTFE blue/FKM |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

