VSFSingle-acting Rotary Seals
Single acting rod seals for rotating applications. Those seals consists of a V-shaped PTFE ring with a metal energizing spring inside. Main characteristics are: very low friction, no stick-slip effect, high chemical resistance, high wear resistance. Available with standard V-spring or helicoidal spring. Can be supplied in many different compound/metal materials to match different application needs.
Seal capabilities
- Temperature: from -70 to 260 °C
- Max. pressure: 200 bar
- Max. speed: 2 m/s
Applications
This product is interchangeable with:
TVM - R19-F - 067 - 65 - S-59113 - S-59115 S S-59117 - S-59119
Description | Ø d | Ø D | Ø I | L |
---|---|---|---|---|
VSF/31-A-5 CGR | 5,00 | 14,00 | 10,00 | 3,60 |
VSF/31-A-5 PAD | 5,00 | 14,00 | 10,00 | 3,60 |
VSF/31-A-6 CGR | 6,00 | 15,00 | 11,00 | 3,60 |
VSF/31-A-6 PAD | 6,00 | 15,00 | 11,00 | 3,60 |
VSF/31-A-8 CGR | 8,00 | 17,00 | 13,00 | 3,60 |
VSF/31-A-8 PAD | 8,00 | 17,00 | 13,00 | 3,60 |
VSF/31-A-10 CGR | 10,00 | 19,00 | 15,00 | 3,60 |
VSF/31-A-10 PAD | 10,00 | 19,00 | 15,00 | 3,60 |
VSF/31-A-12 CGR | 12,00 | 21,00 | 17,00 | 3,60 |
VSF/31-A-12 PAD | 12,00 | 21,00 | 17,00 | 3,60 |
VSF/31-A-14 CGR | 14,00 | 23,00 | 19,00 | 3,60 |
VSF/31-A-14 PAD | 14,00 | 23,00 | 19,00 | 3,60 |
VSF/31-A-15 CGR | 15,00 | 24,00 | 20,00 | 3,60 |
VSF/31-A-15 PAD | 15,00 | 24,00 | 20,00 | 3,60 |
VSF/31-A-16 CGR | 16,00 | 25,00 | 21,00 | 3,60 |
VSF/31-A-16 PAD | 16,00 | 25,00 | 21,00 | 3,60 |
VSF/31-A-18 CGR | 18,00 | 27,00 | 23,00 | 3,60 |
VSF/31-A-18 PAD | 18,00 | 27,00 | 23,00 | 3,60 |
VSF/32-A-20 CGR | 20,00 | 32,50 | 27,00 | 4,80 |
VSF/32-A-20 PAD | 20,00 | 32,50 | 27,00 | 4,80 |
VSF/32-A-22 CGR | 22,00 | 34,50 | 29,00 | 4,80 |
VSF/32-A-22 PAD | 22,00 | 34,50 | 29,00 | 4,80 |
VSF/32-A-25 CGR | 25,00 | 37,50 | 32,00 | 4,80 |
VSF/32-A-25 PAD | 25,00 | 37,50 | 32,00 | 4,80 |
VSF/32-A-28 CGR | 28,00 | 40,50 | 35,00 | 4,80 |
VSF/32-A-28 PAD | 28,00 | 40,50 | 35,00 | 4,80 |
VSF/32-A-30 CGR | 30,00 | 42,50 | 37,00 | 4,80 |
VSF/32-A-30 PAD | 30,00 | 42,50 | 37,00 | 4,80 |
VSF/32-A-32 CGR | 32,00 | 44,50 | 39,00 | 4,80 |
VSF/32-A-32 PAD | 32,00 | 44,50 | 39,00 | 4,80 |
VSF/32-A-35 CGR | 35,00 | 47,50 | 42,00 | 4,80 |
VSF/32-A-35 PAD | 35,00 | 47,50 | 42,00 | 4,80 |
VSF/32-A-36 CGR | 36,00 | 48,50 | 43,00 | 4,80 |
VSF/32-A-36 PAD | 36,00 | 48,50 | 43,00 | 4,80 |
VSF/33-A-40 CGR | 40,00 | 57,50 | 50,50 | 7,10 |
VSF/33-A-40 PAD | 40,00 | 57,50 | 50,50 | 7,10 |
VSF/33-A-42 CGR | 42,00 | 59,50 | 52,50 | 7,10 |
VSF/33-A-42 PAD | 42,00 | 59,50 | 52,50 | 7,10 |
VSF/33-A-45 CGR | 45,00 | 62,50 | 55,50 | 7,10 |
VSF/33-A-45 PAD | 45,00 | 62,50 | 55,50 | 7,10 |
VSF/33-A-48 CGR | 48,00 | 65,50 | 58,50 | 7,10 |
VSF/33-A-48 PAD | 48,00 | 65,50 | 58,50 | 7,10 |
VSF/33-A-50 CGR | 50,00 | 67,50 | 60,50 | 7,10 |
VSF/33-A-50 PAD | 50,00 | 67,50 | 60,50 | 7,10 |
VSF/33-A-52 CGR | 52,00 | 69,50 | 62,50 | 7,10 |
VSF/33-A-52 PAD | 52,00 | 69,50 | 62,50 | 7,10 |
VSF/33-A-55 CGR | 55,00 | 72,50 | 65,50 | 7,10 |
VSF/33-A-55 PAD | 55,00 | 72,50 | 65,50 | 7,10 |
VSF/33-A-56 CGR | 56,00 | 73,50 | 66,50 | 7,10 |
VSF/33-A-56 PAD | 56,00 | 73,50 | 66,50 | 7,10 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?