ATODouble lip profile rod and piston seal with integrated O-Ring
Double lip seal for single acting, symmetrical profile, energized by O-ring. Available in ATO version for rod or piston application, or ATO/R version specific for rod seal application only. Thanks to the energizing O-ring, it is able to create an excellent seal even in the case of low pressures or rapid work cycles. Standard material: polyurethane, available in different materials on request.
Seal capabilities
- Temperature: from -40 to 110 °C
- Max. pressure: 400 bar
- Max. speed: 0,5 m/s
Applications
This product is interchangeable with:
UPN - UNI - MUUL - U - UPU - P - TTU/O - BA
Search by code
| Description | Ø d | Ø D | L | ||
|---|---|---|---|---|---|
| ATO 5x17x10 PU BN | 5,00 | 17,00 | 10,00 | PU/NBR | |
| ATO 8x18x10 PU BN | 8,00 | 18,00 | 10,00 | PU/NBR | |
| ATO 10x18x6 PU BN | 10,00 | 18,00 | 6,00 | PU/NBR | |
| ATO 10x20x9 PU BN | 10,00 | 20,00 | 9,00 | PU/NBR | |
| ATO 10x22x9 PU BN | 10,00 | 22,00 | 9,00 | PU/NBR | |
| ATO/R 12x20x5,5 PU BN | 12,00 | 20,00 | 5,50 | PU/NBR | |
| ATO 12x22x6 PU BN | 12,00 | 22,00 | 6,00 | PU/NBR | |
| ATO 12x22x8 PU BN | 12,00 | 22,00 | 8,00 | PU/NBR | |
| ATO 12x22x9 PU BN | 12,00 | 22,00 | 9,00 | PU/NBR | |
| ATO 12x24x9 PU BN | 12,00 | 24,00 | 9,00 | PU/NBR | |
| ATO 14x24x9 PU BN | 14,00 | 24,00 | 9,00 | PU/NBR | |
| ATO 14x27x8 PU BN | 14,00 | 27,00 | 8,00 | PU/NBR | |
| ATO 15x21,5x5,5 PU BN | 15,00 | 21,50 | 5,50 | PU/NBR | |
| ATO 15x25x9 PU BN | 15,00 | 25,00 | 9,00 | PU/NBR | |
| ATO 15x25x11 PU BN | 15,00 | 25,00 | 11,00 | PU/NBR | |
| ATO 15,85x22,3x5,5 PU BN | 15,85 | 22,30 | 5,50 | PU/NBR | |
| ATO 16x24x6 PU BN | 16,00 | 24,00 | 6,00 | PU/NBR | |
| ATO/R 16x24x6,3 PU BN | 16,00 | 24,00 | 6,30 | PU/NBR | |
| ATO 16x24x9 PU BN | 16,00 | 24,00 | 9,00 | PU/NBR | |
| ATO 16x26x6 PU BN | 16,00 | 26,00 | 6,00 | PU/NBR | |
| ATO 16x26x9 PU BN | 16,00 | 26,00 | 9,00 | PU/NBR | |
| ATO 16x28x7 PU BN | 16,00 | 28,00 | 7,00 | PU/NBR | |
| ATO 16x28x10 PU BN | 16,00 | 28,00 | 10,00 | PU/NBR | |
| ATO 17x25x7 PU BN | 17,00 | 25,00 | 7,00 | PU/NBR | |
| ATO 17x27x7,5 PU BN | 17,00 | 27,00 | 7,50 | PU/NBR | |
| ATO 18x26x8,5 PU BN | 18,00 | 26,00 | 8,50 | PU/NBR | |
| ATO 18x28x9 PU BN | 18,00 | 28,00 | 9,00 | PU/NBR | |
| ATO 18x30x9 PU BN | 18,00 | 30,00 | 9,00 | PU/NBR | |
| ATO 19,05x25,4x7 PU BN | 19,05 | 25,40 | 7,00 | PU/NBR | |
| ATO 19,05x25,4x7,35 PU BN | 19,05 | 25,40 | 7,35 | PU/NBR | |
| ATO/R 20x26x6 PU BN | 20,00 | 26,00 | 6,00 | PU/NBR | |
| ATO 20x26x7,5 PU BN | 20,00 | 26,00 | 7,50 | PU/NBR | |
| ATO/R 20x27x7 PU BN | 20,00 | 27,00 | 7,00 | PU/NBR | |
| ATO 20x28x5 PU BN | 20,00 | 28,00 | 5,00 | PU/NBR | |
| ATO 20x28x6 PU BN | 20,00 | 28,00 | 6,00 | PU/NBR | |
| ATO 20x28x6,2 PU BN | 20,00 | 28,00 | 6,20 | PU/NBR | |
| ATO/R 20x28x6,3 PU BN | 20,00 | 28,00 | 6,30 | PU/NBR | |
| ATO 20x28x8 PU BN | 20,00 | 28,00 | 8,00 | PU/NBR | |
| ATO 20x28x9 PU BN | 20,00 | 28,00 | 9,00 | PU/NBR | |
| ATO 20x29x5,5 PU BN | 20,00 | 29,00 | 5,50 | PU/NBR | |
| ATO 20x30x8 PU BN | 20,00 | 30,00 | 8,00 | PU/NBR | |
| ATO 20x30x9 PU BN | 20,00 | 30,00 | 9,00 | PU/NBR | |
| ATO 20x30x11 PU BN | 20,00 | 30,00 | 11,00 | PU/NBR | |
| ATO 20x32x8,5 PU BN | 20,00 | 32,00 | 8,50 | PU/NBR | |
| ATO 20x35x10 PU BN | 20,00 | 35,00 | 10,00 | PU/NBR | |
| ATO 20x40x11 PU BN | 20,00 | 40,00 | 11,00 | PU/NBR | |
| ATO 20x40x13 PU BN | 20,00 | 40,00 | 13,00 | PU/NBR | |
| ATO 20,5x26,5x8 PU BN | 20,50 | 26,50 | 8,00 | PU/NBR | |
| ATO 22x32x9 PU BN | 22,00 | 32,00 | 9,00 | PU/NBR | |
| ATO 22x32x11 PU BN | 22,00 | 32,00 | 11,00 | PU/NBR |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?



