ROTO-ETSDouble-acting Rotary Seals
Double-acting O-Ring energized piston seals for rotating, oscillating and helically moving applications. Main characteristics are: low friction also in case of more seals in series application, no stick-slip, minimum groove dimensions and high wear resistance. It is composed of two elements: a sliding-ring with elastomeric O-Ring energizer. Available in many different compounds according to the different conditions of its use.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. pressure: 300 bar
- Max. speed: 2 m/s
Applications
This product is interchangeable with:
TG40 - TG41 - TG42 - TG43 - TG44 - TG45 - ROTO/GER - NPS/R - K752 - M16 - YRB - S-56140 - S-56141 - S-56142 - S-56143 - S-56144 - S-56145 - R10-F - LRGP - 52C00 - 52B01 - 52B02 - 52A03 - 52A04 - 52A05 - PAS - PFI
Description | Ø d | Ø D | L |
---|---|---|---|
ETS/40-A-10 B40 BN | 5,10 | 10,00 | 2,20 |
ETS/40-A-10 B40 VT | 5,10 | 10,00 | 2,20 |
ETS/40-A-10 CGR BN | 5,10 | 10,00 | 2,20 |
ETS/40-A-10 CGR VT | 5,10 | 10,00 | 2,20 |
ETS/40-A-12 B40 BN | 7,10 | 12,00 | 2,20 |
ETS/40-A-12 B40 VT | 7,10 | 12,00 | 2,20 |
ETS/40-A-12 CGR BN | 7,10 | 12,00 | 2,20 |
ETS/40-A-12 CGR VT | 7,10 | 12,00 | 2,20 |
ETS/40-A-14 B40 BN | 9,10 | 14,00 | 2,20 |
ETS/40-A-14 B40 VT | 9,10 | 14,00 | 2,20 |
ETS/40-A-14 CGR BN | 9,10 | 14,00 | 2,20 |
ETS/40-A-14 CGR VT | 9,10 | 14,00 | 2,20 |
ETS/40-A-15 B40 BN | 10,10 | 15,00 | 2,20 |
ETS/40-A-15 B40 VT | 10,10 | 15,00 | 2,20 |
ETS/40-A-15 CGR BN | 10,10 | 15,00 | 2,20 |
ETS/40-A-15 CGR VT | 10,10 | 15,00 | 2,20 |
ETS/40-A-16 B40 BN | 11,10 | 16,00 | 2,20 |
ETS/40-A-16 B40 VT | 11,10 | 16,00 | 2,20 |
ETS/40-A-16 CGR BN | 11,10 | 16,00 | 2,20 |
ETS/40-A-16 CGR VT | 11,10 | 16,00 | 2,20 |
ETS/40-A-17 B40 BN | 12,10 | 17,00 | 2,20 |
ETS/40-A-17 B40 VT | 12,10 | 17,00 | 2,20 |
ETS/40-A-17 CGR BN | 12,10 | 17,00 | 2,20 |
ETS/40-A-17 CGR VT | 12,10 | 17,00 | 2,20 |
ETS/40-A-18 B40 BN | 13,10 | 18,00 | 2,20 |
ETS/40-A-18 B40 VT | 13,10 | 18,00 | 2,20 |
ETS/40-A-18 CGR BN | 13,10 | 18,00 | 2,20 |
ETS/40-A-18 CGR VT | 13,10 | 18,00 | 2,20 |
ETS/40-A-20 B40 BN | 15,10 | 20,00 | 2,20 |
ETS/40-A-20 B40 VT | 15,10 | 20,00 | 2,20 |
ETS/40-A-20 CGR BN | 15,10 | 20,00 | 2,20 |
ETS/40-A-20 CGR VT | 15,10 | 20,00 | 2,20 |
ETS/40-A-21 B40 BN | 16,10 | 21,00 | 2,20 |
ETS/40-A-21 B40 VT | 16,10 | 21,00 | 2,20 |
ETS/40-A-21 CGR BN | 16,10 | 21,00 | 2,20 |
ETS/40-A-21 CGR VT | 16,10 | 21,00 | 2,20 |
ETS/40-A-22 B40 BN | 17,10 | 22,00 | 2,20 |
ETS/40-A-22 B40 VT | 17,10 | 22,00 | 2,20 |
ETS/40-A-22 CGR BN | 17,10 | 22,00 | 2,20 |
ETS/40-A-22 CGR VT | 17,10 | 22,00 | 2,20 |
ETS/40-A-23 B40 BN | 18,10 | 23,00 | 2,20 |
ETS/40-A-23 B40 VT | 18,10 | 23,00 | 2,20 |
ETS/40-A-23 CGR BN | 18,10 | 23,00 | 2,20 |
ETS/40-A-23 CGR VT | 18,10 | 23,00 | 2,20 |
ETS/40-A-24 B40 BN | 19,10 | 24,00 | 2,20 |
ETS/40-A-24 B40 VT | 19,10 | 24,00 | 2,20 |
ETS/40-A-24 CGR BN | 19,10 | 24,00 | 2,20 |
ETS/40-A-24 CGR VT | 19,10 | 24,00 | 2,20 |
ETS/40-B-24 B40 BN | 19,10 | 24,00 | 2,20 |
ETS/40-B-24 B40 VT | 19,10 | 24,00 | 2,20 |
ETS/40-B-24 CGR BN | 19,10 | 24,00 | 2,20 |
ETS/40-B-24 CGR VT | 19,10 | 24,00 | 2,20 |
ETS/40-A-25 B40 BN | 20,10 | 25,00 | 2,20 |
ETS/40-A-25 B40 VT | 20,10 | 25,00 | 2,20 |
ETS/40-A-25 CGR BN | 20,10 | 25,00 | 2,20 |
ETS/40-A-25 CGR VT | 20,10 | 25,00 | 2,20 |
ETS/40-A-28 B40 BN | 23,10 | 28,00 | 2,20 |
ETS/40-A-28 B40 VT | 23,10 | 28,00 | 2,20 |
ETS/40-A-28 CGR BN | 23,10 | 28,00 | 2,20 |
ETS/40-A-28 CGR VT | 23,10 | 28,00 | 2,20 |
ETS/40-A-30 B40 BN | 25,10 | 30,00 | 2,20 |
ETS/40-A-30 B40 VT | 25,10 | 30,00 | 2,20 |
ETS/40-A-30 CGR BN | 25,10 | 30,00 | 2,20 |
ETS/40-A-30 CGR VT | 25,10 | 30,00 | 2,20 |
ETS/40-A-32 B40 BN | 27,10 | 32,00 | 2,20 |
ETS/40-A-32 B40 VT | 27,10 | 32,00 | 2,20 |
ETS/40-A-32 CGR BN | 27,10 | 32,00 | 2,20 |
ETS/40-A-32 CGR VT | 27,10 | 32,00 | 2,20 |
ETS/40-A-35 B40 BN | 30,10 | 35,00 | 2,20 |
ETS/40-A-35 B40 VT | 30,10 | 35,00 | 2,20 |
ETS/40-A-35 CGR BN | 30,10 | 35,00 | 2,20 |
ETS/40-A-35 CGR VT | 30,10 | 35,00 | 2,20 |
ETS/40-A-36 B40 BN | 31,10 | 36,00 | 2,20 |
ETS/40-A-36 B40 VT | 31,10 | 36,00 | 2,20 |
ETS/40-A-36 CGR BN | 31,10 | 36,00 | 2,20 |
ETS/40-A-36 CGR VT | 31,10 | 36,00 | 2,20 |
ETS/40-A-50 B40 BN | 45,10 | 50,00 | 2,20 |
ETS/40-A-50 B40 VT | 45,10 | 50,00 | 2,20 |
ETS/40-A-50 CGR BN | 45,10 | 50,00 | 2,20 |
ETS/40-A-50 CGR VT | 45,10 | 50,00 | 2,20 |
ETS/40-A-70 B40 BN | 65,10 | 70,00 | 2,20 |
ETS/40-A-70 B40 VT | 65,10 | 70,00 | 2,20 |
ETS/40-A-70 CGR BN | 65,10 | 70,00 | 2,20 |
ETS/40-A-70 CGR VT | 65,10 | 70,00 | 2,20 |
ETS/41-B-15 B40 BN | 7,50 | 15,00 | 3,20 |
ETS/41-B-15 B40 VT | 7,50 | 15,00 | 3,20 |
ETS/41-B-15 CGR BN | 7,50 | 15,00 | 3,20 |
ETS/41-B-15 CGR VT | 7,50 | 15,00 | 3,20 |
ETS/41-B-22 B40 BN | 14,50 | 22,00 | 3,20 |
ETS/41-B-22 B40 VT | 14,50 | 22,00 | 3,20 |
ETS/41-B-22 CGR BN | 14,50 | 22,00 | 3,20 |
ETS/41-B-22 CGR VT | 14,50 | 22,00 | 3,20 |
ETS/41-B-25 B40 BN | 17,50 | 25,00 | 3,20 |
ETS/41-B-25 B40 VT | 17,50 | 25,00 | 3,20 |
ETS/41-B-25 CGR BN | 17,50 | 25,00 | 3,20 |
ETS/41-B-25 CGR VT | 17,50 | 25,00 | 3,20 |
ETS/41-B-28 B40 BN | 20,50 | 28,00 | 3,20 |
ETS/41-B-28 B40 VT | 20,50 | 28,00 | 3,20 |
ETS/41-B-28 CGR BN | 20,50 | 28,00 | 3,20 |
ETS/41-B-28 CGR VT | 20,50 | 28,00 | 3,20 |
ETS/41-B-30 B40 BN | 22,50 | 30,00 | 3,20 |
ETS/41-B-30 B40 VT | 22,50 | 30,00 | 3,20 |
ETS/41-B-30 CGR BN | 22,50 | 30,00 | 3,20 |
ETS/41-B-30 CGR VT | 22,50 | 30,00 | 3,20 |
ETS/41-B-35 B40 BN | 27,50 | 35,00 | 3,20 |
ETS/41-B-35 B40 VT | 27,50 | 35,00 | 3,20 |
ETS/41-B-35 CGR BN | 27,50 | 35,00 | 3,20 |
ETS/41-B-35 CGR VT | 27,50 | 35,00 | 3,20 |
ETS/41-B-36 B40 BN | 28,50 | 36,00 | 3,20 |
ETS/41-B-36 B40 VT | 28,50 | 36,00 | 3,20 |
ETS/41-B-36 CGR BN | 28,50 | 36,00 | 3,20 |
ETS/41-B-36 CGR VT | 28,50 | 36,00 | 3,20 |
ETS/41-B-40 B40 BN | 32,50 | 40,00 | 3,20 |
ETS/41-B-40 B40 VT | 32,50 | 40,00 | 3,20 |
ETS/41-B-40 CGR BN | 32,50 | 40,00 | 3,20 |
ETS/41-B-40 CGR VT | 32,50 | 40,00 | 3,20 |
ETS/41-B-42 B40 BN | 34,50 | 42,00 | 3,20 |
ETS/41-B-42 B40 VT | 34,50 | 42,00 | 3,20 |
ETS/41-B-42 CGR BN | 34,50 | 42,00 | 3,20 |
ETS/41-B-42 CGR VT | 34,50 | 42,00 | 3,20 |
ETS/41-B-43 B40 BN | 35,50 | 43,00 | 3,20 |
ETS/41-B-43 B40 VT | 35,50 | 43,00 | 3,20 |
ETS/41-B-43 CGR BN | 35,50 | 43,00 | 3,20 |
ETS/41-B-43 CGR VT | 35,50 | 43,00 | 3,20 |
ETS/41-B-44 B40 BN | 36,50 | 44,00 | 3,20 |
ETS/41-B-44 B40 VT | 36,50 | 44,00 | 3,20 |
ETS/41-B-44 CGR BN | 36,50 | 44,00 | 3,20 |
ETS/41-B-44 CGR VT | 36,50 | 44,00 | 3,20 |
ETS/41-B-45 B40 BN | 37,50 | 45,00 | 3,20 |
ETS/41-B-45 B40 VT | 37,50 | 45,00 | 3,20 |
ETS/41-B-45 CGR BN | 37,50 | 45,00 | 3,20 |
ETS/41-B-45 CGR VT | 37,50 | 45,00 | 3,20 |
ETS/41-B-48 B40 BN | 40,50 | 48,00 | 3,20 |
ETS/41-B-48 B40 VT | 40,50 | 48,00 | 3,20 |
ETS/41-B-48 CGR BN | 40,50 | 48,00 | 3,20 |
ETS/41-B-48 CGR VT | 40,50 | 48,00 | 3,20 |
ETS/41-B-50 B40 BN | 42,50 | 50,00 | 3,20 |
ETS/41-B-50 B40 VT | 42,50 | 50,00 | 3,20 |
ETS/41-B-50 CGR BN | 42,50 | 50,00 | 3,20 |
ETS/41-B-50 CGR VT | 42,50 | 50,00 | 3,20 |
ETS/41-B-52 B40 BN | 44,50 | 52,00 | 3,20 |
ETS/41-B-52 B40 VT | 44,50 | 52,00 | 3,20 |
ETS/41-B-52 CGR BN | 44,50 | 52,00 | 3,20 |
ETS/41-B-52 CGR VT | 44,50 | 52,00 | 3,20 |
ETS/41-B-53 B40 BN | 45,50 | 53,00 | 3,20 |
ETS/41-B-53 B40 VT | 45,50 | 53,00 | 3,20 |
ETS/41-B-53 CGR BN | 45,50 | 53,00 | 3,20 |
ETS/41-B-53 CGR VT | 45,50 | 53,00 | 3,20 |
ETS/41-B-55 B40 BN | 47,50 | 55,00 | 3,20 |
ETS/41-B-55 B40 VT | 47,50 | 55,00 | 3,20 |
ETS/41-B-55 CGR BN | 47,50 | 55,00 | 3,20 |
ETS/41-B-55 CGR VT | 47,50 | 55,00 | 3,20 |
ETS/41-B-58 B40 BN | 50,50 | 58,00 | 3,20 |
ETS/41-B-58 B40 VT | 50,50 | 58,00 | 3,20 |
ETS/41-B-58 CGR BN | 50,50 | 58,00 | 3,20 |
ETS/41-B-58 CGR VT | 50,50 | 58,00 | 3,20 |
ETS/41-B-60 B40 BN | 52,50 | 60,00 | 3,20 |
ETS/41-B-60 B40 VT | 52,50 | 60,00 | 3,20 |
ETS/41-B-60 CGR BN | 52,50 | 60,00 | 3,20 |
ETS/41-B-60 CGR VT | 52,50 | 60,00 | 3,20 |
ETS/41-B-62 B40 BN | 54,50 | 62,00 | 3,20 |
ETS/41-B-62 B40 VT | 54,50 | 62,00 | 3,20 |
ETS/41-B-62 CGR BN | 54,50 | 62,00 | 3,20 |
ETS/41-B-62 CGR VT | 54,50 | 62,00 | 3,20 |
ETS/41-B-63 B40 BN | 55,50 | 63,00 | 3,20 |
ETS/41-B-63 B40 VT | 55,50 | 63,00 | 3,20 |
ETS/41-B-63 CGR BN | 55,50 | 63,00 | 3,20 |
ETS/41-B-63 CGR VT | 55,50 | 63,00 | 3,20 |
ETS/41-B-65 B40 BN | 57,50 | 65,00 | 3,20 |
ETS/41-B-65 B40 VT | 57,50 | 65,00 | 3,20 |
ETS/41-B-65 CGR BN | 57,50 | 65,00 | 3,20 |
ETS/41-B-65 CGR VT | 57,50 | 65,00 | 3,20 |
ETS/41-B-70 B40 BN | 62,50 | 70,00 | 3,20 |
ETS/41-B-70 B40 VT | 62,50 | 70,00 | 3,20 |
ETS/41-B-70 CGR BN | 62,50 | 70,00 | 3,20 |
ETS/41-B-70 CGR VT | 62,50 | 70,00 | 3,20 |
ETS/41-B-72 B40 BN | 64,50 | 72,00 | 3,20 |
ETS/41-B-72 B40 VT | 64,50 | 72,00 | 3,20 |
ETS/41-B-72 CGR BN | 64,50 | 72,00 | 3,20 |
ETS/41-B-72 CGR VT | 64,50 | 72,00 | 3,20 |
ETS/41-B-73 B40 BN | 65,50 | 73,00 | 3,20 |
ETS/41-B-73 B40 VT | 65,50 | 73,00 | 3,20 |
ETS/41-B-73 CGR BN | 65,50 | 73,00 | 3,20 |
ETS/41-B-73 CGR VT | 65,50 | 73,00 | 3,20 |
ETS/41-B-75 B40 BN | 67,50 | 75,00 | 3,20 |
ETS/41-B-75 B40 VT | 67,50 | 75,00 | 3,20 |
ETS/41-B-75 CGR BN | 67,50 | 75,00 | 3,20 |
ETS/41-B-75 CGR VT | 67,50 | 75,00 | 3,20 |
ETS/41-B-80 B40 BN | 72,50 | 80,00 | 3,20 |
ETS/41-B-80 B40 VT | 72,50 | 80,00 | 3,20 |
ETS/41-B-80 CGR BN | 72,50 | 80,00 | 3,20 |
ETS/41-B-80 CGR VT | 72,50 | 80,00 | 3,20 |
ETS/41-B-82 B40 BN | 74,50 | 82,00 | 3,20 |
ETS/41-B-82 B40 VT | 74,50 | 82,00 | 3,20 |
ETS/41-B-82 CGR BN | 74,50 | 82,00 | 3,20 |
ETS/41-B-82 CGR VT | 74,50 | 82,00 | 3,20 |
ETS/41-B-86 B40 BN | 78,50 | 86,00 | 3,20 |
ETS/41-B-86 B40 VT | 78,50 | 86,00 | 3,20 |
ETS/41-B-86 CGR BN | 78,50 | 86,00 | 3,20 |
ETS/41-B-86 CGR VT | 78,50 | 86,00 | 3,20 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?