RPPSingle-acting Wipers
Single-acting scraper with single-lip profile. Main characteristics are: low friction and easy installation. Standard material: polyurethane, different materials available on request.
Seal capabilities
- Temperature: from -40 to 110 °C
- Max. speed: 0,8 m/s
Applications
This product is interchangeable with:
GHP - ASOB - ASW - WSW - A01-A - A01-B - A04-B - SAG - AE47 - P38
Search by code
| Description | Ref. | Ø d | Ø D | Ø I | L | L1 | ||
|---|---|---|---|---|---|---|---|---|
| RPP 165x174x177x5,5/10 BN | 649696 | 165,00 | 177,00 | 174,00 | 5,50 | 10,00 | NBR 90Sh.A - Nitrile | |
| RPP 175x184x187x5,5/10 PU | 688736 | 175,00 | 187,00 | 184,00 | 5,50 | 10,00 | PU | |
| RPP 175x183x187x5,5/10 BN | 736688 | 175,00 | 187,00 | 183,00 | 5,50 | 10,00 | NBR 90Sh.A - Nitrile | |
| RPP 175x183x187x5,5/10 PU | 736688 | 175,00 | 187,00 | 183,00 | 5,50 | 10,00 | PU | |
| RPP 175x183x187x5,5/10 VT | 736688 | 175,00 | 187,00 | 183,00 | 5,50 | 10,00 | FKM 75Sh.A - Viton | |
| RPP 180x189x192x5,5/10 BN | 708756 | 180,00 | 192,00 | 189,00 | 5,50 | 10,00 | NBR 90Sh.A - Nitrile | |
| RPP 180x189x192x5,5/10 PU | 708756 | 180,00 | 192,00 | 189,00 | 5,50 | 10,00 | PU | |
| RPP 180x189x192x5,5/10 VT | 708756 | 180,00 | 192,00 | 189,00 | 5,50 | 10,00 | FKM 75Sh.A - Viton | |
| RPP 190x199x202x5,5/10 BN | 748795 | 190,00 | 202,00 | 199,00 | 5,50 | 10,00 | NBR 90Sh.A - Nitrile | |
| RPP 200x209x212x5,5/10 BN | 787834 | 200,00 | 212,00 | 209,00 | 5,50 | 10,00 | NBR 90Sh.A - Nitrile | |
| RPP 210x216x218x4/7 BN | 826858 | 210,00 | 218,00 | 216,00 | 4,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| RPP 210x218x222x5,5/10 BN | 826873 | 210,00 | 222,00 | 218,00 | 5,50 | 10,00 | NBR 90Sh.A - Nitrile | |
| RPP 210x218x222x5,5/10 PU | 826873 | 210,00 | 222,00 | 218,00 | 5,50 | 10,00 | PU | |
| RPP 210x218x222x5,5/10 VT | 826873 | 210,00 | 222,00 | 218,00 | 5,50 | 10,00 | FKM 75Sh.A - Viton | |
| RPP 210x222x225x6,5/13 BN | 826885 | 210,00 | 225,00 | 222,00 | 6,50 | 13,00 | NBR 90Sh.A - Nitrile | |
| RPP 220x232x235x6,5/13 BN | 866925 | 220,00 | 235,00 | 232,00 | 6,50 | 13,00 | NBR 90Sh.A - Nitrile | |
| RPP 250x262x265x6,5/13 BN | 9841043 | 250,00 | 265,00 | 262,00 | 6,50 | 13,00 | NBR 90Sh.A - Nitrile | |
| RPP 300x312x315x6,5/13 BN | 11811240 | 300,00 | 315,00 | 312,00 | 6,50 | 13,00 | NBR 90Sh.A - Nitrile |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

