ITSDouble-acting Rod Seals
Double-acting O-Ring energized rod seals for dynamic applications. Main characteristics are: low friction, no stick-slip and very high wear resistance. Minimum groove dimensions. Available in different compounds-materials according to the different use conditions.
Seal capabilities
- Temperature: from -50 to 210 °C
- Max. pressure: 600 bar
- Max. speed: 15 m/s
Applications
This product is interchangeable with:
RG - RT - I/GR A - GIR D.E - NCS - 1821 - ON - S30 - XAB - S55041 - S55043 - S55045 - S09-D - 01 - LGC - 01A00 - 01A01 - 01A02 - 01A03 - 01A04 - 01A05 - 01A06 - 01A07 - SPOR 30 - 01B01 - 01B02 - 01B03 - 01B04 - 01B05 - 01B106 - 01B07 - IGR/A - 55041 - 55043 - 55045
Search by code
| Description | Ø d | Ø D | L | Material | |
|---|---|---|---|---|---|
| ITS 560 B40 VT | 560,00 | 584,00 | 8,10 | PTFE+Bz/FKM | |
| ITS 580 B40 BN | 580,00 | 604,00 | 8,10 | PTFE+Bz/NBR | |
| ITS 580 B40 VT | 580,00 | 604,00 | 8,10 | PTFE+Bz/FKM | |
| ITS 600 B40 BN | 600,00 | 624,00 | 8,10 | PTFE+Bz/NBR | |
| ITS 600 B40 VT | 600,00 | 624,00 | 8,10 | PTFE+Bz/FKM | |
| ITS 610 B40 BN | 610,00 | 634,00 | 8,10 | PTFE+Bz/NBR | |
| ITS 610 B40 VT | 610,00 | 634,00 | 8,10 | PTFE+Bz/FKM | |
| ITS 700 B40 BN | 700,00 | 727,30 | 9,50 | PTFE+Bz/NBR | |
| ITS 700 B40 VT | 700,00 | 727,30 | 9,50 | PTFE+Bz/FKM | |
| ITS 750 B40 BN | 750,00 | 777,30 | 9,50 | PTFE+Bz/NBR | |
| ITS 750 B40 VT | 750,00 | 777,30 | 9,50 | PTFE+Bz/FKM | |
| ITS 800 B40 BN | 800,00 | 827,30 | 9,50 | PTFE+Bz/NBR | |
| ITS 800 B40 VT | 800,00 | 827,30 | 9,50 | PTFE+Bz/FKM |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

