ATS-NWear Ring
Wear-rings for pistons or rods. Prevent metal-to-metal contact absorbing radial loads, very precise guide effect. Main characteristics are: good radial load supporting, self-lubricating, low friction, no stick-slip, vibration absorption. Available in rolls or finished wear-rings. Available in different PTFE compounds according to the applications.
Seal capabilities
- Temperature: from -60 to 200 °C
- Max. speed: 15 m/s
- Maximum radial load: 9 N/mm2
Applications
This product is interchangeable with:
SLYDRING - TURCITE-A - TEF SEAL - TF - T46 - T47 - T51 - M12 - GRB - 81A - 82A - 24 - 29 - TEFSEAL - SLYDERING
Description | Ø d | Ø D | L | S |
---|---|---|---|---|
ATS-N 250x253x9,8 B40 A | 250,00 | 253,00 | 10,00 | 1,50 |
ATS-N 250x253x9,8 CGR A | 250,00 | 253,00 | 10,00 | 1,50 |
ATS-N 250x253x14,8 B40 A | 250,00 | 253,00 | 15,00 | 1,50 |
ATS-N 250x253x14,8 CGR A | 250,00 | 253,00 | 15,00 | 1,50 |
ATS-N 250x253x19,5 B40 A | 250,00 | 253,00 | 20,00 | 1,50 |
ATS-N 250x253x24,5 B40 A | 250,00 | 253,00 | 25,00 | 1,50 |
ATS-N 250x254x7,9 B40 A | 250,00 | 254,00 | 8,10 | 2,00 |
ATS-N 250x254x7,9 CGR A | 250,00 | 254,00 | 8,10 | 2,00 |
ATS-N 250x254x9,5 B40 A | 250,00 | 254,00 | 9,70 | 2,00 |
ATS-N 250x254x9,5 CGR A | 250,00 | 254,00 | 9,70 | 2,00 |
ATS-N 250x254x9,8 B40 A | 250,00 | 254,00 | 10,00 | 2,00 |
ATS-N 250x254x14,8 B40 A | 250,00 | 254,00 | 15,00 | 2,00 |
ATS-N 250x254x14,8 CGR A | 250,00 | 254,00 | 15,00 | 2,00 |
ATS-N 250x254x19,5 B40 A | 250,00 | 254,00 | 20,00 | 2,00 |
ATS-N 250x254x19,5 CGR A | 250,00 | 254,00 | 20,00 | 2,00 |
ATS-N 250x254x24,5 B40 A | 250,00 | 254,00 | 25,00 | 2,00 |
ATS-N 250x254x24,5 CGR A | 250,00 | 254,00 | 25,00 | 2,00 |
ATS-N 250x254x29,5 B40 A | 250,00 | 254,00 | 30,00 | 2,00 |
ATS-N 250x254x29,5 CGR A | 250,00 | 254,00 | 30,00 | 2,00 |
ATS-N 250x254x39,5 B40 A | 250,00 | 254,00 | 40,00 | 2,00 |
ATS-N 250x254x44,5 B40 A | 250,00 | 254,00 | 45,00 | 2,00 |
ATS-N 250x255x5,4 B40 A | 250,00 | 255,00 | 5,60 | 2,50 |
ATS-N 250x255x5,4 CGR A | 250,00 | 255,00 | 5,60 | 2,50 |
ATS-N 250x255x6,1 B40 A | 250,00 | 255,00 | 6,30 | 2,50 |
ATS-N 250x255x6,1 CGR A | 250,00 | 255,00 | 6,30 | 2,50 |
ATS-N 250x255x7,9 B40 A | 250,00 | 255,00 | 8,10 | 2,50 |
ATS-N 250x255x7,9 CGR A | 250,00 | 255,00 | 8,10 | 2,50 |
ATS-N 250x255x9,5 B40 A | 250,00 | 255,00 | 9,70 | 2,50 |
ATS-N 250x255x9,5 CGR A | 250,00 | 255,00 | 9,70 | 2,50 |
ATS-N 250x255x12,0 B40 A | 250,00 | 255,00 | 12,20 | 2,50 |
ATS-N 250x255x12,5 B40 A | 250,00 | 255,00 | 12,70 | 2,50 |
ATS-N 250x255x12,5 CGR A | 250,00 | 255,00 | 12,70 | 2,50 |
ATS-N 250x255x14,8 B40 A | 250,00 | 255,00 | 15,00 | 2,50 |
ATS-N 250x255x14,8 CGR A | 250,00 | 255,00 | 15,00 | 2,50 |
ATS-N 250x255x19,5 B40 A | 250,00 | 255,00 | 20,00 | 2,50 |
ATS-N 250x255x19,5 CGR A | 250,00 | 255,00 | 20,00 | 2,50 |
ATS-N 250x255x24,5 B40 A | 250,00 | 255,00 | 25,00 | 2,50 |
ATS-N 250x255x24,5 CGR A | 250,00 | 255,00 | 25,00 | 2,50 |
ATS-N 250x255x29,5 B40 A | 250,00 | 255,00 | 30,00 | 2,50 |
ATS-N 250x255x29,5 CGR A | 250,00 | 255,00 | 30,00 | 2,50 |
ATS-N 250x255x34,5 B40 A | 250,00 | 255,00 | 35,00 | 2,50 |
ATS-N 250x255x34,5 CGR A | 250,00 | 255,00 | 35,00 | 2,50 |
ATS-N 250x255x39,5 B40 A | 250,00 | 255,00 | 40,00 | 2,50 |
ATS-N 250x255x49,5 B40 A | 250,00 | 255,00 | 50,00 | 2,50 |
ATS-N 250x256x7,9 B40 A | 250,00 | 256,00 | 8,10 | 3,00 |
ATS-N 250x256x9,5 B40 A | 250,00 | 256,00 | 9,70 | 3,00 |
ATS-N 250x256x9,5 CGR A | 250,00 | 256,00 | 9,70 | 3,00 |
ATS-N 250x256x11,8 B40 A | 250,00 | 256,00 | 12,00 | 3,00 |
ATS-N 250x256x11,8 CGR A | 250,00 | 256,00 | 12,00 | 3,00 |
ATS-N 250x256x12,5 B40 A | 250,00 | 256,00 | 12,70 | 3,00 |
ATS-N 250x256x12,5 CGR A | 250,00 | 256,00 | 12,70 | 3,00 |
ATS-N 250x256x14,8 B40 A | 250,00 | 256,00 | 15,00 | 3,00 |
ATS-N 250x256x14,8 CGR A | 250,00 | 256,00 | 15,00 | 3,00 |
ATS-N 250x256x19,5 B40 A | 250,00 | 256,00 | 20,00 | 3,00 |
ATS-N 250x256x19,5 CGR A | 250,00 | 256,00 | 20,00 | 3,00 |
ATS-N 250x256x24,5 B40 A | 250,00 | 256,00 | 25,00 | 3,00 |
ATS-N 250x256x24,5 CGR A | 250,00 | 256,00 | 25,00 | 3,00 |
ATS-N 250x256x29,5 B40 A | 250,00 | 256,00 | 30,00 | 3,00 |
ATS-N 250x256x29,5 CGR A | 250,00 | 256,00 | 30,00 | 3,00 |
ATS-N 250x256x34,5 B40 A | 250,00 | 256,00 | 35,00 | 3,00 |
ATS-N 250x256x34,5 CGR A | 250,00 | 256,00 | 35,00 | 3,00 |
ATS-N 250x256x39,5 B40 A | 250,00 | 256,00 | 40,00 | 3,00 |
ATS-N 250x256x39,5 CGR A | 250,00 | 256,00 | 40,00 | 3,00 |
ATS-N 250x256x49,5 B40 A | 250,00 | 256,00 | 50,00 | 3,00 |
ATS-N 250x258x7,9 B40 A | 250,00 | 258,00 | 8,10 | 4,00 |
ATS-N 250x258x9,5 B40 A | 250,00 | 258,00 | 9,70 | 4,00 |
ATS-N 250x258x9,5 CGR A | 250,00 | 258,00 | 9,70 | 4,00 |
ATS-N 250x258x12,5 B40 A | 250,00 | 258,00 | 12,70 | 4,00 |
ATS-N 250x258x14,8 B40 A | 250,00 | 258,00 | 15,00 | 4,00 |
ATS-N 250x258x19,5 B40 A | 250,00 | 258,00 | 20,00 | 4,00 |
ATS-N 250x258x24,5 B40 A | 250,00 | 258,00 | 25,00 | 4,00 |
ATS-N 250x258x29,5 B40 A | 250,00 | 258,00 | 30,00 | 4,00 |
ATS-N 250x258x34,5 B40 A | 250,00 | 258,00 | 35,00 | 4,00 |
ATS-N 250x258x39,5 B40 A | 250,00 | 258,00 | 40,00 | 4,00 |
ATS-N 250x258x39,5 CGR A | 250,00 | 258,00 | 40,00 | 4,00 |
ATS-N 251x254x9,8 B40 A | 251,00 | 254,00 | 10,00 | 1,50 |
ATS-N 251x254x9,8 CGR A | 251,00 | 254,00 | 10,00 | 1,50 |
ATS-N 251x254x24,5 B40 A | 251,00 | 254,00 | 25,00 | 1,50 |
ATS-N 251x255x9,5 B40 A | 251,00 | 255,00 | 9,70 | 2,00 |
ATS-N 251x255x9,5 CGR A | 251,00 | 255,00 | 9,70 | 2,00 |
ATS-N 251x255x9,8 B40 A | 251,00 | 255,00 | 10,00 | 2,00 |
ATS-N 251x255x14,8 B40 A | 251,00 | 255,00 | 15,00 | 2,00 |
ATS-N 251x255x24,5 B40 A | 251,00 | 255,00 | 25,00 | 2,00 |
ATS-N 251x255x24,5 CGR A | 251,00 | 255,00 | 25,00 | 2,00 |
ATS-N 251x255x29,5 B40 A | 251,00 | 255,00 | 30,00 | 2,00 |
ATS-N 251x255x29,5 CGR A | 251,00 | 255,00 | 30,00 | 2,00 |
ATS-N 251x255x39,5 B40 A | 251,00 | 255,00 | 40,00 | 2,00 |
ATS-N 251x255x44,5 B40 A | 251,00 | 255,00 | 45,00 | 2,00 |
ATS-N 251x256x24,5 B40 A | 251,00 | 256,00 | 25,00 | 2,50 |
ATS-N 251x256x24,5 CGR A | 251,00 | 256,00 | 25,00 | 2,50 |
ATS-N 252x255x9,8 B40 A | 252,00 | 255,00 | 10,00 | 1,50 |
ATS-N 252x255x24,5 B40 A | 252,00 | 255,00 | 25,00 | 1,50 |
ATS-N 252x260x7,9 B40 A | 252,00 | 260,00 | 8,10 | 4,00 |
ATS-N 252x260x9,5 B40 A | 252,00 | 260,00 | 9,70 | 4,00 |
ATS-N 252x260x12,5 B40 A | 252,00 | 260,00 | 12,70 | 4,00 |
ATS-N 252x260x14,8 B40 A | 252,00 | 260,00 | 15,00 | 4,00 |
ATS-N 252x260x19,5 B40 A | 252,00 | 260,00 | 20,00 | 4,00 |
ATS-N 252x260x24,5 B40 A | 252,00 | 260,00 | 25,00 | 4,00 |
ATS-N 252x260x29,5 B40 A | 252,00 | 260,00 | 30,00 | 4,00 |
ATS-N 252x260x34,5 B40 A | 252,00 | 260,00 | 35,00 | 4,00 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?