ATS-NWear Ring
Wear-rings for pistons or rods. Prevent metal-to-metal contact absorbing radial loads, very precise guide effect. Main characteristics are: good radial load supporting, self-lubricating, low friction, no stick-slip, vibration absorption. Available in rolls or finished wear-rings. Available in different PTFE compounds according to the applications.
Seal capabilities
- Temperature: from -60 to 200 °C
- Max. speed: 15 m/s
- Maximum radial load: 9 N/mm2
Applications
This product is interchangeable with:
SLYDRING - TURCITE-A - TEF SEAL - TF - T46 - T47 - T51 - M12 - GRB - 81A - 82A - 24 - 29 - TEFSEAL - SLYDERING
Description | Ø d | Ø D | L | S |
---|---|---|---|---|
ATS-N 105x109x24,5 CGR A | 105,00 | 109,00 | 25,00 | 2,00 |
ATS-N 105x109x29,5 B40 A | 105,00 | 109,00 | 30,00 | 2,00 |
ATS-N 105x109x29,5 CGR A | 105,00 | 109,00 | 30,00 | 2,00 |
ATS-N 105x110x5,4 B40 A | 105,00 | 110,00 | 5,60 | 2,50 |
ATS-N 105x110x5,4 CGR A | 105,00 | 110,00 | 5,60 | 2,50 |
ATS-N 105x110x6,1 B40 A | 105,00 | 110,00 | 6,30 | 2,50 |
ATS-N 105x110x6,1 CGR A | 105,00 | 110,00 | 6,30 | 2,50 |
ATS-N 105x110x7,9 B40 A | 105,00 | 110,00 | 8,10 | 2,50 |
ATS-N 105x110x7,9 CGR A | 105,00 | 110,00 | 8,10 | 2,50 |
ATS-N 105x110x9,5 B40 A | 105,00 | 110,00 | 9,70 | 2,50 |
ATS-N 105x110x9,5 CGR A | 105,00 | 110,00 | 9,70 | 2,50 |
ATS-N 105x110x12,0 B40 A | 105,00 | 110,00 | 12,20 | 2,50 |
ATS-N 105x110x12,5 B40 A | 105,00 | 110,00 | 12,70 | 2,50 |
ATS-N 105x110x12,5 CGR A | 105,00 | 110,00 | 12,70 | 2,50 |
ATS-N 105x110x14,8 B40 A | 105,00 | 110,00 | 15,00 | 2,50 |
ATS-N 105x110x14,8 CGR A | 105,00 | 110,00 | 15,00 | 2,50 |
ATS-N 105x110x19,5 B40 A | 105,00 | 110,00 | 20,00 | 2,50 |
ATS-N 105x110x19,5 CGR A | 105,00 | 110,00 | 20,00 | 2,50 |
ATS-N 105x110x24,5 B40 A | 105,00 | 110,00 | 25,00 | 2,50 |
ATS-N 105x110x24,5 CGR A | 105,00 | 110,00 | 25,00 | 2,50 |
ATS-N 105x110x29,5 B40 A | 105,00 | 110,00 | 30,00 | 2,50 |
ATS-N 105x110x29,5 CGR A | 105,00 | 110,00 | 30,00 | 2,50 |
ATS-N 105x110x34,5 B40 A | 105,00 | 110,00 | 35,00 | 2,50 |
ATS-N 105x110x34,5 CGR A | 105,00 | 110,00 | 35,00 | 2,50 |
ATS-N 105x113x9,5 B40 A | 105,00 | 113,00 | 9,70 | 4,00 |
ATS-N 105x113x9,5 CGR A | 105,00 | 113,00 | 9,70 | 4,00 |
ATS-N 106x110x7,9 B40 A | 106,00 | 110,00 | 8,10 | 2,00 |
ATS-N 106x110x7,9 CGR A | 106,00 | 110,00 | 8,10 | 2,00 |
ATS-N 106x110x9,5 B40 A | 106,00 | 110,00 | 9,70 | 2,00 |
ATS-N 106x110x9,5 CGR A | 106,00 | 110,00 | 9,70 | 2,00 |
ATS-N 106x110x9,8 B40 A | 106,00 | 110,00 | 10,00 | 2,00 |
ATS-N 106x110x12,0 B40 A | 106,00 | 110,00 | 12,20 | 2,00 |
ATS-N 106x110x12,5 B40 A | 106,00 | 110,00 | 12,70 | 2,00 |
ATS-N 106x110x12,5 CGR A | 106,00 | 110,00 | 12,70 | 2,00 |
ATS-N 106x110x14,8 B40 A | 106,00 | 110,00 | 15,00 | 2,00 |
ATS-N 106x110x14,8 CGR A | 106,00 | 110,00 | 15,00 | 2,00 |
ATS-N 106x110x19,5 B40 A | 106,00 | 110,00 | 20,00 | 2,00 |
ATS-N 106x110x19,5 CGR A | 106,00 | 110,00 | 20,00 | 2,00 |
ATS-N 106x110x24,5 B40 A | 106,00 | 110,00 | 25,00 | 2,00 |
ATS-N 106x110x24,5 CGR A | 106,00 | 110,00 | 25,00 | 2,00 |
ATS-N 106x110x29,5 B40 A | 106,00 | 110,00 | 30,00 | 2,00 |
ATS-N 106x110x29,5 CGR A | 106,00 | 110,00 | 30,00 | 2,00 |
ATS-N 106x111x24,5 B40 A | 106,00 | 111,00 | 25,00 | 2,50 |
ATS-N 106x111x24,5 CGR A | 106,00 | 111,00 | 25,00 | 2,50 |
ATS-N 107x112x24,5 B40 A | 107,00 | 112,00 | 25,00 | 2,50 |
ATS-N 107x112x24,5 CGR A | 107,00 | 112,00 | 25,00 | 2,50 |
ATS-N 107x115x9,5 B40 A | 107,00 | 115,00 | 9,70 | 4,00 |
ATS-N 107x115x9,5 CGR A | 107,00 | 115,00 | 9,70 | 4,00 |
ATS-N 108x112x7,9 B40 A | 108,00 | 112,00 | 8,10 | 2,00 |
ATS-N 108x112x7,9 CGR A | 108,00 | 112,00 | 8,10 | 2,00 |
ATS-N 108x112x9,5 B40 A | 108,00 | 112,00 | 9,70 | 2,00 |
ATS-N 108x112x9,5 CGR A | 108,00 | 112,00 | 9,70 | 2,00 |
ATS-N 108x112x9,8 B40 A | 108,00 | 112,00 | 10,00 | 2,00 |
ATS-N 108x112x12,0 B40 A | 108,00 | 112,00 | 12,20 | 2,00 |
ATS-N 108x112x12,5 B40 A | 108,00 | 112,00 | 12,70 | 2,00 |
ATS-N 108x112x12,5 CGR A | 108,00 | 112,00 | 12,70 | 2,00 |
ATS-N 108x112x14,8 B40 A | 108,00 | 112,00 | 15,00 | 2,00 |
ATS-N 108x112x14,8 CGR A | 108,00 | 112,00 | 15,00 | 2,00 |
ATS-N 108x112x19,5 B40 A | 108,00 | 112,00 | 20,00 | 2,00 |
ATS-N 108x112x19,5 CGR A | 108,00 | 112,00 | 20,00 | 2,00 |
ATS-N 108x112x24,5 B40 A | 108,00 | 112,00 | 25,00 | 2,00 |
ATS-N 108x112x24,5 CGR A | 108,00 | 112,00 | 25,00 | 2,00 |
ATS-N 108x112x29,5 B40 A | 108,00 | 112,00 | 30,00 | 2,00 |
ATS-N 108x112x29,5 CGR A | 108,00 | 112,00 | 30,00 | 2,00 |
ATS-N 108x113x5,4 B40 A | 108,00 | 113,00 | 5,60 | 2,50 |
ATS-N 108x113x5,4 CGR A | 108,00 | 113,00 | 5,60 | 2,50 |
ATS-N 108x113x6,1 B40 A | 108,00 | 113,00 | 6,30 | 2,50 |
ATS-N 108x113x6,1 CGR A | 108,00 | 113,00 | 6,30 | 2,50 |
ATS-N 108x113x7,9 B40 A | 108,00 | 113,00 | 8,10 | 2,50 |
ATS-N 108x113x7,9 CGR A | 108,00 | 113,00 | 8,10 | 2,50 |
ATS-N 108x113x9,5 B40 A | 108,00 | 113,00 | 9,70 | 2,50 |
ATS-N 108x113x9,5 CGR A | 108,00 | 113,00 | 9,70 | 2,50 |
ATS-N 108x113x12,0 B40 A | 108,00 | 113,00 | 12,20 | 2,50 |
ATS-N 108x113x12,5 B40 A | 108,00 | 113,00 | 12,70 | 2,50 |
ATS-N 108x113x12,5 CGR A | 108,00 | 113,00 | 12,70 | 2,50 |
ATS-N 108x113x14,8 B40 A | 108,00 | 113,00 | 15,00 | 2,50 |
ATS-N 108x113x14,8 CGR A | 108,00 | 113,00 | 15,00 | 2,50 |
ATS-N 108x113x19,5 B40 A | 108,00 | 113,00 | 20,00 | 2,50 |
ATS-N 108x113x19,5 CGR A | 108,00 | 113,00 | 20,00 | 2,50 |
ATS-N 108x113x24,5 B40 A | 108,00 | 113,00 | 25,00 | 2,50 |
ATS-N 108x113x24,5 CGR A | 108,00 | 113,00 | 25,00 | 2,50 |
ATS-N 108x113x29,5 B40 A | 108,00 | 113,00 | 30,00 | 2,50 |
ATS-N 108x113x29,5 CGR A | 108,00 | 113,00 | 30,00 | 2,50 |
ATS-N 108x113x34,5 B40 A | 108,00 | 113,00 | 35,00 | 2,50 |
ATS-N 108x113x34,5 CGR A | 108,00 | 113,00 | 35,00 | 2,50 |
ATS-N 108x116x9,5 B40 A | 108,00 | 116,00 | 9,70 | 4,00 |
ATS-N 108x116x9,5 CGR A | 108,00 | 116,00 | 9,70 | 4,00 |
ATS-N 109x114x24,5 B40 A | 109,00 | 114,00 | 25,00 | 2,50 |
ATS-N 110x114x7,9 B40 A | 110,00 | 114,00 | 8,10 | 2,00 |
ATS-N 110x114x7,9 CGR A | 110,00 | 114,00 | 8,10 | 2,00 |
ATS-N 110x114x9,5 B40 A | 110,00 | 114,00 | 9,70 | 2,00 |
ATS-N 110x114x9,5 CGR A | 110,00 | 114,00 | 9,70 | 2,00 |
ATS-N 110x114x9,8 B40 A | 110,00 | 114,00 | 10,00 | 2,00 |
ATS-N 110x114x12,0 B40 A | 110,00 | 114,00 | 12,20 | 2,00 |
ATS-N 110x114x12,5 B40 A | 110,00 | 114,00 | 12,70 | 2,00 |
ATS-N 110x114x12,5 CGR A | 110,00 | 114,00 | 12,70 | 2,00 |
ATS-N 110x114x14,8 B40 A | 110,00 | 114,00 | 15,00 | 2,00 |
ATS-N 110x114x14,8 CGR A | 110,00 | 114,00 | 15,00 | 2,00 |
ATS-N 110x114x19,5 B40 A | 110,00 | 114,00 | 20,00 | 2,00 |
ATS-N 110x114x19,5 CGR A | 110,00 | 114,00 | 20,00 | 2,00 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?