ATS-NWear Ring
Wear-rings for pistons or rods. Prevent metal-to-metal contact absorbing radial loads, very precise guide effect. Main characteristics are: good radial load supporting, self-lubricating, low friction, no stick-slip, vibration absorption. Available in rolls or finished wear-rings. Available in different PTFE compounds according to the applications.
Seal capabilities
- Temperature: from -60 to 200 °C
- Max. speed: 15 m/s
- Maximum radial load: 9 N/mm2
Applications
This product is interchangeable with:
SLYDRING - TURCITE-A - TEF SEAL - TF - T46 - T47 - T51 - M12 - GRB - 81A - 82A - 24 - 29 - TEFSEAL - SLYDERING
Description | Ø d | Ø D | L | S |
---|---|---|---|---|
ATS-N 462x470x29,5 B40 A | 462,00 | 470,00 | 30,00 | 4,00 |
ATS-N 462x470x34,5 B40 A | 462,00 | 470,00 | 35,00 | 4,00 |
ATS-N 462x470x39,5 B40 A | 462,00 | 470,00 | 40,00 | 4,00 |
ATS-N 462x470x39,5 CGR A | 462,00 | 470,00 | 40,00 | 4,00 |
ATS-N 463x468x24,5 B40 A | 463,00 | 468,00 | 25,00 | 2,50 |
ATS-N 463x468x24,5 CGR A | 463,00 | 468,00 | 25,00 | 2,50 |
ATS-N 464x469x24,5 B40 A | 464,00 | 469,00 | 25,00 | 2,50 |
ATS-N 464x469x24,5 CGR A | 464,00 | 469,00 | 25,00 | 2,50 |
ATS-N 464x470x7,9 B40 A | 464,00 | 470,00 | 8,10 | 3,00 |
ATS-N 464x470x9,5 B40 A | 464,00 | 470,00 | 9,70 | 3,00 |
ATS-N 464x470x9,5 CGR A | 464,00 | 470,00 | 9,70 | 3,00 |
ATS-N 464x470x11,8 B40 A | 464,00 | 470,00 | 12,00 | 3,00 |
ATS-N 464x470x11,8 CGR A | 464,00 | 470,00 | 12,00 | 3,00 |
ATS-N 464x470x19,5 B40 A | 464,00 | 470,00 | 20,00 | 3,00 |
ATS-N 464x470x19,5 CGR A | 464,00 | 470,00 | 20,00 | 3,00 |
ATS-N 464x470x24,5 B40 A | 464,00 | 470,00 | 25,00 | 3,00 |
ATS-N 464x470x24,5 CGR A | 464,00 | 470,00 | 25,00 | 3,00 |
ATS-N 464x470x29,5 B40 A | 464,00 | 470,00 | 30,00 | 3,00 |
ATS-N 464x470x29,5 CGR A | 464,00 | 470,00 | 30,00 | 3,00 |
ATS-N 464x470x34,5 B40 A | 464,00 | 470,00 | 35,00 | 3,00 |
ATS-N 464x470x34,5 CGR A | 464,00 | 470,00 | 35,00 | 3,00 |
ATS-N 464x470x39,5 B40 A | 464,00 | 470,00 | 40,00 | 3,00 |
ATS-N 464x470x39,5 CGR A | 464,00 | 470,00 | 40,00 | 3,00 |
ATS-N 464x470x49,5 B40 A | 464,00 | 470,00 | 50,00 | 3,00 |
ATS-N 465x470x9,5 B40 A | 465,00 | 470,00 | 9,70 | 2,50 |
ATS-N 465x470x9,5 CGR A | 465,00 | 470,00 | 9,70 | 2,50 |
ATS-N 465x470x14,8 B40 A | 465,00 | 470,00 | 15,00 | 2,50 |
ATS-N 465x470x14,8 CGR A | 465,00 | 470,00 | 15,00 | 2,50 |
ATS-N 465x470x19,5 B40 A | 465,00 | 470,00 | 20,00 | 2,50 |
ATS-N 465x470x19,5 CGR A | 465,00 | 470,00 | 20,00 | 2,50 |
ATS-N 465x470x24,5 B40 A | 465,00 | 470,00 | 25,00 | 2,50 |
ATS-N 465x470x24,5 CGR A | 465,00 | 470,00 | 25,00 | 2,50 |
ATS-N 465x470x29,5 B40 A | 465,00 | 470,00 | 30,00 | 2,50 |
ATS-N 465x470x29,5 CGR A | 465,00 | 470,00 | 30,00 | 2,50 |
ATS-N 465x470x34,5 B40 A | 465,00 | 470,00 | 35,00 | 2,50 |
ATS-N 465x470x34,5 CGR A | 465,00 | 470,00 | 35,00 | 2,50 |
ATS-N 465x470x39,5 B40 A | 465,00 | 470,00 | 40,00 | 2,50 |
ATS-N 465x470x49,5 B40 A | 465,00 | 470,00 | 50,00 | 2,50 |
ATS-N 466x471x24,5 B40 A | 466,00 | 471,00 | 25,00 | 2,50 |
ATS-N 467x475x7,9 B40 A | 467,00 | 475,00 | 8,10 | 4,00 |
ATS-N 467x475x9,5 B40 A | 467,00 | 475,00 | 9,70 | 4,00 |
ATS-N 467x475x19,5 B40 A | 467,00 | 475,00 | 20,00 | 4,00 |
ATS-N 467x475x24,5 B40 A | 467,00 | 475,00 | 25,00 | 4,00 |
ATS-N 467x475x29,5 B40 A | 467,00 | 475,00 | 30,00 | 4,00 |
ATS-N 467x475x34,5 B40 A | 467,00 | 475,00 | 35,00 | 4,00 |
ATS-N 467x475x39,5 B40 A | 467,00 | 475,00 | 40,00 | 4,00 |
ATS-N 469x475x7,9 B40 A | 469,00 | 475,00 | 8,10 | 3,00 |
ATS-N 469x475x9,5 B40 A | 469,00 | 475,00 | 9,70 | 3,00 |
ATS-N 469x475x11,8 B40 A | 469,00 | 475,00 | 12,00 | 3,00 |
ATS-N 469x475x19,5 B40 A | 469,00 | 475,00 | 20,00 | 3,00 |
ATS-N 469x475x24,5 B40 A | 469,00 | 475,00 | 25,00 | 3,00 |
ATS-N 469x475x29,5 B40 A | 469,00 | 475,00 | 30,00 | 3,00 |
ATS-N 469x475x34,5 B40 A | 469,00 | 475,00 | 35,00 | 3,00 |
ATS-N 469x475x39,5 B40 A | 469,00 | 475,00 | 40,00 | 3,00 |
ATS-N 469x475x49,5 B40 A | 469,00 | 475,00 | 50,00 | 3,00 |
ATS-N 470x475x9,5 B40 A | 470,00 | 475,00 | 9,70 | 2,50 |
ATS-N 470x475x9,5 CGR A | 470,00 | 475,00 | 9,70 | 2,50 |
ATS-N 470x475x14,8 B40 A | 470,00 | 475,00 | 15,00 | 2,50 |
ATS-N 470x475x14,8 CGR A | 470,00 | 475,00 | 15,00 | 2,50 |
ATS-N 470x475x19,5 B40 A | 470,00 | 475,00 | 20,00 | 2,50 |
ATS-N 470x475x19,5 CGR A | 470,00 | 475,00 | 20,00 | 2,50 |
ATS-N 470x475x24,5 B40 A | 470,00 | 475,00 | 25,00 | 2,50 |
ATS-N 470x475x24,5 CGR A | 470,00 | 475,00 | 25,00 | 2,50 |
ATS-N 470x475x29,5 B40 A | 470,00 | 475,00 | 30,00 | 2,50 |
ATS-N 470x475x29,5 CGR A | 470,00 | 475,00 | 30,00 | 2,50 |
ATS-N 470x475x34,5 B40 A | 470,00 | 475,00 | 35,00 | 2,50 |
ATS-N 470x475x34,5 CGR A | 470,00 | 475,00 | 35,00 | 2,50 |
ATS-N 470x475x39,5 B40 A | 470,00 | 475,00 | 40,00 | 2,50 |
ATS-N 470x475x49,5 B40 A | 470,00 | 475,00 | 50,00 | 2,50 |
ATS-N 470x476x7,9 B40 A | 470,00 | 476,00 | 8,10 | 3,00 |
ATS-N 470x476x9,5 B40 A | 470,00 | 476,00 | 9,70 | 3,00 |
ATS-N 470x476x9,5 CGR A | 470,00 | 476,00 | 9,70 | 3,00 |
ATS-N 470x476x11,8 B40 A | 470,00 | 476,00 | 12,00 | 3,00 |
ATS-N 470x476x11,8 CGR A | 470,00 | 476,00 | 12,00 | 3,00 |
ATS-N 470x476x19,5 B40 A | 470,00 | 476,00 | 20,00 | 3,00 |
ATS-N 470x476x19,5 CGR A | 470,00 | 476,00 | 20,00 | 3,00 |
ATS-N 470x476x24,5 B40 A | 470,00 | 476,00 | 25,00 | 3,00 |
ATS-N 470x476x24,5 CGR A | 470,00 | 476,00 | 25,00 | 3,00 |
ATS-N 470x476x29,5 B40 A | 470,00 | 476,00 | 30,00 | 3,00 |
ATS-N 470x476x29,5 CGR A | 470,00 | 476,00 | 30,00 | 3,00 |
ATS-N 470x476x34,5 B40 A | 470,00 | 476,00 | 35,00 | 3,00 |
ATS-N 470x476x34,5 CGR A | 470,00 | 476,00 | 35,00 | 3,00 |
ATS-N 470x476x39,5 B40 A | 470,00 | 476,00 | 40,00 | 3,00 |
ATS-N 470x476x39,5 CGR A | 470,00 | 476,00 | 40,00 | 3,00 |
ATS-N 470x476x49,5 B40 A | 470,00 | 476,00 | 50,00 | 3,00 |
ATS-N 470x478x7,9 B40 A | 470,00 | 478,00 | 8,10 | 4,00 |
ATS-N 470x478x9,5 B40 A | 470,00 | 478,00 | 9,70 | 4,00 |
ATS-N 470x478x9,5 CGR A | 470,00 | 478,00 | 9,70 | 4,00 |
ATS-N 470x478x19,5 B40 A | 470,00 | 478,00 | 20,00 | 4,00 |
ATS-N 470x478x24,5 B40 A | 470,00 | 478,00 | 25,00 | 4,00 |
ATS-N 470x478x29,5 B40 A | 470,00 | 478,00 | 30,00 | 4,00 |
ATS-N 470x478x34,5 B40 A | 470,00 | 478,00 | 35,00 | 4,00 |
ATS-N 470x478x39,5 B40 A | 470,00 | 478,00 | 40,00 | 4,00 |
ATS-N 470x478x39,5 CGR A | 470,00 | 478,00 | 40,00 | 4,00 |
ATS-N 472x477x24,5 B40 A | 472,00 | 477,00 | 25,00 | 2,50 |
ATS-N 472x477x24,5 CGR A | 472,00 | 477,00 | 25,00 | 2,50 |
ATS-N 472x480x7,9 B40 A | 472,00 | 480,00 | 8,10 | 4,00 |
ATS-N 472x480x9,5 B40 A | 472,00 | 480,00 | 9,70 | 4,00 |
ATS-N 472x480x9,5 CGR A | 472,00 | 480,00 | 9,70 | 4,00 |
ATS-N 472x480x19,5 B40 A | 472,00 | 480,00 | 20,00 | 4,00 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?