ATS-NWear Ring
Wear-rings for pistons or rods. Prevent metal-to-metal contact absorbing radial loads, very precise guide effect. Main characteristics are: good radial load supporting, self-lubricating, low friction, no stick-slip, vibration absorption. Available in rolls or finished wear-rings. Available in different PTFE compounds according to the applications.
Seal capabilities
- Temperature: from -60 to 200 °C
- Max. speed: 15 m/s
- Maximum radial load: 9 N/mm2
Applications
This product is interchangeable with:
SLYDRING - TURCITE-A - TEF SEAL - TF - T46 - T47 - T51 - M12 - GRB - 81A - 82A - 24 - 29 - TEFSEAL - SLYDERING
Description | Ø d | Ø D | L | S |
---|---|---|---|---|
ATS-N 125x129x19,5 CGR A | 125,00 | 129,00 | 20,00 | 2,00 |
ATS-N 125x129x24,5 B40 A | 125,00 | 129,00 | 25,00 | 2,00 |
ATS-N 125x129x24,5 CGR A | 125,00 | 129,00 | 25,00 | 2,00 |
ATS-N 125x129x29,5 B40 A | 125,00 | 129,00 | 30,00 | 2,00 |
ATS-N 125x129x29,5 CGR A | 125,00 | 129,00 | 30,00 | 2,00 |
ATS-N 125x130x5,4 B40 A | 125,00 | 130,00 | 5,60 | 2,50 |
ATS-N 125x130x5,4 CGR A | 125,00 | 130,00 | 5,60 | 2,50 |
ATS-N 125x130x6,1 B40 A | 125,00 | 130,00 | 6,30 | 2,50 |
ATS-N 125x130x6,1 CGR A | 125,00 | 130,00 | 6,30 | 2,50 |
ATS-N 125x130x7,9 B40 A | 125,00 | 130,00 | 8,10 | 2,50 |
ATS-N 125x130x7,9 CGR A | 125,00 | 130,00 | 8,10 | 2,50 |
ATS-N 125x130x9,5 B40 A | 125,00 | 130,00 | 9,70 | 2,50 |
ATS-N 125x130x9,5 CGR A | 125,00 | 130,00 | 9,70 | 2,50 |
ATS-N 125x130x12,0 B40 A | 125,00 | 130,00 | 12,20 | 2,50 |
ATS-N 125x130x12,5 B40 A | 125,00 | 130,00 | 12,70 | 2,50 |
ATS-N 125x130x12,5 CGR A | 125,00 | 130,00 | 12,70 | 2,50 |
ATS-N 125x130x14,8 B40 A | 125,00 | 130,00 | 15,00 | 2,50 |
ATS-N 125x130x14,8 CGR A | 125,00 | 130,00 | 15,00 | 2,50 |
ATS-N 125x130x19,5 B40 A | 125,00 | 130,00 | 20,00 | 2,50 |
ATS-N 125x130x19,5 CGR A | 125,00 | 130,00 | 20,00 | 2,50 |
ATS-N 125x130x24,5 B40 A | 125,00 | 130,00 | 25,00 | 2,50 |
ATS-N 125x130x24,5 CGR A | 125,00 | 130,00 | 25,00 | 2,50 |
ATS-N 125x130x29,5 B40 A | 125,00 | 130,00 | 30,00 | 2,50 |
ATS-N 125x130x29,5 CGR A | 125,00 | 130,00 | 30,00 | 2,50 |
ATS-N 125x130x34,5 B40 A | 125,00 | 130,00 | 35,00 | 2,50 |
ATS-N 125x130x34,5 CGR A | 125,00 | 130,00 | 35,00 | 2,50 |
ATS-N 125x133x9,5 B40 A | 125,00 | 133,00 | 9,70 | 4,00 |
ATS-N 125x133x9,5 CGR A | 125,00 | 133,00 | 9,70 | 4,00 |
ATS-N 125x133x14,8 B40 A | 125,00 | 133,00 | 15,00 | 4,00 |
ATS-N 126x130x7,9 B40 A | 126,00 | 130,00 | 8,10 | 2,00 |
ATS-N 126x130x7,9 CGR A | 126,00 | 130,00 | 8,10 | 2,00 |
ATS-N 126x130x9,5 B40 A | 126,00 | 130,00 | 9,70 | 2,00 |
ATS-N 126x130x9,5 CGR A | 126,00 | 130,00 | 9,70 | 2,00 |
ATS-N 126x130x9,8 B40 A | 126,00 | 130,00 | 10,00 | 2,00 |
ATS-N 126x130x12,0 B40 A | 126,00 | 130,00 | 12,20 | 2,00 |
ATS-N 126x130x12,5 B40 A | 126,00 | 130,00 | 12,70 | 2,00 |
ATS-N 126x130x12,5 CGR A | 126,00 | 130,00 | 12,70 | 2,00 |
ATS-N 126x130x14,8 B40 A | 126,00 | 130,00 | 15,00 | 2,00 |
ATS-N 126x130x14,8 CGR A | 126,00 | 130,00 | 15,00 | 2,00 |
ATS-N 126x130x19,5 B40 A | 126,00 | 130,00 | 20,00 | 2,00 |
ATS-N 126x130x19,5 CGR A | 126,00 | 130,00 | 20,00 | 2,00 |
ATS-N 126x130x24,5 B40 A | 126,00 | 130,00 | 25,00 | 2,00 |
ATS-N 126x130x24,5 CGR A | 126,00 | 130,00 | 25,00 | 2,00 |
ATS-N 126x130x29,5 B40 A | 126,00 | 130,00 | 30,00 | 2,00 |
ATS-N 126x130x29,5 CGR A | 126,00 | 130,00 | 30,00 | 2,00 |
ATS-N 126x131x24,5 B40 A | 126,00 | 131,00 | 25,00 | 2,50 |
ATS-N 126x131x24,5 CGR A | 126,00 | 131,00 | 25,00 | 2,50 |
ATS-N 127x131x7,9 B40 A | 127,00 | 131,00 | 8,10 | 2,00 |
ATS-N 127x131x7,9 CGR A | 127,00 | 131,00 | 8,10 | 2,00 |
ATS-N 127x131x9,5 B40 A | 127,00 | 131,00 | 9,70 | 2,00 |
ATS-N 127x131x9,5 CGR A | 127,00 | 131,00 | 9,70 | 2,00 |
ATS-N 127x131x9,8 B40 A | 127,00 | 131,00 | 10,00 | 2,00 |
ATS-N 127x131x12,0 B40 A | 127,00 | 131,00 | 12,20 | 2,00 |
ATS-N 127x131x12,5 B40 A | 127,00 | 131,00 | 12,70 | 2,00 |
ATS-N 127x131x12,5 CGR A | 127,00 | 131,00 | 12,70 | 2,00 |
ATS-N 127x131x14,8 B40 A | 127,00 | 131,00 | 15,00 | 2,00 |
ATS-N 127x131x14,8 CGR A | 127,00 | 131,00 | 15,00 | 2,00 |
ATS-N 127x131x19,5 B40 A | 127,00 | 131,00 | 20,00 | 2,00 |
ATS-N 127x131x19,5 CGR A | 127,00 | 131,00 | 20,00 | 2,00 |
ATS-N 127x131x24,5 B40 A | 127,00 | 131,00 | 25,00 | 2,00 |
ATS-N 127x131x24,5 CGR A | 127,00 | 131,00 | 25,00 | 2,00 |
ATS-N 127x131x29,5 B40 A | 127,00 | 131,00 | 30,00 | 2,00 |
ATS-N 127x131x29,5 CGR A | 127,00 | 131,00 | 30,00 | 2,00 |
ATS-N 127x132x5,4 B40 A | 127,00 | 132,00 | 5,60 | 2,50 |
ATS-N 127x132x5,4 CGR A | 127,00 | 132,00 | 5,60 | 2,50 |
ATS-N 127x132x6,1 B40 A | 127,00 | 132,00 | 6,30 | 2,50 |
ATS-N 127x132x6,1 CGR A | 127,00 | 132,00 | 6,30 | 2,50 |
ATS-N 127x132x7,9 B40 A | 127,00 | 132,00 | 8,10 | 2,50 |
ATS-N 127x132x7,9 CGR A | 127,00 | 132,00 | 8,10 | 2,50 |
ATS-N 127x132x9,5 B40 A | 127,00 | 132,00 | 9,70 | 2,50 |
ATS-N 127x132x9,5 CGR A | 127,00 | 132,00 | 9,70 | 2,50 |
ATS-N 127x132x12,0 B40 A | 127,00 | 132,00 | 12,20 | 2,50 |
ATS-N 127x132x12,5 B40 A | 127,00 | 132,00 | 12,70 | 2,50 |
ATS-N 127x132x12,5 CGR A | 127,00 | 132,00 | 12,70 | 2,50 |
ATS-N 127x132x14,8 B40 A | 127,00 | 132,00 | 15,00 | 2,50 |
ATS-N 127x132x14,8 CGR A | 127,00 | 132,00 | 15,00 | 2,50 |
ATS-N 127x132x19,5 B40 A | 127,00 | 132,00 | 20,00 | 2,50 |
ATS-N 127x132x19,5 CGR A | 127,00 | 132,00 | 20,00 | 2,50 |
ATS-N 127x132x24,5 B40 A | 127,00 | 132,00 | 25,00 | 2,50 |
ATS-N 127x132x24,5 CGR A | 127,00 | 132,00 | 25,00 | 2,50 |
ATS-N 127x132x29,5 B40 A | 127,00 | 132,00 | 30,00 | 2,50 |
ATS-N 127x132x29,5 CGR A | 127,00 | 132,00 | 30,00 | 2,50 |
ATS-N 127x132x34,5 B40 A | 127,00 | 132,00 | 35,00 | 2,50 |
ATS-N 127x132x34,5 CGR A | 127,00 | 132,00 | 35,00 | 2,50 |
ATS-N 127x135x9,5 B40 A | 127,00 | 135,00 | 9,70 | 4,00 |
ATS-N 127x135x9,5 CGR A | 127,00 | 135,00 | 9,70 | 4,00 |
ATS-N 127x135x14,8 B40 A | 127,00 | 135,00 | 15,00 | 4,00 |
ATS-N 128x132x7,9 B40 A | 128,00 | 132,00 | 8,10 | 2,00 |
ATS-N 128x132x7,9 CGR A | 128,00 | 132,00 | 8,10 | 2,00 |
ATS-N 128x132x9,5 B40 A | 128,00 | 132,00 | 9,70 | 2,00 |
ATS-N 128x132x9,5 CGR A | 128,00 | 132,00 | 9,70 | 2,00 |
ATS-N 128x132x9,8 B40 A | 128,00 | 132,00 | 10,00 | 2,00 |
ATS-N 128x132x12,0 B40 A | 128,00 | 132,00 | 12,20 | 2,00 |
ATS-N 128x132x12,5 B40 A | 128,00 | 132,00 | 12,70 | 2,00 |
ATS-N 128x132x12,5 CGR A | 128,00 | 132,00 | 12,70 | 2,00 |
ATS-N 128x132x14,8 B40 A | 128,00 | 132,00 | 15,00 | 2,00 |
ATS-N 128x132x14,8 CGR A | 128,00 | 132,00 | 15,00 | 2,00 |
ATS-N 128x132x19,5 B40 A | 128,00 | 132,00 | 20,00 | 2,00 |
ATS-N 128x132x19,5 CGR A | 128,00 | 132,00 | 20,00 | 2,00 |
ATS-N 128x132x24,5 B40 A | 128,00 | 132,00 | 25,00 | 2,00 |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?