O-RING MStatic Seals
Double-acting seals, for static and dynamic applications. In accordance with ISO3601 norms and other dedicated Norms. Available in various materials: nitrile, fluorocarbon, ethylene propylene, silicons according to the different using conditions.
Seal capabilities
- Temperature: from -200 to 260 °C
- Max. pressure: 500 bar
- Max. speed: 0,2 m/s
Applications
This product is interchangeable with:
O-RING - KO - OR
9,5x1,5
5,5x1,5
7,5x1,5
1,78x1,02 AS-3.5 OR 3.5
7x1,5
9x1,5
34x1,0 OR 34x1,0 OR-34x1,0 OR34x1,0
5,5x1,5
7,5x1,5
1,78x1,02 AS-3.5 OR 3.5
7x1,5
9x1,5
1,85x1,5
2x1,5
4,7x1,42 AS-901 OR 901
3,5x1,5
4x1,5
4,7x1,42 AS-901 OR 901
1,07x1,27 AS-002 OR 002
4x1,5
8x1,2
2,8x1,5
1,85x1,5
2x1,5
3,5x1,5
1,07x1,27 AS-002 OR 002
8x1,5
65x1
2,8x1,5
4,5x1,5
8,5x1,5
50x1
6x1,5
63x1
6,5x1,5
50x1
4,5x1,5
8x1,5
63x1
8,5x1,5
6x1,5
6,5x1,5
3x1,5
5x1,5
2,5x1,5
40x1
9x1,2
5x1,5
2,5x1,5
3x1,5
Search by code
| Description | Ø d | C | ||
|---|---|---|---|---|
| OR 34x1,0 BN | 34,00 | 1,00 | NBR 70Sh.A - Nitrile | |
| OR 40x1,0 VT | 40,00 | 1,00 | FKM 75Sh.A - Viton | |
| OR 50x1,0 BN | 50,00 | 1,00 | NBR 70Sh.A - Nitrile | |
| OR 50x1,0 VT | 50,00 | 1,00 | FKM 75Sh.A - Viton | |
| OR 63x1,0 BN | 63,00 | 1,00 | NBR 70Sh.A - Nitrile | |
| OR 63x1,0 VT | 63,00 | 1,00 | FKM 75Sh.A - Viton | |
| OR 65x1,0 BN | 65,00 | 1,00 | NBR 70Sh.A - Nitrile | |
| OR 1,78x1,02 BN | 1,78 | 1,02 | NBR 70Sh.A - Nitrile | |
| OR 1,78x1,02 VT | 1,78 | 1,02 | FKM 75Sh.A - Viton | |
| OR 8x1,2 BN | 8,00 | 1,20 | NBR 70Sh.A - Nitrile | |
| OR 9x1,2 BN | 9,00 | 1,20 | NBR 70Sh.A - Nitrile | |
| OR 1,07x1,27 BN | 1,07 | 1,27 | NBR 70Sh.A - Nitrile | |
| OR 1,07x1,27 VT | 1,07 | 1,27 | FKM 75Sh.A - Viton | |
| OR 4,7x1,42 BN | 4,70 | 1,42 | NBR 70Sh.A - Nitrile | |
| OR 4,7x1,42 VT | 4,70 | 1,42 | FKM 75Sh.A - Viton | |
| OR 1,85x1,5 BN | 1,85 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 1,85x1,5 VT | 1,85 | 1,50 | FKM 75Sh.A - Viton | |
| OR 2x1,5 BN | 2,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 2x1,5 VT | 2,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 2,5x1,5 BN | 2,50 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 2,5x1,5 VT | 2,50 | 1,50 | FKM 75Sh.A - Viton | |
| OR 2,8x1,5 BN | 2,80 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 2,8x1,5 VT | 2,80 | 1,50 | FKM 75Sh.A - Viton | |
| OR 3x1,5 BN | 3,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 3x1,5 VT | 3,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 3,5x1,5 BN | 3,50 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 3,5x1,5 VT | 3,50 | 1,50 | FKM 75Sh.A - Viton | |
| OR 4x1,5 BN | 4,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 4x1,5 VT | 4,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 4,5x1,5 BN | 4,50 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 4,5x1,5 VT | 4,50 | 1,50 | FKM 75Sh.A - Viton | |
| OR 5x1,5 BN | 5,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 5x1,5 VT | 5,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 5,5x1,5 BN | 5,50 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 5,5x1,5 VT | 5,50 | 1,50 | FKM 75Sh.A - Viton | |
| OR 6x1,5 BN | 6,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 6x1,5 VT | 6,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 6,5x1,5 BN | 6,50 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 6,5x1,5 VT | 6,50 | 1,50 | FKM 75Sh.A - Viton | |
| OR 7x1,5 BN | 7,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 7x1,5 VT | 7,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 7,5x1,5 BN | 7,50 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 7,5x1,5 VT | 7,50 | 1,50 | FKM 75Sh.A - Viton | |
| OR 8x1,5 BN | 8,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 8x1,5 VT | 8,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 8,5x1,5 BN | 8,50 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 8,5x1,5 VT | 8,50 | 1,50 | FKM 75Sh.A - Viton | |
| OR 9x1,5 BN | 9,00 | 1,50 | NBR 70Sh.A - Nitrile | |
| OR 9x1,5 VT | 9,00 | 1,50 | FKM 75Sh.A - Viton | |
| OR 9,5x1,5 BN | 9,50 | 1,50 | NBR 70Sh.A - Nitrile |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?



