O-RINGStatic Seals

Double-acting seals, for static and dynamic applications. In accordance with ISO3601 norms and other dedicated Norms. Available in various materials: nitrile, fluorocarbon, ethylene propylene, silicons according to the different using conditions.


Seal capabilities

  • Temperature: from -200 to 260 °C
  • Max. pressure: 500 bar
  • Max. speed: 0,2 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
O-RING - KO - OR - ORing

Description AS - BS Ref. Ø d C
OR 8575 BN AS - 435 145,42 6,99
OR 8575 VT AS - 435 145,42 6,99
OR 8587 BN AS - 436 148,59 6,99
OR 8587 VT AS - 436 148,59 6,99
OR 8600 BN AS - 437 151,77 6,99
OR 8600 VT AS - 437 151,77 6,99
OR 223 BN BS - 872 155,60 6,99
OR 223 VT BS - 872 155,60 6,99
OR 8625 BN AS - 438 158,12 6,99
OR 8625 VT AS - 438 158,12 6,99
OR 225 BN BS - 627 159,50 6,99
OR 225 VT BS - 627 159,50 6,99
OR 226 BN BS - 874 161,90 6,99
OR 226 VT BS - 874 161,90 6,99
OR 8650 BN AS - 439 164,47 6,99
OR 8650 VT AS - 439 164,47 6,99
OR 228 BN BS - 628 166,70 6,99
OR 228 VT BS - 628 166,70 6,99
OR 229 BN BS - 876 168,30 6,99
OR 229 VT BS - 876 168,30 6,99
OR 8675 BN AS - 440 170,82 6,99
OR 8675 VT AS - 440 170,82 6,99
OR 231 BN BS - 878 174,60 6,99
OR 231 VT BS - 878 174,60 6,99
OR 8700 BN AS - 441 177,17 6,99
OR 8700 VT AS - 441 177,17 6,99
OR 233 BN BS - 880 181,00 6,99
OR 233 VT BS - 880 181,00 6,99
OR 8725 BN AS - 442 183,52 6,99
OR 8725 VT AS - 442 183,52 6,99
OR 235 BN BS - 882 187,30 6,99
OR 235 VT BS - 882 187,30 6,99
OR 8750 BN AS - 443 189,87 6,99
OR 8750 VT AS - 443 189,87 6,99
OR 237 BN BS - 884 193,70 6,99
OR 237 VT BS - 884 193,70 6,99
OR 8775 BN AS - 444 196,22 6,99
OR 8775 VT AS - 444 196,22 6,99
OR 239 BN BS - 886 200,00 6,99
OR 239 VT BS - 886 200,00 6,99
OR 8800 BN AS - 445 202,57 6,99
OR 8800 VT AS - 445 202,57 6,99
OR 8825 BN BS - 674 208,92 6,99
OR 8825 VT BS - 674 208,92 6,99
OR 8850 BN AS - 446 215,27 6,99
OR 8850 VT AS - 446 215,27 6,99
OR 8875 BN BS - 676 221,62 6,99
OR 8875 VT BS - 676 221,62 6,99
OR 8900 BN AS - 447 227,97 6,99
OR 8900 VT AS - 447 227,97 6,99
OR 8925 BN BS - 678 234,32 6,99
OR 8925 VT BS - 678 234,32 6,99
OR 8950 BN AS - 448 240,67 6,99
OR 8950 VT AS - 448 240,67 6,99
OR 8975 BN BS - 680 247,00 6,99
OR 8975 VT BS - 680 247,00 6,99
OR 81000 BN AS - 449 253,30 6,99
OR 81000 VT AS - 449 253,30 6,99
OR 81025 BN AS - 682 259,70 6,99
OR 81025 VT AS - 682 259,70 6,99
OR 81050 BN AS - 450 266,07 6,99
OR 81050 VT AS - 450 266,07 6,99
OR 81075 BN BS - 684 272,40 6,99
OR 81075 VT BS - 684 272,40 6,99
OR 81100 BN AS - 451 278,77 6,99
OR 81100 VT AS - 451 278,77 6,99
OR 81125 BN BS - 686 285,10 6,99
OR 81125 VT BS - 686 285,10 6,99
OR 81150 BN AS - 452 291,47 6,99
OR 81150 VT AS - 452 291,47 6,99
OR 81175 BN BS - 688 297,80 6,99
OR 81175 VT BS - 688 297,80 6,99
OR 81200 BN AS - 453 304,17 6,99
OR 81200 VT AS - 453 304,17 6,99
OR 2-648 BN BS - 648 310,50 6,99
OR 2-648 VT BS - 648 310,50 6,99
OR 81250 BN AS - 454 316,87 6,99
OR 81250 VT AS - 454 316,87 6,99
OR 2-649 BN BS - 649 323,20 6,99
OR 2-649 VT BS - 649 323,20 6,99
OR 81300 BN AS - 455 329,57 6,99
OR 81300 VT AS - 455 329,57 6,99
OR 2-650 BN BS - 650 335,90 6,99
OR 2-650 VT BS - 650 335,90 6,99
OR 81350 BN AS - 456 342,27 6,99
OR 81350 VT AS - 456 342,27 6,99
OR 81400 BN AS - 457 354,97 6,99
OR 81400 VT AS - 457 354,97 6,99
OR 81450 BN AS - 458 367,67 6,99
OR 81450 VT AS - 458 367,67 6,99
OR 81500 BN AS - 459 380,37 6,99
OR 81500 VT AS - 459 380,37 6,99
OR 81550 BN AS - 460 393,07 6,99
OR 81550 VT AS - 460 393,07 6,99
OR 81600 BN AS - 461 405,26 6,99
OR 81600 VT AS - 461 405,26 6,99
OR 81650 BN AS - 462 417,96 6,99
OR 81650 VT AS - 462 417,96 6,99
OR 81700 BN AS - 463 430,66 6,99
OR 81700 VT AS - 463 430,66 6,99
OR 81750 BN AS - 464 443,36 6,99
OR 81750 VT AS - 464 443,36 6,99
OR 81800 BN AS - 465 456,06 6,99
OR 81800 VT AS - 465 456,06 6,99
OR 81850 BN AS - 466 468,76 6,99
OR 81850 VT AS - 466 468,76 6,99
OR 81900 BN AS - 467 481,46 6,99
OR 81900 VT AS - 467 481,46 6,99
OR 81950 BN AS - 468 494,16 6,99
OR 81950 VT AS - 468 494,16 6,99
OR 82000 BN AS - 469 506,86 6,99
OR 82000 VT AS - 469 506,86 6,99
OR 82100 BN AS - 470 532,26 6,99
OR 82100 VT AS - 470 532,26 6,99
OR 82200 BN AS - 471 557,66 6,99
OR 82200 VT AS - 471 557,66 6,99
OR 82300 BN AS - 472 582,68 6,99
OR 82300 VT AS - 472 582,68 6,99
OR 82400 BN AS - 473 608,08 6,99
OR 82400 VT AS - 473 608,08 6,99
OR 82500 BN AS - 474 633,48 6,99
OR 82500 VT AS - 474 633,48 6,99
OR 82600 BN AS - 475 658,88 6,99
OR 82600 VT AS - 475 658,88 6,99

124 items (showing from 801 to 924 of 924 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us