O-RINGStatic Seals

Double-acting seals, for static and dynamic applications. In accordance with ISO3601 norms and other dedicated Norms. Available in various materials: nitrile, fluorocarbon, ethylene propylene, silicons according to the different using conditions.


Seal capabilities

  • Temperature: from -200 to 260 °C
  • Max. pressure: 500 bar
  • Max. speed: 0,2 m/s

Applications

reciprocating rotating helical static

This product is interchangeable with:
O-RING - KO - OR - ORing

Description AS - BS Ref. Ø d C
OR 2337 VT BS - 534 85,34 1,78
OR 2350 BN AS - 043 88,62 1,78
OR 2350 VT AS - 043 88,62 1,78
OR 2362 BN BS - 536 91,70 1,78
OR 2362 VT BS - 536 91,70 1,78
OR 2375 BN AS - 044 94,97 1,78
OR 2375 VT AS - 044 94,97 1,78
OR 2387 BN BS - 538 98,05 1,78
OR 2387 VT BS - 538 98,05 1,78
OR 2400 BN AS - 045 101,32 1,78
OR 2400 VT AS - 045 101,32 1,78
OR 2412 BN BS - 540 104,40 1,78
OR 2412 VT BS - 540 104,40 1,78
OR 2425 BN AS - 046 107,67 1,78
OR 2425 VT AS - 046 107,67 1,78
OR 2437 BN BS - 542 110,74 1,78
OR 2437 VT BS - 542 110,74 1,78
OR 2450 BN AS - 047 114,02 1,78
OR 2450 VT AS - 047 114,02 1,78
OR 2462 BN BS - 544 117,10 1,78
OR 2462 VT BS - 544 117,10 1,78
OR 2475 BN AS - 048 120,37 1,78
OR 2475 VT AS - 048 120,37 1,78
OR 2487 BN BS - 546 123,44 1,78
OR 2487 VT BS - 546 123,44 1,78
OR 2500 BN AS - 049 126,72 1,78
OR 2500 VT AS - 049 126,72 1,78
OR 2512 BN BS - 548 129,40 1,78
OR 2512 VT BS - 548 129,40 1,78
OR 2525 BN AS - 050 133,07 1,78
OR 2525 VT AS - 050 133,07 1,78
OR 2537 BN BS - 550 135,76 1,78
OR 2537 VT BS - 550 135,76 1,78
OR 2550 BN BS - 551 138,94 1,78
OR 2550 VT BS - 551 138,94 1,78
OR 2562 BN BS - 552 142,11 1,78
OR 2562 VT BS - 552 142,11 1,78
OR 2575 BN BS - 553 145,29 1,78
OR 2575 VT BS - 553 145,29 1,78
OR 2587 BN BS - 554 148,46 1,78
OR 2587 VT BS - 554 148,46 1,78
OR 2600 BN BS - 555 151,64 1,78
OR 2600 VT BS - 555 151,64 1,78
OR 2612 BN BS - 556 154,81 1,78
OR 2612 VT BS - 556 154,81 1,78
OR 2625 BN BS - 557 158,00 1,78
OR 2625 VT BS - 557 158,00 1,78
OR 2637 BN BS - 558 161,16 1,78
OR 2637 VT BS - 558 161,16 1,78
OR 2652 BN BS - 559 164,34 1,78
OR 2652 VT BS - 559 164,34 1,78
OR 2662 BN BS - 560 167,51 1,78
OR 2662 VT BS - 560 167,51 1,78
OR 2675 BN BS - 561 170,69 1,78
OR 2675 VT BS - 561 170,69 1,78
OR 2687 BN BS - 562 173,87 1,78
OR 2687 VT BS - 562 173,87 1,78
OR 2-102 BN AS - 102 1,25 2,62
OR 2-102 VT AS - 102 1,25 2,62
OR 3010 BN AS - 103 2,06 2,62
OR 3010 VT AS - 103 2,06 2,62
OR 3012 BN AS - 104 2,85 2,62
OR 3012 VT AS - 104 2,85 2,62
OR 3015 BN AS - 105 3,63 2,62
OR 3015 VT AS - 105 3,63 2,62
OR 3018 BN AS - 106 4,42 2,62
OR 3018 VT AS - 106 4,42 2,62
OR 3021 BN AS - 107 5,23 2,62
OR 3021 VT AS - 107 5,23 2,62
OR 3024 BN AS - 108 6,02 2,62
OR 3024 VT AS - 108 6,02 2,62
OR 3030 BN AS - 109 7,59 2,62
OR 3030 VT AS - 109 7,59 2,62
OR 109 BN JIS - 109 9,13 2,62
OR 109 VT JIS - 109 9,13 2,62
OR 3037 BN AS - 110 9,19 2,62
OR 3037 VT AS - 110 9,19 2,62
OR 112 BN BS - 613 9,92 2,62
OR 112 VT BS - 613 9,92 2,62
OR 3043 BN AS - 111 10,77 2,62
OR 3043 VT AS - 111 10,77 2,62
OR 115 BN BS - 614 11,91 2,62
OR 115 VT BS - 614 11,91 2,62
OR 3050 BN AS - 112 12,37 2,62
OR 3050 VT AS - 112 12,37 2,62
OR 2-807 BN BS - 807 12,70 2,62
OR 2-807 VT BS - 807 12,70 2,62
OR 117 BN BS - 615 13,10 2,62
OR 117 VT BS - 615 13,10 2,62
OR 3056 BN AS - 113 13,94 2,62
OR 3056 VT AS - 113 13,94 2,62
OR 119 BN BS - 616 15,08 2,62
OR 119 VT BS - 616 15,08 2,62
OR 3062 BN AS - 114 15,54 2,62
OR 3062 VT AS - 114 15,54 2,62
OR 121 BN BS - 809 15,88 2,62
OR 121 VT BS - 809 15,88 2,62
OR 3068 BN AS - 115 17,12 2,62
OR 3068 VT AS - 115 17,12 2,62
OR 2-810 BN BS - 810 17,46 2,62

100 items (showing from 101 to 200 of 924 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us