FRMSingle-acting wipers
Single-acting scraper with single-lip profile. Good ability to adapt to small imperfections of the rod. Made in elastomeric material vulcanized on a metallic case, can be mounted on open grooves. Standard material: nitrile, also available in Viton on request.
Seal capabilities
- Temperature: from -30 to 110 °C
- Max. speed: 0,8 m/s
Applications
This product is interchangeable with:
AUAS - WSA - GHT/RM - WRM/C - GPA - PW/G - AM - 37 - AM43 - AM45 - SMI - SMA - K07 - SAF/GM – GA - P7 - AS/AUAS - MRCM - MRCG - G7 - MCWN - WS-20 – WS20 - 10GA - R9 - R09 - DAS – RS
SMA 80 100 12
SMA 52 62 7 WSA0 00520 WSA000520 WSA000520-N9MMN WSA000520-N9MN
SMA 55 63 7 WSA0 00550 WSA000550 WSA000550-N9MMN WSA000550-N9MN
K07-080 SMA 80 90 7 WSA0 00800 WSA000800 WSA000800-N9MMN WSA000800-N9MN
K07-075 SMA 75 85 7 WSA0 00750 WSA000750 WSA000750-N9MMN WSA000750-N9MN
SMA 32 45 5
SMA 50 65 5
SMA 38 48 7 WSA0 00380 WSA000380 WSA000380-N9MMN WSA000380-N9MN
SMA 60 80 7
SMA 56 65 7
SMA 50 56 4
K07-063 WSA0 00630 WSA000630 WSA000630-N9MMN WSA000630-N9MN SMA 63 75 7
SMA 35 47 7
SMA 50 60 7 K07-050 WSA3 00500 WSA300500 WSA300500-N9MMN WSA300500-N9MN
SMA 40 52 7
SMA 45 55 5 WSA1 00450 WSA100450 WSA100450-N9MMN WSA100450-N9MN
SMA 45 55 7 K07-045 WSA0 00450 WSA000450 WSA000450-N9MMN WSA000450-N9MN
SMA 50 60 5 WSA2 00500 WSA200500 WSA200500-N9MMN WSA200500-N9MN
SMA 40 50 7 K07-040 WSA2 00400 WSA200400 WSA200400-N9MMN WSA200400-N9MN
SMA 35 45 7 K07-035 WSA0 00350 WSA000350 WSA000350-N9MMN WSA000350-N9MN
SMA 36 46 7 K07-036
SMA 42 52 7 WSA0 00420 WSA000420 WSA000420-N9MMN WSA000420-N9MN
WSA1 00650 WSA100650 WSA100650-N9MMN WSA100650-N9MN SMA 65 75 5
K07-070/1 SMA 70 80 5 WSA1 00700 WSA100700 WSA100700-N9MMN WSA100700-N9MN
SMA 40 50 5 K07-040/1 WSA1 00400 WSA100400 WSA100400-N9MMN WSA100400-N9MN
K07-105 SMA 105 115 7 WSA0 01050 WSA001050 WSA001050-N9MMN WSA001050-N9MN
SMA 85 95 7 WSA0 00850 WSA000850 WSA000850-N9MMN WSA000850-N9MN
SMA 40 62 7
K07-090 SMA 90 100 7 WSA0 00900 WSA000900 WSA000900-N9MMN WSA000900-N9MN
SMA 50 56 5 K07-050/1 WSA0 00500 WSA000500 WSA000500-N9MMN WSA000500-N9MN
K07-100 SMA 100 110 7 WSA0 01000 WSA001000 WSA001000-N9MMN WSA001000-N9MN
SMA 55 65 5 WSA2 00550 WSA200550 WSA200550-N9MMN WSA200550-N9MN
SMA 36 45 7 WSA0 00360 WSA000360 WSA000360-N9MMN WSA000360-N9MN
WSA2 00600 WSA200600 WSA200600-N9MMN WSA200600-N9MN SMA 60 70 5
SMA 50 65 7 WSA4 00500 WSA400500 WSA400500-N9MMN WSA400500-N9MN
SMA 55 70 7 WSA3 00550 WSA300550 WSA300550-N9MMN WSA300550-N9MN
SMA 40 52 5
WSA1 00600 WSA100600 WSA100600-N9MMN WSA100600-N9MN SMA 60 74 5
SMA 95 105 7 WSA0 00950 WSA000950 WSA000950-N9MMN WSA000950-N9MN
SMA 36 46 5
K07-070 SMA 70 80 7 WSA0 00700 WSA000700 WSA000700-N9MMN WSA000700-N9MN
K07-065 WSA0 00650 WSA000650 WSA000650-N9MMN WSA000650-N9MN SMA 65 75 7
SMA 55 65 7 K07-055 WSA1 00550 WSA100550 WSA100550-N9MMN WSA100550-N9MN
SMA 35 45 5
SMA 32 45 7 K07-032/1 WSA2 00320 WSA200320 WSA200320-N9MMN WSA200320-N9MN
SMA 100 115 8
K07-060 WSA0 00600 WSA000600 WSA000600-N9MMN WSA000600-N9MN SMA 60 70 7
SMA 45 60 7
SMA 56 66 7 WSA0 00560 WSA000560 WSA000560-N9MMN WSA000560-N9MN
SMA 60 75 7
Search by code
| Description | Ø d | Ø D | L | L1 | ||
|---|---|---|---|---|---|---|
| FRM 32x45x5/8 BN | 32,00 | 45,00 | 5,00 | 8,00 | NBR 90Sh.A - Nitrile | |
| FRM 32x45x7/10 BN | 32,00 | 45,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 35x45x5/7 BN | 35,00 | 45,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 35x45x7/10 BN | 35,00 | 45,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 35x47x7/10 BN | 35,00 | 47,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 36x45x7/10 BN | 36,00 | 45,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 36x46x5/7 BN | 36,00 | 46,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 36x46x7/10 BN | 36,00 | 46,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 38x48x7/10 BN | 38,00 | 48,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 40x50x5/8 BN | 40,00 | 50,00 | 5,00 | 8,00 | NBR 90Sh.A - Nitrile | |
| FRM 40x50x7/10 BN | 40,00 | 50,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 40x52x5/8 BN | 40,00 | 52,00 | 5,00 | 8,00 | NBR 90Sh.A - Nitrile | |
| FRM 40x52x7/10 BN | 40,00 | 52,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 40x62x7/10 BN | 40,00 | 62,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 42x52x7/10 BN | 42,00 | 52,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 45x55x5/7 BN | 45,00 | 55,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 45x55x7/10 BN | 45,00 | 55,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 45x60x7/10 BN | 45,00 | 60,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 50x56x4/6 BN | 50,00 | 56,00 | 4,00 | 6,00 | NBR 90Sh.A - Nitrile | |
| FRM 50x56x5/7 BN | 50,00 | 56,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 50x60x5/7 BN | 50,00 | 60,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 50x60x7/10 BN | 50,00 | 60,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 50x65x5/8 BN | 50,00 | 65,00 | 5,00 | 8,00 | NBR 90Sh.A - Nitrile | |
| FRM 50x65x7/10 BN | 50,00 | 65,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 52x62x7/10 BN | 52,00 | 62,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 55x63x7/10 BN | 55,00 | 63,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 55x65x5/7 BN | 55,00 | 65,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 55x65x7/10 BN | 55,00 | 65,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 55x70x7/10 BN | 55,00 | 70,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 56x65x7/10 BN | 56,00 | 65,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 56x66x7/10 BN | 56,00 | 66,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 60x70x5/7 BN | 60,00 | 70,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 60x70x7/10 BN | 60,00 | 70,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 60x74x5/8 BN | 60,00 | 74,00 | 5,00 | 8,00 | NBR 90Sh.A - Nitrile | |
| FRM 60x75x7/10 BN | 60,00 | 75,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 60x80x7/10 BN | 60,00 | 80,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 63x75x7/10 BN | 63,00 | 75,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 65x75x5/7 BN | 65,00 | 75,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 65x75x7/10 BN | 65,00 | 75,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 70x80x5/7 BN | 70,00 | 80,00 | 5,00 | 7,00 | NBR 90Sh.A - Nitrile | |
| FRM 70x80x7/10 BN | 70,00 | 80,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 75x85x7/10 BN | 75,00 | 85,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 80x90x7/10 BN | 80,00 | 90,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 80x100x12/15 BN | 80,00 | 100,00 | 12,00 | 15,00 | NBR 90Sh.A - Nitrile | |
| FRM 85x95x7/10 BN | 85,00 | 95,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 90x100x7/10 BN | 90,00 | 100,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 95x105x7/10 BN | 95,00 | 105,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 100x110x7/10 BN | 100,00 | 110,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 100x115x8/10 BN | 100,00 | 115,00 | 8,00 | 10,00 | NBR 90Sh.A - Nitrile | |
| FRM 105x115x7/10 BN | 105,00 | 115,00 | 7,00 | 10,00 | NBR 90Sh.A - Nitrile |
Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?


