RPMSingle-acting Wipers

Single-acting scraper with single-lip profile. Main characteristics are: low friction, low cost, good adaptability to small imperfections of the rod. Standard material: nitrile rubber, on request also available in Viton.


Seal capabilities

  • Temperature: from -30 to 210 °C
  • Max. speed: 0,8 m/s

Applications

alternativo rotatorio elicoidale statico

This product is interchangeable with:
GHM - WRM - WAP - A02-B - AE 40 - A - P6 - A5-NBR - 33 - A40 - MWM - G6 - PWM - WM - MKW - WS-1 - SAF

GHM 15741653 GHM 370 WRM15741653 WRM 15741653 GHM 17711843 GHM 371 WRM17711843 WRM 17711843 GHM 15741653 GHM 370 WRM15741653 WRM 15741653 GHM 10621141 GHM 365 WRM10621141 WRM 10621141 GHM 10241102 GHM 364 WRM10241102 WRM 10241102 GHM 25192598 GHM 374 WRM25192598 WRM 25192598 GHM 10621141 GHM 365 WRM10621141 WRM 10621141 GHM 13381417 GHM 368/1 WRM13381417 WRM 13381417 GHM 10241102 GHM 364 WRM10241102 WRM 10241102 GHM 16531732 GHM 370/3 WRM16531732 WRM 16531732 GHM 10431122 GHM 265/285 WRM10431122 WRM 10431122 GHM 17321843 GHM 370/1 WRM17321843 WRM 17321843 GHM 20862165 GHM 372/1 WRM20862165 WRM 20862165 GHM 25192598 GHM 374 WRM25192598 WRM 25192598 GHM 16531732 GHM 370/3 WRM16531732 WRM 16531732 GHM 12201299 GHM 367 WRM12201299 WRM 12201299 GHM 13381417 GHM 368/1 WRM13381417 WRM 13381417 GHM 17501900 GHM 370/2 WRM17501900 WRM 17501900 GHM 10431122 GHM 364/1 WRM10431122 WRM 10431122 GHM 20862165 GHM 372/1 WRM20862165 WRM 20862165 GHM 19682047 GHM 371/1 WRM19682047 WRM 19682047 GHM 12201299 GHM 367 WRM12201299 WRM 12201299 GHM 19882066 GHM 372 WRM19882066 WRM 19882066 GHM 22432323 GHM 372/2 WRM22432323 WRM 22432323 GHM 14171496 GHM 369 WRM14171496 WRM 14171496 GHM 19682047 GHM 371/1 WRM19682047 WRM 19682047 GHM 19882066 GHM 372 WRM19882066 WRM 19882066 GHM 25582638 GHM 375 WRM25582638 WRM 25582638 GHM 11811259 GHM 366 AE40 300 320 10,2 NB9055 AE40 300,0 320,0 10,2 NB9055 AE40 300.0 320.0 10.2 NB9055 WRM11811259 WRM 11811259 GHM 12591338 GHM 368 WRM12591338 WRM 12591338 GHM 14961614 GHM 369/1 WRM14961614 WRM 14961614 GHM 11021181 GHM 365/1 WRM11021181 WRM 11021181 GHM 11021181 GHM 365/1 AE40 280 300 10,2 NB9055 AE40 280,0 300,0 10,2 NB9055 AE40 280.0 300.0 10.2 NB9055 WRM11021181 WRM 11021181 GHM 22432323 GHM 372/2 WRM22432323 WRM 22432323 GHM 11811259 GHM 366 WRM11811259 WRM 11811259 GHM 18431968 GHM 371/2 WRM18431968 WRM 18431968 GHM 17321843 GHM 370/1 WRM17321843 WRM 17321843 GHM 17501900 GHM 370/2 WRM17501900 WRM 17501900 GHM 11811240 GHM 365/2 WRM11811240 WRM 11811240 GHM 23622440 GHM 373 WRM23622440 WRM 23622440 GHM 18431968 GHM 371/2 WRM18431968 WRM 18431968 GHM 12591338 GHM 368 WRM12591338 WRM 12591338 GHM 13771476 GHM 368/2 WRM13771476 WRM 13771476 GHM 11811240 GHM 365/2 WRM11811240 WRM 11811240 GHM 14171496 GHM 369 WRM14171496 WRM 14171496 GHM 17711843 GHM 371 WRM17711843 WRM 17711843 GHM 23622440 GHM 373 WRM23622440 WRM 23622440 GHM 14961614 GHM 369/1 WRM14961614 WRM 14961614 GHM 25582638 GHM 375 WRM25582638 WRM 25582638 GHM 13771476 GHM 368/2 WRM13771476 WRM 13771476

Operating temperature

min.
max.

Max. Speed

max.

Material type

Search by code

Description Ø d Ø D Ø I L L1
RPM 10241102 BN 260,00 280,00 270,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 10241102 VT 260,00 280,00 270,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 10431122 BN 265,00 285,00 275,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 10431122 VT 265,00 285,00 275,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 10621141 BN 270,00 290,00 280,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 10621141 VT 270,00 290,00 280,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 11021181 BN 280,00 300,00 290,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 11021181 VT 280,00 300,00 290,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 11811240 BN 300,00 315,00 307,50 7,10 12,00 NBR 90Sh.A - Nitrile
RPM 11811240 VT 300,00 315,00 307,50 7,10 12,00 FKM 90Sh.A - Viton
RPM 11811259 BN 300,00 320,00 310,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 11811259 VT 300,00 320,00 310,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 12201299 BN 310,00 330,00 320,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 12201299 VT 310,00 330,00 320,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 12591338 BN 320,00 340,00 330,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 12591338 VT 320,00 340,00 330,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 13381417 BN 340,00 360,00 350,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 13381417 VT 340,00 360,00 350,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 13771476 BN 350,00 375,00 362,60 12,70 20,00 NBR 90Sh.A - Nitrile
RPM 13771476 VT 350,00 375,00 362,60 12,70 20,00 FKM 90Sh.A - Viton
RPM 14171496 BN 360,00 380,00 370,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 14171496 VT 360,00 380,00 370,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 14961614 BN 380,00 410,00 395,00 15,20 25,00 NBR 90Sh.A - Nitrile
RPM 14961614 VT 380,00 410,00 395,00 15,20 25,00 FKM 90Sh.A - Viton
RPM 15741653 BN 400,00 420,00 410,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 15741653 VT 400,00 420,00 410,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 16531732 BN 420,00 440,00 430,00 12,20 20,00 NBR 90Sh.A - Nitrile
RPM 16531732 VT 420,00 440,00 430,00 12,20 20,00 FKM 90Sh.A - Viton
RPM 17321843 BN 440,00 470,00 455,00 15,20 25,00 NBR 90Sh.A - Nitrile
RPM 17321843 VT 440,00 470,00 455,00 15,20 25,00 FKM 90Sh.A - Viton
RPM 17501900 BN 444,50 482,60 467,00 15,90 25,00 NBR 90Sh.A - Nitrile
RPM 17501900 VT 444,50 482,60 467,00 15,90 25,00 FKM 90Sh.A - Viton
RPM 17711843 BN 450,00 470,00 460,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 17711843 VT 450,00 470,00 460,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 18431968 BN 470,00 500,00 485,00 15,20 25,00 NBR 90Sh.A - Nitrile
RPM 18431968 VT 470,00 500,00 485,00 15,20 25,00 FKM 90Sh.A - Viton
RPM 19682047 BN 500,00 520,00 510,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 19682047 VT 500,00 520,00 510,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 19882066 BN 505,00 525,00 515,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 19882066 VT 505,00 525,00 515,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 20862165 BN 530,00 550,00 540,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 20862165 VT 530,00 550,00 540,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 22432323 BN 570,00 590,00 580,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 22432323 VT 570,00 590,00 580,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 23622440 BN 600,00 620,00 610,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 23622440 VT 600,00 620,00 610,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 25192598 BN 640,00 660,00 650,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 25192598 VT 640,00 660,00 650,00 10,20 16,00 FKM 90Sh.A - Viton
RPM 25582638 BN 650,00 670,00 660,00 10,20 16,00 NBR 90Sh.A - Nitrile
RPM 25582638 VT 650,00 670,00 660,00 10,20 16,00 FKM 90Sh.A - Viton

50 items (showing from 201 to 250 of 250 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us