ATODouble lip profile rod and piston seal with integrated O-Ring

Double lip seal for single acting, symmetrical profile, energized by O-ring. Available in ATO version for rod or piston application, or ATO/R version specific for rod seal application only. Thanks to the energizing O-ring, it is able to create an excellent seal even in the case of low pressures or rapid work cycles. Standard material: polyurethane, available in different materials on request.


Seal capabilities

  • Temperature: from -40 to 110 °C
  • Max. pressure: 400 bar
  • Max. speed: 0,5 m/s

Applications

alternativo rotatorio elicoidale statico

This product is interchangeable with:
UPN - UNI - MUUL - U - UPU - P - TTU/O - BA

UPN 55 65 10 UPN 55x65x10 UPN 52 62 12 UPN 52x62x12 RPO 0450 0550 065 CN RPO-0450-0550-065-CN RPO04500550065CN UPN 45 55 6,5 UPN 45 55 6.5 UPN 45x55x6,5 UPN 45x55x6.5 UPN 55 75 12 UPN 55x75x12 K98-045/4 UPN 50 65 7 UPN 50x65x7 K98-055 UPN 2000 2625 0562 UPN 2000x2625x0562 RPO 0500 0650 100 CN RPO-0500-0650-100-CN RPO05000650100CN UPN 50 65 10 UPN 50x65x10 UPN 48 58 10 UPN 48x58x10 K98-045/2 RPO 0500 0600 072 CN RPO-0500-0600-072-CN RPO05000600072CN UPN 50 60 7 UPN 50x60x7 K98-050/1 UPN 50 70 12 UPN 50x70x12 UPN 55 70 12 UPN 55x70x12 UPN 50 60 10 UPN 50x60x10 RPO 0500 0600 110 CN RPO-0500-0600-110-CN RPO05000600110CN UPN 50 60 11 UPN 50x60x11 K98-050/4 RPO 0450 0550 080 CN RPO-0450-0550-080-CN RPO04500550080CN UPN 53 63 6,5 UPN 53 63 6.5 UPN 53x63x6,5 UPN 53x63x6.5 K98-050/3 RPO 0550 0650 120 CN RPO-0550-0650-120-CN RPO05500650120CN UPN 55 65 12 UPN 55x65x12 K98-047 RPO 0540 0699 140 CN RPO-0540-0699-140-CN RPO05400699140CN UPN 55 80 12 UPN 55x80x12 RPO 0450 0650 115 CN RPO-0450-0650-115-CN RPO04500650115CN UPN 2000 2500 0375 UPN 2000x2500x0375 K98-045/5 UPN 45 65 12 UPN 45x65x12 RPO 0500 0650 115 CN RPO-0500-0650-115-CN RPO05000650115CN UPN 50 62 9 UPN 50x62x9 UPN 50 60 5 UPN 50x60x5 UPN 50 63 6 UPN 50x63x6 K98-053 K98-050 K98-047/1 UPN 2125 2625 0406 UPN 2125x2625x0406 UPN 2000 2500 0250 UPN 2000x2500x0250 UPN 45 63 10 UPN 45x63x10 K98-045/3 UPN 45 56 7 UPN 45x56x7 K98-050/2 UPN 50 70 10 UPN 50x70x10

Operating temperature

min.
max.

Max. Speed

max.

Material type

Search by code

Description Ø d Ø D L
ATO/R 45x55x7 PU BN 45,00 55,00 7,00 PU/NBR
ATO 45x55x7,5 PU BN 45,00 55,00 7,50 PU/NBR
ATO 45x55x8,3 PU BN 45,00 55,00 8,30 PU/NBR
ATO/R 45x55x9 PU BN 45,00 55,00 9,00 PU/NBR
ATO 45x55x11 PU BN 45,00 55,00 11,00 PU/NBR
ATO 45x56x8 PU BN 45,00 56,00 8,00 PU/NBR
ATO 45x60x11 PU BN 45,00 60,00 11,00 PU/NBR
ATO/R 45x60x11 PU BN 45,00 60,00 11,00 PU/NBR
ATO 45x60x12 PU BN 45,00 60,00 12,00 PU/NBR
ATO 45x63x11 PU BN 45,00 63,00 11,00 PU/NBR
ATO 45x65x11 PU BN 45,00 65,00 11,00 PU/NBR
ATO/R 45x65x12,5 PU BN 45,00 65,00 12,50 PU/NBR
ATO 45x65x13 PU BN 45,00 65,00 13,00 PU/NBR
ATO 47,62x57,15x10,5 PU BN 47,62 57,15 10,50 PU/NBR
ATO 47,62x63,5x12,5 PU BN 47,62 63,50 12,50 PU/NBR
ATO/R 47,63x57,15x10,49 PU BN 47,63 57,15 10,49 PU/NBR
ATO 48x58x11 PU BN 48,00 58,00 11,00 PU/NBR
ATO 50x58x9 PU BN 50,00 58,00 9,00 PU/NBR
ATO 50x60x6 PU BN 50,00 60,00 6,00 PU/NBR
ATO 50x60x7 PU BN 50,00 60,00 7,00 PU/NBR
ATO 50x60x8 PU BN 50,00 60,00 8,00 PU/NBR
ATO 50x60x11 PU BN 50,00 60,00 11,00 PU/NBR
ATO 50x60x12 PU BN 50,00 60,00 12,00 PU/NBR
ATO 50x62x10 PU BN 50,00 62,00 10,00 PU/NBR
ATO 50x63x7 PU BN 50,00 63,00 7,00 PU/NBR
ATO 50x63x10 PU BN 50,00 63,00 10,00 PU/NBR
ATO 50x65x8 PU BN 50,00 65,00 8,00 PU/NBR
ATO 50x65x11 PU BN 50,00 65,00 11,00 PU/NBR
ATO/R 50x65x12,5 PU BN 50,00 65,00 12,50 PU/NBR
ATO 50x70x11 PU BN 50,00 70,00 11,00 PU/NBR
ATO 50x70x13 PU BN 50,00 70,00 13,00 PU/NBR
ATO 50,8x60,33x10,5 PU BN 50,80 60,33 10,50 PU/NBR
ATO/R 50,8x63,5x6,98 PU BN 50,80 63,50 6,98 PU/NBR
ATO 50,8x,63,5x,7,35 PU BN 50,80 63,50 7,35 PU/NBR
ATO 50,8x63,5x10,49 PU BN 50,80 63,50 10,49 PU/NBR
ATO 50,8x63,5x10,5 PU BN 50,80 63,50 10,50 PU/NBR
ATO 50,8x66,68x15,72 PU BN 50,80 66,68 15,72 PU/NBR
ATO 52x62x13 PU BN 52,00 62,00 13,00 PU/NBR
ATO 53x63x7,5 PU BN 53,00 63,00 7,50 PU/NBR
ATO 53x63x8,3 PU BN 53,00 63,00 8,30 PU/NBR
ATO 53,9x66,75x11 PU BN 53,90 66,75 11,00 PU/NBR
ATO/R 53,97x63,5x10,5 PU BN 53,97 63,50 10,50 PU/NBR
ATO/R 54x69,9x15 PU BN 54,00 69,90 15,00 PU/NBR
ATO/R 55x63x8 PU BN 55,00 63,00 8,00 PU/NBR
ATO 55x65x7 PU BN 55,00 65,00 7,00 PU/NBR
ATO 55x65x11 PU BN 55,00 65,00 11,00 PU/NBR
ATO 55x65x13 PU BN 55,00 65,00 13,00 PU/NBR
ATO 55x70x13 PU BN 55,00 70,00 13,00 PU/NBR
ATO 55x75x13 PU BN 55,00 75,00 13,00 PU/NBR
ATO 55x80x13 PU BN 55,00 80,00 13,00 PU/NBR

50 items (showing from 151 to 200 of 367 items)

alert

Didn't find what you were looking for?
Or did you find the item, but not the right size or feature you need?

Contact Us