O-RINGGuarnizione statica
Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.
Caratteristiche
- Temperatura: da -200 a 260 °C
- Pressione massima: 500 bar
- Velocità massima: 0,2 m/s
Utilizzo
Questo prodotto è intercambiabile con:
O-RING - KO - OR - ORing
Descrizione | Rif. AS - BS | Ø d | C |
---|---|---|---|
OR 149 VT | BS - 827 | 44,45 | 3,53 |
OR 150 BN | BS - 828 | 46,04 | 3,53 |
OR 150 VT | BS - 828 | 46,04 | 3,53 |
OR 4187 BN | AS - 225 | 47,22 | 3,53 |
OR 4187 VT | AS - 225 | 47,22 | 3,53 |
OR 152 BN | BS - 829 | 47,62 | 3,53 |
OR 152 VT | BS - 829 | 47,62 | 3,53 |
OR 153 BN | BS - 830 | 49,21 | 3,53 |
OR 153 VT | BS - 830 | 49,21 | 3,53 |
OR 4200 BN | AS - 226 | 50,39 | 3,53 |
OR 4200 VT | AS - 226 | 50,39 | 3,53 |
OR 155 BN | BS - 831 | 50,80 | 3,53 |
OR 155 VT | BS - 831 | 50,80 | 3,53 |
OR 156 BN | BS - 832 | 52,39 | 3,53 |
OR 156 VT | BS - 832 | 52,39 | 3,53 |
OR 4212 BN | AS - 227 | 53,57 | 3,53 |
OR 4212 VT | AS - 227 | 53,57 | 3,53 |
OR 158 BN | BS - 833 | 53,98 | 3,53 |
OR 158 VT | BS - 833 | 53,98 | 3,53 |
OR 159 BN | BS - 834 | 55,56 | 3,53 |
OR 159 VT | BS - 834 | 55,56 | 3,53 |
OR 4225 BN | AS - 228 | 56,74 | 3,53 |
OR 4225 VT | AS - 228 | 56,74 | 3,53 |
OR 161 BN | BS - 835 | 57,15 | 3,53 |
OR 161 VT | BS - 835 | 57,15 | 3,53 |
OR 162 BN | BS - 836 | 58,74 | 3,53 |
OR 162 VT | BS - 836 | 58,74 | 3,53 |
OR 4237 BN | AS - 229 | 59,92 | 3,53 |
OR 4237 VT | AS - 229 | 59,92 | 3,53 |
OR 164 BN | BS - 837 | 60,33 | 3,53 |
OR 164 VT | BS - 837 | 60,33 | 3,53 |
OR 165 BN | BS - 838 | 61,92 | 3,53 |
OR 165 VT | BS - 838 | 61,92 | 3,53 |
OR 4250 BN | AS - 230 | 63,09 | 3,53 |
OR 4250 VT | AS - 230 | 63,09 | 3,53 |
OR 167 BN | BS - 839 | 63,50 | 3,53 |
OR 167 VT | BS - 839 | 63,50 | 3,53 |
OR 168 BN | BS - 840 | 65,09 | 3,53 |
OR 168 VT | BS - 840 | 65,09 | 3,53 |
OR 4262 BN | AS - 231 | 66,27 | 3,53 |
OR 4262 VT | AS - 231 | 66,27 | 3,53 |
OR 170 BN | BS - 841 | 66,68 | 3,53 |
OR 170 VT | BS - 841 | 66,68 | 3,53 |
OR 171 BN | BS - 842 | 68,26 | 3,53 |
OR 171 VT | BS - 842 | 68,26 | 3,53 |
OR 4275 BN | AS - 232 | 69,44 | 3,53 |
OR 4275 VT | AS - 232 | 69,44 | 3,53 |
OR 173 BN | BS - 843 | 69,85 | 3,53 |
OR 173 VT | BS - 843 | 69,85 | 3,53 |
OR 174 BN | BS - 844 | 71,44 | 3,53 |
OR 174 VT | BS - 844 | 71,44 | 3,53 |
OR 4287 BN | AS - 233 | 72,62 | 3,53 |
OR 4287 VT | AS - 233 | 72,62 | 3,53 |
OR 176 BN | BS - 845 | 73,03 | 3,53 |
OR 176 VT | BS - 845 | 73,03 | 3,53 |
OR 177 BN | BS - 846 | 74,61 | 3,53 |
OR 177 VT | BS - 846 | 74,61 | 3,53 |
OR 4300 BN | AS - 234 | 75,79 | 3,53 |
OR 4300 VT | AS - 234 | 75,79 | 3,53 |
OR 4312 BN | AS - 235 | 78,97 | 3,53 |
OR 4312 VT | AS - 235 | 78,97 | 3,53 |
OR 4325 BN | AS - 236 | 82,14 | 3,53 |
OR 4325 VT | AS - 236 | 82,14 | 3,53 |
OR 4337 BN | AS - 237 | 85,32 | 3,53 |
OR 4337 VT | AS - 237 | 85,32 | 3,53 |
OR 4350 BN | AS - 238 | 88,49 | 3,53 |
OR 4350 VT | AS - 238 | 88,49 | 3,53 |
OR 4362 BN | AS - 239 | 91,67 | 3,53 |
OR 4362 VT | AS - 239 | 91,67 | 3,53 |
OR 4375 BN | AS - 240 | 94,84 | 3,53 |
OR 4375 VT | AS - 240 | 94,84 | 3,53 |
OR 4387 BN | AS - 241 | 98,02 | 3,53 |
OR 4387 VT | AS - 241 | 98,02 | 3,53 |
OR 4400 BN | AS - 242 | 101,19 | 3,53 |
OR 4400 VT | AS - 242 | 101,19 | 3,53 |
OR 4412 BN | AS - 243 | 104,37 | 3,53 |
OR 4412 VT | AS - 243 | 104,37 | 3,53 |
OR 4425 BN | AS - 244 | 107,54 | 3,53 |
OR 4425 VT | AS - 244 | 107,54 | 3,53 |
OR 4437 BN | AS - 245 | 110,72 | 3,53 |
OR 4437 VT | AS - 245 | 110,72 | 3,53 |
OR 4450 BN | AS - 246 | 113,89 | 3,53 |
OR 4450 VT | AS - 246 | 113,89 | 3,53 |
OR 4462 BN | AS - 247 | 117,07 | 3,53 |
OR 4462 VT | AS - 247 | 117,07 | 3,53 |
OR 4475 BN | AS - 248 | 120,24 | 3,53 |
OR 4475 VT | AS - 248 | 120,24 | 3,53 |
OR 4487 BN | AS - 249 | 123,42 | 3,53 |
OR 4487 VT | AS - 249 | 123,42 | 3,53 |
OR 4500 BN | AS - 250 | 126,59 | 3,53 |
OR 4500 VT | AS - 250 | 126,59 | 3,53 |
OR 4512 BN | AS - 251 | 129,77 | 3,53 |
OR 4512 VT | AS - 251 | 129,77 | 3,53 |
OR 4525 BN | AS - 252 | 132,94 | 3,53 |
OR 4525 VT | AS - 252 | 132,94 | 3,53 |
OR 4537 BN | AS - 253 | 136,12 | 3,53 |
OR 4537 VT | AS - 253 | 136,12 | 3,53 |
OR 4550 BN | AS - 254 | 139,29 | 3,53 |
OR 4550 VT | AS - 254 | 139,29 | 3,53 |
OR 4562 BN | AS - 255 | 142,47 | 3,53 |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?