O-RING MGuarnizione statica

Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.


Caratteristiche

  • Temperatura: da -200 a 260 °C
  • Pressione massima: 500 bar
  • Velocità massima: 0,2 m/s

Utilizzo

alternativo rotatorio elicoidale statico

Questo prodotto è intercambiabile con:
O-RING - KO - OR

Descrizione Ø d C
OR 201x3,0 VT 201,00 3,00
OR 202x3,0 BN 202,00 3,00
OR 202x3,0 VT 202,00 3,00
OR 203x3,0 BN 203,00 3,00
OR 203x3,0 VT 203,00 3,00
OR 204x3,0 BN 204,00 3,00
OR 204x3,0 VT 204,00 3,00
OR 204,5x3,0 BN 204,50 3,00
OR 204,5x3,0 VT 204,50 3,00
OR 205x3,0 BN 205,00 3,00
OR 205x3,0 VT 205,00 3,00
OR 206x3,0 BN 206,00 3,00
OR 206x3,0 VT 206,00 3,00
OR 207x3,0 BN 207,00 3,00
OR 207x3,0 VT 207,00 3,00
OR 208x3,0 BN 208,00 3,00
OR 208x3,0 VT 208,00 3,00
OR 209x3,0 BN 209,00 3,00
OR 209x3,0 VT 209,00 3,00
OR 209,5x3,0 BN 209,50 3,00
OR 209,5x3,0 VT 209,50 3,00
OR 210x3,0 BN 210,00 3,00
OR 210x3,0 VT 210,00 3,00
OR 211x3,0 BN 211,00 3,00
OR 211x3,0 VT 211,00 3,00
OR 212x3,0 BN 212,00 3,00
OR 212x3,0 VT 212,00 3,00
OR 213x3,0 BN 213,00 3,00
OR 213x3,0 VT 213,00 3,00
OR 214x3,0 BN 214,00 3,00
OR 214x3,0 VT 214,00 3,00
OR 215x3,0 BN 215,00 3,00
OR 215x3,0 VT 215,00 3,00
OR 216x3,0 BN 216,00 3,00
OR 216x3,0 VT 216,00 3,00
OR 217x3,0 BN 217,00 3,00
OR 217x3,0 VT 217,00 3,00
OR 218x3,0 BN 218,00 3,00
OR 218x3,0 VT 218,00 3,00
OR 219x3,0 BN 219,00 3,00
OR 219x3,0 VT 219,00 3,00
OR 219,5x3,0 BN 219,50 3,00
OR 219,5x3,0 VT 219,50 3,00
OR 220x3,0 BN 220,00 3,00
OR 220x3,0 VT 220,00 3,00
OR 221x3,0 BN 221,00 3,00
OR 221x3,0 VT 221,00 3,00
OR 222x3,0 BN 222,00 3,00
OR 222x3,0 VT 222,00 3,00
OR 223x3,0 BN 223,00 3,00
OR 223x3,0 VT 223,00 3,00
OR 224x3,0 BN 224,00 3,00
OR 224x3,0 VT 224,00 3,00
OR 225x3,0 BN 225,00 3,00
OR 225x3,0 VT 225,00 3,00
OR 226x3,0 BN 226,00 3,00
OR 226x3,0 VT 226,00 3,00
OR 227x3,0 BN 227,00 3,00
OR 227x3,0 VT 227,00 3,00
OR 228x3,0 BN 228,00 3,00
OR 228x3,0 VT 228,00 3,00
OR 229x3,0 BN 229,00 3,00
OR 229x3,0 VT 229,00 3,00
OR 229,5x3,0 BN 229,50 3,00
OR 229,5x3,0 VT 229,50 3,00
OR 230x3,0 BN 230,00 3,00
OR 230x3,0 VT 230,00 3,00
OR 231x3,0 BN 231,00 3,00
OR 231x3,0 VT 231,00 3,00
OR 232x3,0 BN 232,00 3,00
OR 232x3,0 VT 232,00 3,00
OR 233x3,0 BN 233,00 3,00
OR 233x3,0 VT 233,00 3,00
OR 234x3,0 BN 234,00 3,00
OR 234x3,0 VT 234,00 3,00
OR 235x3,0 BN 235,00 3,00
OR 235x3,0 VT 235,00 3,00
OR 236x3,0 BN 236,00 3,00
OR 237x3,0 BN 237,00 3,00
OR 237x3,0 VT 237,00 3,00
OR 238x3,0 BN 238,00 3,00
OR 238x3,0 VT 238,00 3,00
OR 239x3,0 BN 239,00 3,00
OR 239x3,0 VT 239,00 3,00
OR 239,5x3,0 BN 239,50 3,00
OR 239,5x3,0 VT 239,50 3,00
OR 240x3,0 BN 240,00 3,00
OR 240x3,0 VT 240,00 3,00
OR 241x3,0 BN 241,00 3,00
OR 241x3,0 VT 241,00 3,00
OR 242x3,0 BN 242,00 3,00
OR 242x3,0 VT 242,00 3,00
OR 243x3,0 BN 243,00 3,00
OR 243x3,0 VT 243,00 3,00
OR 244x3,0 BN 244,00 3,00
OR 244x3,0 VT 244,00 3,00
OR 245x3,0 BN 245,00 3,00
OR 245x3,0 VT 245,00 3,00
OR 246x3,0 VT 246,00 3,00
OR 247x3,0 VT 247,00 3,00
OR 248x3,0 BN 248,00 3,00
OR 248x3,0 VT 248,00 3,00
OR 249x3,0 BN 249,00 3,00
OR 249x3,0 VT 249,00 3,00
OR 249,5x3,0 BN 249,50 3,00
OR 249,5x3,0 VT 249,50 3,00
OR 250x3,0 BN 250,00 3,00
OR 250x3,0 VT 250,00 3,00
OR 430x3,0 BN 430,00 3,00
OR 24,4x3,1 BN 24,40 3,10
OR 24,4x3,1 VT 24,40 3,10
OR 29,4x3,1 BN 29,40 3,10
OR 29,4x3,1 VT 29,40 3,10
OR 34,4x3,1 BN 34,40 3,10
OR 34,4x3,1 VT 34,40 3,10
OR 39,4x3,1 BN 39,40 3,10
OR 39,4x3,1 VT 39,40 3,10
OR 44,4x3,1 BN 44,40 3,10
OR 44,4x3,1 VT 44,40 3,10
OR 49,4x3,1 BN 49,40 3,10
OR 49,4x3,1 VT 49,40 3,10
OR 54,4x3,1 BN 54,40 3,10
OR 54,4x3,1 VT 54,40 3,10
OR 59,4x3,1 BN 59,40 3,10
OR 59,4x3,1 VT 59,40 3,10
OR 64,4x3,1 BN 64,40 3,10
OR 64,4x3,1 VT 64,40 3,10
OR 69,4x3,1 BN 69,40 3,10
OR 69,4x3,1 VT 69,40 3,10
OR 74,4x3,1 BN 74,40 3,10
OR 74,4x3,1 VT 74,40 3,10
OR 79,4x3,1 BN 79,40 3,10
OR 79,4x3,1 VT 79,40 3,10
OR 84,4x3,1 BN 84,40 3,10
OR 84,4x3,1 VT 84,40 3,10
OR 89,4x3,1 BN 89,40 3,10
OR 89,4x3,1 VT 89,40 3,10
OR 94,4x3,1 BN 94,40 3,10
OR 94,4x3,1 VT 94,40 3,10
OR 99,4x3,1 BN 99,40 3,10
OR 99,4x3,1 VT 99,40 3,10
OR 104,4x3,1 BN 104,40 3,10
OR 104,4x3,1 VT 104,40 3,10
OR 109,4x3,1 BN 109,40 3,10
OR 109,4x3,1 VT 109,40 3,10
OR 114,4x3,1 BN 114,40 3,10
OR 114,4x3,1 VT 114,40 3,10
OR 119,4x3,1 BN 119,40 3,10
OR 119,4x3,1 VT 119,40 3,10
OR 124,4x3,1 BN 124,40 3,10
OR 124,4x3,1 VT 124,40 3,10
OR 129,4x3,1 BN 129,40 3,10
OR 129,4x3,1 VT 129,40 3,10
OR 134,4x3,1 BN 134,40 3,10
OR 134,4x3,1 VT 134,40 3,10
OR 139,4x3,1 BN 139,40 3,10
OR 139,4x3,1 VT 139,40 3,10
OR 144,4x3,1 BN 144,40 3,10
OR 144,4x3,1 VT 144,40 3,10
OR 8x3,5 BN 8,00 3,50
OR 8x3,5 VT 8,00 3,50
OR 9x3,5 BN 9,00 3,50
OR 9x3,5 VT 9,00 3,50
OR 10x3,5 BN 10,00 3,50
OR 10x3,5 VT 10,00 3,50
OR 11x3,5 BN 11,00 3,50
OR 11x3,5 VT 11,00 3,50
OR 12x3,5 BN 12,00 3,50
OR 12x3,5 VT 12,00 3,50
OR 13x3,5 BN 13,00 3,50
OR 13x3,5 VT 13,00 3,50
OR 14x3,5 BN 14,00 3,50
OR 14x3,5 VT 14,00 3,50
OR 15x3,5 BN 15,00 3,50
OR 15x3,5 VT 15,00 3,50
OR 16x3,5 BN 16,00 3,50
OR 16x3,5 VT 16,00 3,50
OR 17x3,5 BN 17,00 3,50
OR 17x3,5 VT 17,00 3,50
OR 18x3,5 BN 18,00 3,50
OR 18x3,5 VT 18,00 3,50
OR 19x3,5 BN 19,00 3,50
OR 19x3,5 VT 19,00 3,50
OR 20x3,5 BN 20,00 3,50
OR 20x3,5 VT 20,00 3,50
OR 21x3,5 BN 21,00 3,50
OR 21x3,5 VT 21,00 3,50
OR 21,7x3,5 BN 21,70 3,50
OR 21,7x3,5 VT 21,70 3,50
OR 22x3,5 BN 22,00 3,50
OR 22x3,5 VT 22,00 3,50
OR 22,1x3,5 BN 22,10 3,50
OR 22,1x3,5 VT 22,10 3,50
OR 23x3,5 BN 23,00 3,50
OR 23x3,5 VT 23,00 3,50
OR 23,7x3,5 BN 23,70 3,50
OR 23,7x3,5 VT 23,70 3,50
OR 24x3,5 BN 24,00 3,50
OR 24x3,5 VT 24,00 3,50
OR 24,7x3,5 BN 24,70 3,50

200 articoli (visualizzati da 2001 a 2200 di 5169 voci)

alert

Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?

Contattaci