ITGGuarnizione monodirezionale per Stelo
Guarnizione di tenuta per stelo a semplice effetto energizzata da un O-ring per impieghi dinamici. Le sue doti principali sono il basso attrito, l'assenza di Stick-slip e la elevata resistenza all'usura. Ridotto ingombro. Fornibile nelle diverse accoppiate di mescole-compounds a seconda delle condizioni di impiego.
Caratteristiche
- Temperatura: da -50 a 210 °C
- Pressione massima: 600 bar
- Velocità massima: 15 m/s
Utilizzo
Questo prodotto è intercambiabile con:
TSS - RR - RS - RSK - I/GR-B - GIR - GIP - NCR - OMS-MR - OD-ON - 16 - CSI - SPOR 31 - S31 - 1831 - XB - K35 - MBRS - LOMSC - S55011 - S55013 - S55015 - S09-E - S09-P - 11 - LSC - 11A01 - 11A02 - 11A03 - 11A04 - 11A05 - 11A06 - 11A07 - IGR/B - 55011 - 55013 - 55015
Cerca per codice
| Descrizione | Ø d | Ø D | L | Materiale | |
|---|---|---|---|---|---|
| ITG 36 B40 BN | 36,00 | 46,70 | 4,20 | PTFE+Bz/NBR | |
| ITG 36 B40 VT | 36,00 | 46,70 | 4,20 | PTFE+Bz/FKM | |
| ITG/P 36 B40 BN | 36,00 | 51,10 | 6,30 | PTFE+Bz/NBR | |
| ITG/P 36 B40 VT | 36,00 | 51,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 38 B40 BN | 38,00 | 48,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 38 B40 VT | 38,00 | 48,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 38 B40 BN | 38,00 | 53,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 38 B40 VT | 38,00 | 53,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 38 B40 BN | 38,00 | 58,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 38 B40 VT | 38,00 | 58,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 40 B40 BN | 40,00 | 50,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 40 B40 VT | 40,00 | 50,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 40 B40 BN | 40,00 | 55,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 40 B40 VT | 40,00 | 55,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 40 B40 BN | 40,00 | 60,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 40 B40 VT | 40,00 | 60,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 41 B40 BN | 41,00 | 51,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 41 B40 VT | 41,00 | 51,70 | 4,20 | PTFE+Bz/FKM | |
| ITG/L 42 B40 BN | 42,00 | 52,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 42 B40 VT | 42,00 | 52,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 42 B40 BN | 42,00 | 57,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 42 B40 VT | 42,00 | 57,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 43 B40 BN | 43,00 | 53,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 43 B40 VT | 43,00 | 53,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 44 B40 BN | 44,00 | 59,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 44 B40 VT | 44,00 | 59,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 45 B40 BN | 45,00 | 55,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 45 B40 VT | 45,00 | 55,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 45 B40 BN | 45,00 | 60,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 45 B40 VT | 45,00 | 60,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 45 B40 BN | 45,00 | 65,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 45 B40 VT | 45,00 | 65,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 46 B40 BN | 46,00 | 56,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 46 B40 VT | 46,00 | 56,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 46 B40 BN | 46,00 | 61,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 46 B40 VT | 46,00 | 61,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 46 B40 BN | 46,00 | 66,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 46 B40 VT | 46,00 | 66,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 48 B40 BN | 48,00 | 58,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 48 B40 VT | 48,00 | 58,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 48 B40 BN | 48,00 | 63,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 48 B40 VT | 48,00 | 63,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 50 B40 BN | 50,00 | 60,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 50 B40 VT | 50,00 | 60,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 50 B40 BN | 50,00 | 65,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 50 B40 VT | 50,00 | 65,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 50 B40 BN | 50,00 | 70,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 50 B40 VT | 50,00 | 70,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 52 B40 BN | 52,00 | 62,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 52 B40 VT | 52,00 | 62,70 | 4,20 | PTFE+Bz/FKM |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?



