ITGGuarnizione monodirezionale per Stelo
Guarnizione di tenuta per stelo a semplice effetto energizzata da un O-ring per impieghi dinamici. Le sue doti principali sono il basso attrito, l'assenza di Stick-slip e la elevata resistenza all'usura. Ridotto ingombro. Fornibile nelle diverse accoppiate di mescole-compounds a seconda delle condizioni di impiego.
Caratteristiche
- Temperatura: da -50 a 210 °C
- Pressione massima: 600 bar
- Velocità massima: 15 m/s
Utilizzo
Questo prodotto è intercambiabile con:
TSS - RR - RS - RSK - I/GR-B - GIR - GIP - NCR - OMS-MR - OD-ON - 16 - CSI - SPOR 31 - S31 - 1831 - XB - K35 - MBRS - LOMSC - S55011 - S55013 - S55015 - S09-E - S09-P - 11 - LSC - 11A01 - 11A02 - 11A03 - 11A04 - 11A05 - 11A06 - 11A07 - IGR/B - 55011 - 55013 - 55015
Cerca per codice
| Descrizione | Ø d | Ø D | L | Materiale | |
|---|---|---|---|---|---|
| ITG/P 140 B40 BN | 140,00 | 160,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 140 B40 VT | 140,00 | 160,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 145 B40 BN | 145,00 | 155,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 145 B40 VT | 145,00 | 155,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 145 B40 BN | 145,00 | 160,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 145 B40 VT | 145,00 | 160,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 145 B40 BN | 145,00 | 165,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 145 B40 VT | 145,00 | 165,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 150 B40 BN | 150,00 | 160,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 150 B40 VT | 150,00 | 160,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 150 B40 BN | 150,00 | 165,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 150 B40 VT | 150,00 | 165,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 150 B40 BN | 150,00 | 170,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 150 B40 VT | 150,00 | 170,50 | 8,10 | PTFE+Bz/FKM | |
| ITG 154 B40 BN | 154,00 | 169,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 154 B40 VT | 154,00 | 169,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 155 B40 BN | 155,00 | 165,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 155 B40 VT | 155,00 | 165,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 155 B40 BN | 155,00 | 170,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 155 B40 VT | 155,00 | 170,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 160 B40 BN | 160,00 | 170,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 160 B40 VT | 160,00 | 170,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 160 B40 BN | 160,00 | 175,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 160 B40 VT | 160,00 | 175,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 160 B40 BN | 160,00 | 180,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 160 B40 VT | 160,00 | 180,50 | 8,10 | PTFE+Bz/FKM | |
| ITG 163 B40 BN | 163,00 | 178,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 163 B40 VT | 163,00 | 178,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 165 B40 BN | 165,00 | 175,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 165 B40 VT | 165,00 | 175,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 165 B40 BN | 165,00 | 180,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 165 B40 VT | 165,00 | 180,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 165 B40 BN | 165,00 | 185,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 165 B40 VT | 165,00 | 185,50 | 8,10 | PTFE+Bz/FKM | |
| ITG/L 170 B40 BN | 170,00 | 180,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 170 B40 VT | 170,00 | 180,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 170 B40 BN | 170,00 | 185,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 170 B40 VT | 170,00 | 185,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/P 170 B40 BN | 170,00 | 190,50 | 8,10 | PTFE+Bz/NBR | |
| ITG/P 170 B40 VT | 170,00 | 190,50 | 8,10 | PTFE+Bz/FKM | |
| ITG 173 B40 BN | 173,00 | 188,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 173 B40 VT | 173,00 | 188,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 175 B40 BN | 175,00 | 185,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 175 B40 VT | 175,00 | 185,70 | 4,20 | PTFE+Bz/FKM | |
| ITG 175 B40 BN | 175,00 | 190,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 175 B40 VT | 175,00 | 190,10 | 6,30 | PTFE+Bz/FKM | |
| ITG 178 B40 BN | 178,00 | 193,10 | 6,30 | PTFE+Bz/NBR | |
| ITG 178 B40 VT | 178,00 | 193,10 | 6,30 | PTFE+Bz/FKM | |
| ITG/L 180 B40 BN | 180,00 | 190,70 | 4,20 | PTFE+Bz/NBR | |
| ITG/L 180 B40 VT | 180,00 | 190,70 | 4,20 | PTFE+Bz/FKM |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?



