ATOGuarnizione a doppio labbro per Stelo e Pistone con O-Ring integrato
Guarnizione di tenuta a doppio labbro a semplice effetto, profilo simmetrico, energizzata da O-Ring. Disponibile in versione ATO per impiego stelo o pistone, oppure versione ATO/R per applicazione tenuta stelo. Grazie alla presenza dell' O-Ring energizzante all'interno dei labbri, riesce a realizzare un'ottima tenuta anche in caso di basse pressioni o rapidi cicli di lavoro. Materiale standard: poliuretano, a richiesta disponibile in materiali diversi.
Caratteristiche
- Temperatura: da -40 a 110 °C
- Pressione massima: 400 bar
- Velocità massima: 0,5 m/s
Utilizzo
Questo prodotto è intercambiabile con:
UPN - UNI - MUUL - U - UPU - P - TTU/O - BA
K98-040/1
K98-035
UPN 38 55 10 UPN 38x55x10
UPN 38 46 6,5 UPN 38 46 6.5 UPN 38x46x6,5 UPN 38x46x6.5
UPN 35 43 6 UPN 35x43x6
UPN 1500 2000 0250 UPN 1500x2000x0250
UPN 35 55 12 UPN 35x55x12
K98-038
UPN 42 52 9 UPN 42x52x9
UPN 35 45 10 UPN 35x45x10
K98-038/1
UPN 35 48 10 UPN 35x48x10
UPN 40 48 8 UPN 40x48x8
RPO 0360 0460 070 CN RPO-0360-0460-070-CN RPO03600460070CN
UPN 40 48 5,8 UPN 40 48 5.8 UPN 40x48x5,8 UPN 40x48x5.8
UPN 40 60 10 UPN 40x60x10
UPN 35 45 7 UPN 35x45x7 RPO 0350 0450 070 CN RPO-0350-0450-070-CN RPO03500450070CN
UPN 38 58 10 UPN 38x58x10
UPN 42 50 8 UPN 42x50x8 RPO 0420 0500 080 CN RPO-0420-0500-080-CN RPO04200500080CN
UPN 40 50 6,5 UPN 40 50 6.5 UPN 40x50x6,5 UPN 40x50x6.5
UPN 36 48 8 UPN 36x48x8
UPN 40 50 8 UPN 40x50x8 RPO 0400 0500 080 CN RPO-0400-0500-080-CN RPO04000500080CN
UPN 38 50 9 UPN 38x50x9
UPN 35 50 10 UPN 35x50x10
UPN 40 60 13 UPN 40x60x13
UPN 1625 2000 0375 UPN 1625x2000x0375
UPN 40 55 10 UPN 40x55x10
K98-044/1
UPN 35 45 8 UPN 35x45x8 RPO 0350 0450 080 CN RPO-0350-0450-080-CN RPO03500450080CN
K98-045/1
K98-044
UPN 35 55 10 UPN 35x55x10
UPN 35 45 5 UPN 35x45x5
K98-045
UPN 40 50 5 UPN 40x50x5
K98-035/1
UPN 42 62 12 UPN 42x62x12
K98-038/2
UPN 36 46 7 UPN 36x46x7 RPO 0360 0460 070 CN RPO-0360-0460-070-CN RPO03600460070CN
K98-040
UPN 45 53 6,5 UPN 45 53 6.5 UPN 45x53x6,5 UPN 45x53x6.5
UPN 40 50 10 UPN 40x50x10
UPN 42 50 6 UPN 42x50x6 RPO 0420 0500 060 CN RPO-0420-0500-060-CN RPO04200500060CN
RPO 0400 0500 073 CN RPO-0400-0500-073-CN RPO04000500073CN
Cerca per codice
| Descrizione | Ø d | Ø D | L | Materiale | |
|---|---|---|---|---|---|
| ATO 35x43x7 PU BN | 35,00 | 43,00 | 7,00 | PU/NBR | |
| ATO/R 35x43x7,2 PU BN | 35,00 | 43,00 | 7,20 | PU/NBR | |
| ATO 35x45x6 PU BN | 35,00 | 45,00 | 6,00 | PU/NBR | |
| ATO 35x45x7 PU BN | 35,00 | 45,00 | 7,00 | PU/NBR | |
| ATO 35x45x8 PU BN | 35,00 | 45,00 | 8,00 | PU/NBR | |
| ATO 35x45x9 PU BN | 35,00 | 45,00 | 9,00 | PU/NBR | |
| ATO 35x45x11 PU BN | 35,00 | 45,00 | 11,00 | PU/NBR | |
| ATO 35x48x11 PU BN | 35,00 | 48,00 | 11,00 | PU/NBR | |
| ATO 35x50x10 PU BN | 35,00 | 50,00 | 10,00 | PU/NBR | |
| ATO 35x50x11 PU BN | 35,00 | 50,00 | 11,00 | PU/NBR | |
| ATO 35x55x11 PU BN | 35,00 | 55,00 | 11,00 | PU/NBR | |
| ATO 35x55x13 PU BN | 35,00 | 55,00 | 13,00 | PU/NBR | |
| ATO/R 36x44x7 PU BN | 36,00 | 44,00 | 7,00 | PU/NBR | |
| ATO 36x46x8 PU BN | 36,00 | 46,00 | 8,00 | PU/NBR | |
| ATO/R 36x46x8 PU BN | 36,00 | 46,00 | 8,00 | PU/NBR | |
| ATO 36x48x9 PU BN | 36,00 | 48,00 | 9,00 | PU/NBR | |
| ATO/R 37x47x11 PU BN | 37,00 | 47,00 | 11,00 | PU/NBR | |
| ATO 38x46x7,5 PU BN | 38,00 | 46,00 | 7,50 | PU/NBR | |
| ATO 38x50x10 PU BN | 38,00 | 50,00 | 10,00 | PU/NBR | |
| ATO 38x55x11 PU BN | 38,00 | 55,00 | 11,00 | PU/NBR | |
| ATO 38x58x11 PU BN | 38,00 | 58,00 | 11,00 | PU/NBR | |
| ATO/R 38,1x47,6x10,5 PU BN | 38,10 | 47,60 | 10,50 | PU/NBR | |
| ATO 38,1x47,63x8,7 PU BN | 38,10 | 47,63 | 8,70 | PU/NBR | |
| ATO 38,1x47,63x10,5 PU BN | 38,10 | 47,63 | 10,50 | PU/NBR | |
| ATO 38,1x,50,8x7,35 PU BN | 38,10 | 50,80 | 7,00 | PU/NBR | |
| ATO 38,1x50,8x10,5 PU BN | 38,10 | 50,80 | 10,50 | PU/NBR | |
| ATO 40x48x6,3 PU BN | 40,00 | 48,00 | 6,30 | PU/NBR | |
| ATO 40x48x9 PU BN | 40,00 | 48,00 | 9,00 | PU/NBR | |
| ATO 40x50x5,5 PU BN | 40,00 | 50,00 | 5,50 | PU/NBR | |
| ATO 40x50x7 PU BN | 40,00 | 50,00 | 7,00 | PU/NBR | |
| ATO 40x50x7,5 PU BN | 40,00 | 50,00 | 7,50 | PU/NBR | |
| ATO/R 40x50x8 PU BN | 40,00 | 50,00 | 8,00 | PU/NBR | |
| ATO/R 40x50x8,3 PU BN | 40,00 | 50,00 | 8,30 | PU/NBR | |
| ATO 40x50x9 PU BN | 40,00 | 50,00 | 9,00 | PU/NBR | |
| ATO 40x50x10 PU BN | 40,00 | 50,00 | 10,00 | PU/NBR | |
| ATO 40x50x11 PU BN | 40,00 | 50,00 | 11,00 | PU/NBR | |
| ATO 40x55x11 PU BN | 40,00 | 55,00 | 11,00 | PU/NBR | |
| ATO 40x60x11 PU BN | 40,00 | 60,00 | 11,00 | PU/NBR | |
| ATO 40x60x14 PU BN | 40,00 | 60,00 | 14,00 | PU/NBR | |
| ATO 41,28x50,8x10,5 PU BN | 41,28 | 50,80 | 10,50 | PU/NBR | |
| ATO/R 41,3x50,8x10,5 PU BN | 41,30 | 50,80 | 10,50 | PU/NBR | |
| ATO 42x50x7 PU BN | 42,00 | 50,00 | 7,00 | PU/NBR | |
| ATO 42x50x9 PU BN | 42,00 | 50,00 | 9,00 | PU/NBR | |
| ATO 42x52x10 PU BN | 42,00 | 52,00 | 10,00 | PU/NBR | |
| ATO 42x62x13 PU BN | 42,00 | 62,00 | 13,00 | PU/NBR | |
| ATO 44,45x53,98x10,5 PU BN | 44,45 | 53,98 | 10,50 | PU/NBR | |
| ATO 44,45x63,5x18,2 PU BN | 44,45 | 63,50 | 18,20 | PU/NBR | |
| ATO 45x53x7,5 PU BN | 45,00 | 53,00 | 7,50 | PU/NBR | |
| ATO 45x53x9 PU BN | 45,00 | 53,00 | 9,00 | PU/NBR | |
| ATO 45x55x7 PU BN | 45,00 | 55,00 | 7,00 | PU/NBR |
Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?



